git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@2583 f3b2605a-c512-4ea7-a41b-209d697bcdaa

This commit is contained in:
sjplimp 2009-02-12 21:03:10 +00:00
parent 6f78b74a9f
commit aef5044d66
12 changed files with 2097 additions and 0 deletions

View File

@ -42,6 +42,7 @@ obstacle: flow around two voids in a 2d channel
peptide: dynamics of a small solvated peptide chain (5-mer)
peri: Peridynamic model of cylinder impacted by indenter
pour: pouring of granular particles into a 3d box, then chute flow
reax: RDX and TATB models using the ReaxFF
rigid: rigid bodies modeled as independent or coupled
shear: sideways shear applied to 2d solid, with and without a void

43
examples/reax/data.rdx Normal file
View File

@ -0,0 +1,43 @@
# Position data for C H O N system
21 atoms
4 atom types
35 48 xlo xhi
35 48 ylo yhi
35 48 zlo zhi
Masses
1 12.0000
2 1.0080
3 15.9990
4 14.0000
Atoms
1 1 0 39.24155 41.46863 38.92277
2 4 0 39.27964 41.53820 40.44084
3 1 0 40.64521 41.50620 41.10779
4 4 0 41.60957 40.51708 40.47343
5 1 0 41.62276 40.43167 38.95576
6 4 0 40.23819 40.48531 38.33063
7 4 0 38.24418 40.70058 41.12136
8 4 0 41.66978 39.19116 41.16286
9 4 0 39.66004 39.14553 38.00265
10 3 0 37.19348 40.43753 40.52718
11 3 0 38.34902 40.47543 42.33157
12 3 0 41.39553 39.12212 42.36547
13 3 0 42.20174 38.23511 40.58913
14 3 0 40.42044 38.20021 37.76930
15 3 0 38.45458 39.05315 37.74847
16 2 0 38.20622 41.30517 38.53402
17 2 0 39.53639 42.48383 38.55015
18 2 0 41.09313 42.52384 40.96591
19 2 0 40.57077 41.37146 42.21506
20 2 0 42.17264 41.33745 38.59030
21 2 0 42.21828 39.56012 38.58766

406
examples/reax/data.tatb Normal file
View File

@ -0,0 +1,406 @@
# Position data for TATB, C6H6N6O6, 16 molecules
384 atoms
4 atom types
0.0 0.136240000000E+02 xlo xhi
0.0 0.171149153805E+02 ylo yhi
0.0 0.151826391451E+02 zlo zhi
-0.575315630927E+01 -6.325466 7.4257288 xy xz yz
Masses
1 12.0000
2 1.0080
3 15.9990
4 14.0000
Atoms
1 1 0 -1.54861 11.25031 5.49299
2 1 0 -1.07764 10.65860 4.23736
3 1 0 -1.00861 11.47314 3.03061
4 1 0 -1.46778 12.85997 3.04000
5 1 0 -2.01189 13.43735 4.28107
6 1 0 -2.02233 12.63421 5.51085
7 2 0 -0.73103 8.77550 5.26339
8 2 0 -0.19413 8.98399 3.21664
9 2 0 -0.98832 13.09964 0.98046
10 2 0 -1.85010 14.78207 2.00945
11 2 0 -2.92995 14.29644 6.58777
12 2 0 -2.59566 12.42307 7.59092
13 4 0 -1.49808 10.48244 6.73385
14 4 0 -0.69448 9.36219 4.20529
15 4 0 -0.51800 10.87564 1.77786
16 4 0 -1.41310 13.60495 1.92669
17 4 0 -2.54205 14.78207 4.28105
18 4 0 -2.48495 13.16402 6.65589
20 3 0 -1.91867 11.02530 7.85252
21 3 0 -1.06280 9.24479 6.72301
22 3 0 -0.12257 9.63028 1.76565
23 3 0 -0.48743 11.60954 0.69872
24 3 0 -2.53256 15.51411 3.17907
25 3 0 -3.02427 15.29626 5.39167
26 1 0 -0.08296 17.35525 4.93569
27 1 0 5.19923 0.83205 6.19132
28 1 0 5.13019 0.01751 7.39807
29 1 0 -0.16379 15.74559 7.38868
30 1 0 0.38033 15.16821 6.14761
31 1 0 0.39076 15.97134 4.91783
32 2 0 4.85261 2.71515 5.16529
35 2 0 4.31571 2.50664 7.21204
36 2 0 5.10990 -1.60900 9.44822
37 2 0 0.21854 13.82349 8.41923
38 2 0 1.29838 14.30912 3.84092
41 2 0 0.96410 16.18249 2.83776
42 4 0 -0.13348 18.12312 3.69483
43 4 0 4.81607 2.12845 6.22339
44 4 0 4.63959 0.61500 8.65082
47 4 0 -0.21847 15.00060 8.50199
48 4 0 0.91048 13.82348 6.14763
49 4 0 0.85339 15.44153 3.77279
50 3 0 0.28711 17.58026 2.57616
51 3 0 5.18440 2.24586 3.70568
52 3 0 4.24415 1.86036 8.66303
53 3 0 4.60901 -0.11890 9.72995
54 3 0 0.90099 13.09144 7.24960
55 3 0 1.39270 13.30929 5.03702
56 1 0 5.26339 11.25031 5.49299
57 1 0 5.73436 10.65860 4.23736
58 1 0 5.80339 11.47314 3.03061
59 1 0 5.34422 12.85997 3.04000
60 1 0 4.80011 13.43735 4.28107
61 1 0 4.78967 12.63421 5.51085
62 2 0 6.08097 8.77550 5.26339
63 2 0 6.61787 8.98399 3.21664
64 2 0 5.82368 13.09964 0.98046
65 2 0 4.96190 14.78207 2.00945
66 2 0 3.88205 14.29644 6.58777
68 2 0 4.21634 12.42307 7.59092
69 4 0 5.31392 10.48244 6.73385
70 4 0 6.11752 9.36219 4.20529
71 4 0 6.29400 10.87564 1.77786
72 4 0 5.39890 13.60495 1.92669
73 4 0 4.26995 14.78207 4.28105
74 4 0 4.32705 13.16402 6.65589
75 3 0 4.89333 11.02530 7.85252
76 3 0 5.74920 9.24479 6.72301
77 3 0 6.68943 9.63028 1.76565
78 3 0 6.32457 11.60954 0.69872
79 3 0 4.27944 15.51411 3.17907
80 3 0 3.78773 15.29626 5.39167
83 1 0 6.72904 17.35525 4.93569
84 1 0 12.01123 0.83205 6.19132
85 1 0 11.94219 0.01751 7.39807
86 1 0 6.64821 15.74559 7.38868
89 1 0 7.19233 15.16821 6.14761
90 1 0 7.20276 15.97135 4.91783
91 2 0 11.66461 2.71515 5.16529
92 2 0 11.12771 2.50664 7.21204
95 2 0 11.92190 -1.60900 9.44822
96 2 0 7.03054 13.82349 8.41923
97 2 0 8.11038 14.30912 3.84092
98 2 0 7.77610 16.18249 2.83776
99 4 0 6.67852 18.12312 3.69483
100 4 0 11.62807 2.12845 6.22339
101 4 0 11.45159 0.61500 8.65082
102 4 0 6.59353 15.00060 8.50199
103 4 0 7.72248 13.82348 6.14763
104 4 0 7.66539 15.44154 3.77279
105 3 0 7.09911 17.58026 2.57616
106 3 0 11.99640 2.24586 3.70568
107 3 0 11.05615 1.86036 8.66303
108 3 0 11.42101 -0.11890 9.72995
109 3 0 7.71299 13.09144 7.24960
110 3 0 8.20470 13.30929 5.03701
111 1 0 1.32797 2.69285 5.49299
112 1 0 1.79894 2.10114 4.23735
113 1 0 1.86797 2.91569 3.03061
114 1 0 1.40880 4.30251 3.04000
116 1 0 0.86468 4.87989 4.28107
117 1 0 0.85425 4.07676 5.51085
118 2 0 -3.60760 17.33296 5.26338
119 2 0 -3.07071 17.54145 3.21664
120 2 0 1.88826 4.54219 0.98046
121 2 0 1.02647 6.22461 2.00945
122 2 0 -0.05338 5.73898 6.58776
123 2 0 0.28092 3.86561 7.59092
124 4 0 1.37850 1.92498 6.73385
125 4 0 -3.57105 17.91965 4.20529
126 4 0 -3.39458 19.43310 1.77786
127 4 0 1.46348 5.04750 1.92669
128 4 0 0.33453 6.22462 4.28105
131 4 0 0.39163 4.60657 6.65589
132 3 0 0.95791 2.46784 7.85252
133 3 0 1.81378 0.68733 6.72300
134 3 0 -2.99915 18.18775 1.76565
137 3 0 -3.36401 20.16700 0.69873
138 3 0 0.34402 6.95666 3.17908
139 3 0 -0.14770 6.73881 5.39166
140 1 0 2.79361 8.79780 4.93569
143 1 0 2.32264 9.38950 6.19133
144 1 0 2.25361 8.57496 7.39807
145 1 0 2.71279 7.18814 7.38868
146 1 0 3.25691 6.61076 6.14761
147 1 0 3.26733 7.41389 4.91783
148 2 0 1.97603 11.27260 5.16529
149 2 0 1.43914 11.06410 7.21204
150 2 0 2.23333 6.94846 9.44822
151 2 0 3.09512 5.26603 8.41923
152 2 0 4.17495 5.75167 3.84092
153 2 0 3.84068 7.62504 2.83776
154 4 0 2.74309 9.56567 3.69483
155 4 0 1.93948 10.68591 6.22339
156 4 0 1.76301 9.17246 8.65082
157 4 0 2.65811 6.44315 8.50199
158 4 0 3.78706 5.26603 6.14763
159 4 0 3.72996 6.88408 3.77279
160 3 0 3.16369 9.02281 2.57616
161 3 0 2.30781 10.80332 3.70567
162 3 0 1.36757 10.41782 8.66304
164 3 0 1.73243 8.43856 9.72995
165 3 0 3.77757 4.53399 7.24961
166 3 0 4.26928 4.75184 5.03701
167 1 0 8.13997 2.69285 5.49299
168 1 0 8.61094 2.10114 4.23735
169 1 0 8.67997 2.91569 3.03061
170 1 0 8.22080 4.30251 3.04000
171 1 0 7.67668 4.87989 4.28107
172 1 0 7.66625 4.07676 5.51085
173 2 0 3.20440 17.33296 5.26338
174 2 0 3.74129 17.54145 3.21664
175 2 0 8.70026 4.54219 0.98046
176 2 0 7.83847 6.22461 2.00945
179 2 0 6.75862 5.73898 6.58776
180 2 0 7.09292 3.86561 7.59092
181 4 0 8.19050 1.92498 6.73385
182 4 0 3.24095 17.91965 4.20529
185 4 0 3.41742 19.43310 1.77786
186 4 0 8.27548 5.04750 1.92669
187 4 0 7.14653 6.22462 4.28105
188 4 0 7.20363 4.60657 6.65589
191 3 0 7.76991 2.46784 7.85252
192 3 0 8.62578 0.68733 6.72300
211 3 0 3.81285 18.18774 1.76565
225 3 0 3.44799 20.16700 0.69872
226 3 0 7.15602 6.95666 3.17908
231 3 0 6.66430 6.73881 5.39166
232 1 0 9.60561 8.79780 4.93569
237 1 0 9.13464 9.38950 6.19133
238 1 0 9.06561 8.57496 7.39807
259 1 0 9.52479 7.18814 7.38868
273 1 0 10.06891 6.61076 6.14761
274 1 0 10.07933 7.41389 4.91783
279 2 0 8.78803 11.27260 5.16529
280 2 0 8.25114 11.06410 7.21204
285 2 0 9.04533 6.94846 9.44822
286 2 0 9.90712 5.26603 8.41923
307 2 0 10.98695 5.75167 3.84092
321 2 0 10.65268 7.62504 2.83776
322 4 0 9.55509 9.56567 3.69483
327 4 0 8.75148 10.68591 6.22339
328 4 0 8.57501 9.17246 8.65082
333 4 0 9.47011 6.44315 8.50199
334 4 0 10.59906 5.26603 6.14763
355 4 0 10.54196 6.88408 3.77279
369 3 0 9.97569 9.02281 2.57616
370 3 0 9.11981 10.80332 3.70567
375 3 0 8.17957 10.41782 8.66304
376 3 0 8.54443 8.43856 9.72995
381 3 0 10.58957 4.53399 7.24961
382 3 0 11.08128 4.75184 5.03701
19 1 0 -1.83476 6.40572 13.08431
33 1 0 -1.36379 5.81401 11.82868
34 1 0 -1.29476 6.62855 10.62193
39 1 0 -1.75393 8.01538 10.63132
40 1 0 -2.29804 8.59276 11.87239
45 1 0 -2.30848 7.78962 13.10217
46 2 0 -1.01718 3.93091 12.85471
67 2 0 -0.48028 4.13940 10.80796
81 2 0 -1.27447 8.25505 8.57178
82 2 0 -2.13625 9.93748 9.60077
87 2 0 -3.21610 9.45185 14.17909
88 2 0 -2.88181 7.57848 15.18224
93 4 0 -1.78423 5.63785 14.32517
94 4 0 -0.98063 4.51760 11.79661
115 4 0 -0.80415 6.03105 9.36918
129 4 0 -1.69925 8.76036 9.51801
130 4 0 -2.82820 9.93748 11.87237
135 4 0 -2.77110 8.31943 14.24721
136 3 0 -2.20482 6.18071 15.44384
141 3 0 -1.34895 4.40020 14.31433
142 3 0 -0.40872 4.78569 9.35697
163 3 0 -0.77358 6.76495 8.29004
177 3 0 -2.81871 10.66952 10.77039
178 3 0 -3.31042 10.45167 12.98299
183 1 0 -0.36911 12.51066 12.52701
184 1 0 4.91308 -4.01254 13.78265
189 1 0 4.84404 -4.82709 14.98939
190 1 0 -0.44994 10.90100 14.98000
193 1 0 0.09418 10.32362 13.73893
194 1 0 0.10461 11.12675 12.50915
195 2 0 4.56646 -2.12944 12.75661
196 2 0 4.02956 -2.33795 14.80336
197 2 0 4.82375 -6.45359 17.03954
198 2 0 -0.06761 8.97890 16.01055
199 2 0 1.01223 9.46454 11.43224
200 2 0 0.67795 11.33790 10.42908
201 4 0 -0.41963 13.27853 11.28615
202 4 0 4.52992 -2.71614 13.81471
203 4 0 4.35344 -4.22959 16.24214
204 4 0 -0.50462 10.15601 16.09331
205 4 0 0.62433 8.97889 13.73895
206 4 0 0.56724 10.59694 11.36411
207 3 0 0.00096 12.73567 10.16748
208 3 0 4.89825 -2.59873 11.29700
209 3 0 3.95800 -2.98423 16.25435
210 3 0 4.32286 -4.96349 17.32127
212 3 0 0.61484 8.24685 14.84092
213 3 0 1.10655 8.46470 12.62834
214 1 0 4.97724 6.40572 13.08431
215 1 0 5.44821 5.81401 11.82868
216 1 0 5.51724 6.62855 10.62193
217 1 0 5.05807 8.01538 10.63132
218 1 0 4.51396 8.59276 11.87239
219 1 0 4.50352 7.78962 13.10217
220 2 0 5.79482 3.93091 12.85471
221 2 0 6.33172 4.13940 10.80796
222 2 0 5.53753 8.25505 8.57178
223 2 0 4.67575 9.93748 9.60077
224 2 0 3.59590 9.45185 14.17909
227 2 0 3.93019 7.57848 15.18224
228 4 0 5.02777 5.63785 14.32517
229 4 0 5.83137 4.51760 11.79661
230 4 0 6.00785 6.03105 9.36918
233 4 0 5.11275 8.76036 9.51801
234 4 0 3.98380 9.93748 11.87237
235 4 0 4.04090 8.31943 14.24721
236 3 0 4.60718 6.18071 15.44384
239 3 0 5.46305 4.40020 14.31433
240 3 0 6.40328 4.78569 9.35697
241 3 0 6.03842 6.76495 8.29004
242 3 0 3.99329 10.66952 10.77039
243 3 0 3.50158 10.45167 12.98299
244 1 0 6.44289 12.51066 12.52701
245 1 0 11.72508 -4.01254 13.78265
246 1 0 11.65604 -4.82709 14.98939
247 1 0 6.36206 10.90100 14.98000
248 1 0 6.90618 10.32362 13.73893
249 1 0 6.91661 11.12675 12.50915
250 2 0 11.37846 -2.12944 12.75661
251 2 0 10.84156 -2.33795 14.80336
252 2 0 11.63575 -6.45360 17.03954
253 2 0 6.74439 8.97890 16.01055
254 2 0 7.82423 9.46454 11.43224
255 2 0 7.48995 11.33790 10.42908
256 4 0 6.39237 13.27853 11.28615
257 4 0 11.34192 -2.71614 13.81471
258 4 0 11.16544 -4.22959 16.24214
260 4 0 6.30738 10.15601 16.09331
261 4 0 7.43633 8.97889 13.73895
262 4 0 7.37924 10.59694 11.36411
263 3 0 6.81296 12.73567 10.16748
264 3 0 11.71025 -2.59873 11.29700
265 3 0 10.77000 -2.98423 16.25435
266 3 0 11.13486 -4.96350 17.32127
267 3 0 7.42684 8.24685 14.84092
268 3 0 7.91855 8.46470 12.62834
269 1 0 1.04182 -2.15174 13.08431
270 1 0 1.51279 -2.74345 11.82867
271 1 0 1.58182 -1.92890 10.62193
272 1 0 1.12265 -0.54208 10.63132
275 1 0 0.57853 0.03530 11.87239
276 1 0 0.56810 -0.76783 13.10217
277 2 0 -3.89375 12.48837 12.85470
278 2 0 -3.35686 12.69686 10.80796
281 2 0 1.60211 -0.30240 8.57178
282 2 0 0.74032 1.38002 9.60077
283 2 0 -0.33952 0.89439 14.17908
284 2 0 -0.00523 -0.97898 15.18224
287 4 0 1.09235 -2.91961 14.32517
288 4 0 -3.85720 13.07506 11.79661
289 4 0 -3.68073 14.58851 9.36918
290 4 0 1.17733 0.20291 9.51801
291 4 0 0.04838 1.38003 11.87237
292 4 0 0.10548 -0.23802 14.24721
293 3 0 0.67176 -2.37675 15.44384
294 3 0 1.52763 -4.15726 14.31432
295 3 0 -3.28530 13.34315 9.35697
296 3 0 -3.65016 15.32241 8.29004
297 3 0 0.05787 2.11207 10.77040
298 3 0 -0.43385 1.89422 12.98299
299 1 0 2.50746 3.95321 12.52701
300 1 0 2.03649 4.54491 13.782650
301 1 0 1.96746 3.73037 14.98939
302 1 0 2.42664 2.34355 14.98000
303 1 0 2.97076 1.76617 13.73893
304 1 0 2.98118 2.56930 12.50915
305 2 0 1.68988 6.42801 12.75661
306 2 0 1.15299 6.21951 14.80336
308 2 0 1.94718 2.10387 17.03954
309 2 0 2.80897 0.42144 16.01055
310 2 0 3.88880 0.90708 11.43224
311 2 0 3.55453 2.78045 10.42908
312 4 0 2.45694 4.72108 11.28615
313 4 0 1.65333 5.84132 13.81471
314 4 0 1.47686 4.32787 16.24214
315 4 0 2.37196 1.59856 16.09331
316 4 0 3.50091 0.42144 13.73895
317 4 0 3.44381 2.03949 11.36411
318 3 0 2.87754 4.17822 10.16748
319 3 0 2.02166 5.95873 11.29699
320 3 0 1.08142 5.57323 16.25436
323 3 0 1.44628 3.59397 17.32127
324 3 0 3.49142 -0.31060 14.84093
325 3 0 3.98313 -0.09275 12.62833
326 1 0 7.85382 -2.15174 13.08431
329 1 0 8.32479 -2.74345 11.82867
330 1 0 8.39382 -1.92890 10.62193
331 1 0 7.93465 -0.54208 10.63132
332 1 0 7.39053 0.03530 11.87239
335 1 0 7.38010 -0.76783 13.10217
336 2 0 2.91825 12.48837 12.85470
337 2 0 3.45514 12.69686 10.80796
338 2 0 8.41411 -0.30240 8.57178
339 2 0 7.55232 1.38002 9.60077
340 2 0 6.47247 0.89439 14.17908
341 2 0 6.80677 -0.97898 15.18224
342 4 0 7.90435 -2.91961 14.32517
343 4 0 2.95479 13.07506 11.79661
344 4 0 3.13127 14.58851 9.36918
345 4 0 7.98933 0.20291 9.51801
346 4 0 6.86038 1.38003 11.87237
347 4 0 6.91748 -0.23802 14.24721
348 3 0 7.48376 -2.37675 15.44384
349 3 0 8.33963 -4.15726 14.31432
350 3 0 3.52670 13.34315 9.35697
351 3 0 3.16184 15.32241 8.29004
352 3 0 6.86987 2.11207 10.77040
353 3 0 6.37815 1.89422 12.98298
354 1 0 9.31946 3.95321 12.52701
356 1 0 8.84849 4.54491 13.78265
357 1 0 8.77946 3.73037 14.98939
358 1 0 9.23864 2.34355 14.98000
359 1 0 9.78276 1.76617 13.73893
360 1 0 9.79318 2.56930 12.50915
361 2 0 8.50188 6.42801 12.75661
362 2 0 7.96499 6.21951 14.80336
363 2 0 8.75918 2.10387 17.03954
364 2 0 9.62097 0.42144 16.01055
365 2 0 10.70080 0.90708 11.43224
366 2 0 10.36653 2.78045 10.42908
367 4 0 9.26894 4.72108 11.28615
368 4 0 8.46533 5.84132 13.81471
371 4 0 8.28886 4.32787 16.24214
372 4 0 9.18396 1.59856 16.09331
373 4 0 10.31291 0.42144 13.73895
374 4 0 10.25581 2.03949 11.36411
377 3 0 9.68954 4.17822 10.16748
378 3 0 8.83366 5.95873 11.29699
379 3 0 7.89342 5.57323 16.25436
380 3 0 8.25828 3.59397 17.32127
383 3 0 10.30342 -0.31060 14.84093
384 3 0 10.79513 -0.09275 12.62833

330
examples/reax/dump.reax.rdx Normal file
View File

@ -0,0 +1,330 @@
ITEM: TIMESTEP
0
ITEM: NUMBER OF ATOMS
21
ITEM: BOX BOUNDS
35 48
35 48
35 48
ITEM: ATOMS
1 1 0.326273 0.497587 0.301752
4 4 0.508428 0.424391 0.421033
5 1 0.509443 0.417821 0.304289
6 4 0.402938 0.421947 0.256202
7 4 0.249552 0.438506 0.470874
8 4 0.51306 0.322397 0.474066
9 4 0.358465 0.318887 0.230973
10 3 0.168729 0.418272 0.425168
13 3 0.55398 0.248855 0.429933
14 3 0.416957 0.24617 0.213023
15 3 0.265737 0.311781 0.211421
16 2 0.246632 0.485013 0.271848
20 2 0.551742 0.487496 0.276177
21 2 0.555252 0.350778 0.275974
11 3 0.257617 0.421187 0.563967
12 3 0.491964 0.317086 0.566575
19 2 0.428521 0.490112 0.555005
2 4 0.329203 0.502938 0.418526
3 1 0.434247 0.500477 0.46983
17 2 0.348953 0.575679 0.273088
18 2 0.468702 0.578757 0.458916
ITEM: TIMESTEP
10
ITEM: NUMBER OF ATOMS
21
ITEM: BOX BOUNDS
35 48
35 48
35 48
ITEM: ATOMS
1 1 0.326608 0.497799 0.301796
4 4 0.509047 0.424706 0.421159
5 1 0.509378 0.418195 0.30433
6 4 0.403081 0.422251 0.255579
7 4 0.249271 0.43843 0.47105
8 4 0.513202 0.322148 0.474253
9 4 0.358356 0.318629 0.230768
10 3 0.168648 0.41811 0.425345
13 3 0.553897 0.248682 0.430113
14 3 0.416761 0.245994 0.213026
15 3 0.265742 0.311523 0.211429
16 2 0.246958 0.484537 0.272224
20 2 0.551782 0.487771 0.276191
21 2 0.554731 0.350696 0.276375
11 3 0.257418 0.421022 0.563961
12 3 0.491975 0.316833 0.566569
19 2 0.428303 0.489601 0.554577
2 4 0.329007 0.503612 0.41864
3 1 0.434338 0.500675 0.469516
17 2 0.349179 0.57589 0.2731
18 2 0.468779 0.578958 0.458727
ITEM: TIMESTEP
20
ITEM: NUMBER OF ATOMS
21
ITEM: BOX BOUNDS
35 48
35 48
35 48
ITEM: ATOMS
1 1 0.327232 0.497802 0.302068
4 4 0.509935 0.425027 0.421406
5 1 0.508975 0.418625 0.30459
6 4 0.403251 0.422559 0.254659
7 4 0.249268 0.438894 0.471023
8 4 0.51358 0.322478 0.47425
9 4 0.358506 0.318959 0.230424
10 3 0.16851 0.417708 0.425778
13 3 0.553644 0.248298 0.430546
14 3 0.416258 0.245601 0.213081
15 3 0.265797 0.310905 0.2115
16 2 0.247627 0.485471 0.272048
20 2 0.551392 0.488204 0.276441
21 2 0.554913 0.351713 0.2762
11 3 0.256954 0.420606 0.56389
12 3 0.491979 0.316226 0.566508
19 2 0.428654 0.490491 0.554061
2 4 0.32863 0.504499 0.418865
3 1 0.434319 0.500648 0.46888
17 2 0.349815 0.575901 0.273369
18 2 0.468778 0.57894 0.458118
ITEM: TIMESTEP
30
ITEM: NUMBER OF ATOMS
21
ITEM: BOX BOUNDS
35 48
35 48
35 48
ITEM: ATOMS
1 1 0.327152 0.498104 0.301881
4 4 0.510181 0.425474 0.421312
5 1 0.509279 0.418722 0.304416
6 4 0.403465 0.423007 0.254455
7 4 0.248819 0.439412 0.471254
8 4 0.514291 0.322525 0.474545
9 4 0.358537 0.319 0.229662
10 3 0.16852 0.417275 0.426034
13 3 0.553247 0.24802 0.430812
14 3 0.415835 0.245307 0.213333
15 3 0.265872 0.310432 0.211776
16 2 0.247602 0.485874 0.27181
20 2 0.550881 0.489024 0.276768
21 2 0.555297 0.351903 0.275991
11 3 0.256714 0.420178 0.563717
12 3 0.491831 0.315759 0.566356
19 2 0.428862 0.490762 0.554233
2 4 0.32878 0.504988 0.418759
3 1 0.434436 0.500921 0.469066
17 2 0.350905 0.5761 0.273765
18 2 0.468845 0.579092 0.457104
ITEM: TIMESTEP
40
ITEM: NUMBER OF ATOMS
21
ITEM: BOX BOUNDS
35 48
35 48
35 48
ITEM: ATOMS
1 1 0.327429 0.498468 0.3018
4 4 0.509509 0.425182 0.421141
5 1 0.509381 0.419121 0.304355
6 4 0.40336 0.422734 0.255143
7 4 0.248614 0.440186 0.471334
8 4 0.515014 0.322904 0.474686
9 4 0.358717 0.319379 0.22896
10 3 0.168609 0.416969 0.425823
13 3 0.552903 0.247872 0.430601
14 3 0.415866 0.245146 0.213734
15 3 0.26573 0.31039 0.212199
16 2 0.247793 0.485681 0.271957
20 2 0.552301 0.488274 0.27594
21 2 0.554988 0.351771 0.276209
11 3 0.256885 0.41986 0.563678
12 3 0.491482 0.315709 0.566353
19 2 0.428594 0.490502 0.554034
2 4 0.329053 0.504291 0.418582
3 1 0.43457 0.501235 0.468873
17 2 0.349474 0.576628 0.272865
18 2 0.469067 0.579609 0.458902
ITEM: TIMESTEP
50
ITEM: NUMBER OF ATOMS
21
ITEM: BOX BOUNDS
35 48
35 48
35 48
ITEM: ATOMS
1 1 0.326925 0.498436 0.301528
4 4 0.509 0.425035 0.420987
5 1 0.509724 0.41867 0.304158
6 4 0.403321 0.422594 0.255677
7 4 0.248321 0.440383 0.471478
8 4 0.515334 0.322818 0.474887
9 4 0.358684 0.319294 0.22862
10 3 0.168879 0.416955 0.425261
13 3 0.55266 0.248025 0.430059
14 3 0.416244 0.245305 0.21418
15 3 0.265578 0.310821 0.212667
16 2 0.247483 0.485768 0.271684
20 2 0.551538 0.488768 0.276386
21 2 0.555312 0.351574 0.275962
11 3 0.2574 0.41981 0.563631
12 3 0.491115 0.316112 0.566341
19 2 0.428647 0.490502 0.554443
2 4 0.329301 0.503794 0.418392
3 1 0.434537 0.501162 0.469467
17 2 0.350474 0.576427 0.273298
18 2 0.468964 0.579358 0.457882
ITEM: TIMESTEP
60
ITEM: NUMBER OF ATOMS
21
ITEM: BOX BOUNDS
35 48
35 48
35 48
ITEM: ATOMS
1 1 0.327058 0.497995 0.301769
4 4 0.509231 0.424815 0.421196
5 1 0.509351 0.418429 0.304417
6 4 0.403254 0.422371 0.255384
7 4 0.248666 0.440173 0.471222
8 4 0.514913 0.322916 0.474652
9 4 0.358727 0.319414 0.229155
10 3 0.169105 0.417076 0.424867
13 3 0.552527 0.248218 0.42973
14 3 0.416483 0.245515 0.214438
15 3 0.265546 0.311176 0.212951
16 2 0.247647 0.486179 0.271548
20 2 0.551221 0.488554 0.276654
21 2 0.555529 0.351854 0.275991
11 3 0.257718 0.419883 0.563518
12 3 0.490989 0.316436 0.566299
19 2 0.428739 0.490808 0.554335
2 4 0.329 0.503768 0.418553
3 1 0.434315 0.500681 0.469259
17 2 0.350589 0.576047 0.273553
18 2 0.468756 0.578935 0.457764
ITEM: TIMESTEP
70
ITEM: NUMBER OF ATOMS
21
ITEM: BOX BOUNDS
35 48
35 48
35 48
ITEM: ATOMS
1 1 0.327228 0.49794 0.30183
4 4 0.510027 0.425014 0.421459
5 1 0.509236 0.418488 0.304544
6 4 0.403405 0.422581 0.254543
7 4 0.248993 0.439189 0.470947
8 4 0.513911 0.322519 0.474402
9 4 0.358544 0.319031 0.230246
10 3 0.169142 0.417237 0.424633
13 3 0.552527 0.2483 0.429598
14 3 0.416596 0.245628 0.214497
15 3 0.265529 0.311369 0.213038
16 2 0.247687 0.485106 0.272032
20 2 0.551801 0.48801 0.276345
21 2 0.554684 0.351123 0.276457
11 3 0.257807 0.420002 0.563474
12 3 0.491064 0.316618 0.566325
19 2 0.428259 0.489637 0.554111
2 4 0.328619 0.504475 0.418762
3 1 0.434313 0.500596 0.469083
17 2 0.349964 0.576075 0.273226
18 2 0.468794 0.578958 0.458543
ITEM: TIMESTEP
80
ITEM: NUMBER OF ATOMS
21
ITEM: BOX BOUNDS
35 48
35 48
35 48
ITEM: ATOMS
1 1 0.32711 0.497758 0.301843
4 4 0.510092 0.425389 0.421302
5 1 0.509238 0.418223 0.304546
6 4 0.40362 0.422989 0.254558
7 4 0.249837 0.438431 0.470332
8 4 0.512756 0.32259 0.47384
9 4 0.358586 0.319167 0.231624
10 3 0.169227 0.417323 0.42484
13 3 0.552411 0.248378 0.429892
14 3 0.416262 0.245739 0.214485
15 3 0.265825 0.311236 0.213065
16 2 0.247545 0.485205 0.271944
20 2 0.55209 0.487535 0.276227
21 2 0.554866 0.351083 0.276411
11 3 0.257514 0.420042 0.563142
12 3 0.491334 0.316488 0.566117
19 2 0.428333 0.489771 0.554295
2 4 0.328904 0.504773 0.418568
3 1 0.434217 0.500401 0.469239
17 2 0.349481 0.575935 0.27303
18 2 0.468715 0.578816 0.459064
ITEM: TIMESTEP
90
ITEM: NUMBER OF ATOMS
21
ITEM: BOX BOUNDS
35 48
35 48
35 48
ITEM: ATOMS
1 1 0.326935 0.498273 0.301488
4 4 0.509614 0.425531 0.421036
5 1 0.509829 0.418404 0.304244
6 4 0.403738 0.423173 0.2551
7 4 0.250263 0.437831 0.469933
8 4 0.512022 0.322505 0.47352
9 4 0.35854 0.319109 0.232513
10 3 0.169213 0.417294 0.424819
13 3 0.552245 0.248284 0.430023
14 3 0.416083 0.245763 0.214608
15 3 0.265905 0.311107 0.213212
16 2 0.247407 0.484796 0.27188
20 2 0.552743 0.48764 0.275884
21 2 0.554738 0.350576 0.276519
11 3 0.257415 0.420002 0.562942
12 3 0.491432 0.316414 0.565997
