git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@11356 f3b2605a-c512-4ea7-a41b-209d697bcdaa

This commit is contained in:
sjplimp 2014-01-28 22:06:51 +00:00
parent 8e8151fe35
commit a3d94884fc
6 changed files with 0 additions and 35276 deletions

View File

@ -1,13 +0,0 @@
Disclaimer: Using these force fields for systems they
have not been explicitly trained against may produce
unrealistic results. Please see the README file in
each subdirectory for more detailed information.
F/C/H
The follow information is reproduced from:
"C_F_H (Fluorographene): Sandeep Kumar Singh, S. Goverapet Srinivasan, M. Neek-Amal, S. Costamagna, Adri C. T. van Duin, and F. M. Peeters Phys. Rev. B 87, 104114 (2013)."
- The ReaxFF force field parameters have been fit
to a large quantum mechanics (QM) training set containing
monolayer of fluorographene at various temperature.

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,361 +0,0 @@
Reactive MD-force field: Ni/C (Mueller et al., 2009)
39 ! Number of general parameters
50.0000 !Overcoordination parameter
9.5469 !Overcoordination parameter
26.5405 !Valency angle conjugation parameter
1.7224 !Triple bond stabilisation parameter
6.8702 !Triple bond stabilisation parameter
60.4850 !C2-correction
1.0588 !Undercoordination parameter
4.6000 !Triple bond stabilisation parameter
12.1176 !Undercoordination parameter
13.3056 !Undercoordination parameter
-70.5044 !Triple bond stabilization energy
0.0000 !Lower Taper-radius
10.0000 !Upper Taper-radius
2.8793 !Not used
33.8667 !Valency undercoordination
6.0891 !Valency angle/lone pair parameter
1.0563 !Valency angle
2.0384 !Valency angle parameter
6.1431 !Not used
6.9290 !Double bond/angle parameter
0.3842 !Double bond/angle parameter: overcoord
2.9294 !Double bond/angle parameter: overcoord
-2.4837 !Not used
5.7796 !Torsion/BO parameter
10.0000 !Torsion overcoordination
1.9487 !Torsion overcoordination
-1.2327 !Conjugation 0 (not used)
2.1645 !Conjugation
1.5591 !vdWaals shielding
0.1000 !Cutoff for bond order (*100)
2.1365 !Valency angle conjugation parameter
0.6991 !Overcoordination parameter
50.0000 !Overcoordination parameter
1.8512 !Valency/lone pair parameter
0.5000 !Not used
20.0000 !Not used
5.0000 !Molecular energy (not used)
0.0000 !Molecular energy (not used)
2.6962 !Valency angle conjugation parameter
10 ! Nr of atoms; cov.r; valency;a.m;Rvdw;Evdw;gammaEEM;cov.r2;#
alfa;gammavdW;valency;Eunder;Eover;chiEEM;etaEEM;n.u.
cov r3;Elp;Heat inc.;n.u.;n.u.;n.u.;n.u.
ov/un;val1;n.u.;val3,vval4
C 1.3831 4.0000 12.0000 1.8814 0.1923 0.9000 1.1363 4.0000
9.7821 2.1317 4.0000 30.0000 79.5548 5.9666 7.0000 0.0000
1.2071 0.0000 186.1720 9.0068 34.9357 13.5366 0.8563 0.0000
-2.8983 2.5675 1.0564 4.0000 2.9663 0.0000 0.0000 0.0000
H 0.8873 1.0000 1.0080 1.5420 0.0598 0.6883 -0.1000 1.0000
8.1910 30.9706 1.0000 0.0000 121.1250 3.5768 10.5896 1.0000
-0.1000 0.0000 54.0596 1.3986 2.1457 0.0003 1.0698 0.0000
-15.7683 2.1488 1.0338 1.0000 2.8793 0.0000 0.0000 0.0000
O 1.2450 2.0000 15.9990 2.3878 0.1023 1.0903 1.0548 6.0000
10.5750 32.3923 4.0000 37.5000 116.0768 8.5000 7.5600 2.0000
0.9049 -1.0100 70.1357 2.7162 3.2532 0.0021 0.9745 0.0000
-3.6141 2.7025 1.0493 4.0000 2.9225 0.0000 0.0000 0.0000
N 1.2333 3.0000 14.0000 1.9324 0.1376 0.8596 1.1748 5.0000
10.0667 7.8431 4.0000 32.2482 100.0000 6.8418 6.3404 2.0000
1.0433 13.7673 139.9837 2.1961 3.0696 2.7683 0.9745 0.0000
-4.3875 2.6192 1.0183 4.0000 2.8793 0.0000 0.0000 0.0000
S 1.9405 2.0000 32.0600 2.0677 0.2099 1.0336 1.5479 6.0000
9.9575 4.9055 4.0000 52.9998 112.1416 5.6210 8.2545 2.0000
1.4601 9.7177 71.1843 5.7487 23.2859 12.7147 0.9745 0.0000
-11.0000 2.7466 1.0338 6.2998 2.8793 0.0000 0.0000 0.0000
F 1.2100 1.0000 18.9984 1.8601 0.1200 0.3000 -0.1000 7.0000
11.5000 7.5000 4.0000 9.2533 0.2000 9.0000 15.0000 0.0000
-1.0000 35.0000 33.1268 6.9821 4.1799 1.0561 0.0000 0.0000
-7.3000 2.6656 1.0493 4.0000 2.9225 0.0000 0.0000 0.0000
Pt 1.9820 2.0000 195.0800 2.0423 0.3309 0.3738 -1.0000 2.0000
12.3677 6.0083 2.0000 0.0000 0.0000 5.6538 6.2512 0.0000
-1.0000 0.0000 142.6300 26.2350 3.2757 0.1586 0.8563 0.0000
-13.0000 1.7934 1.0338 5.0000 2.5791 0.0000 0.0000 0.0000
Cl 1.8500 1.0000 35.4500 2.0155 0.2300 0.8218 -1.0000 7.0000
11.5000 8.1330 1.0000 0.0000 0.0000 8.5038 8.0852 0.0000
-1.0000 0.0000 42.6300 6.2293 5.2294 0.1542 0.8563 0.0000
-10.2080 2.9867 1.0338 1.0000 2.5791 0.0000 0.0000 0.0000
Ni 1.8201 2.0000 58.6900 1.9449 0.1880 0.8218 0.1000 2.0000
12.1594 3.8387 2.0000 0.0000 0.0000 4.8038 7.3852 0.0000
-1.0000 0.0000 95.6300 50.6786 0.6762 0.0981 0.8563 0.0000
-3.7733 3.6035 1.0338 8.0000 2.5791 0.0000 0.0000 0.0000
X -0.1000 2.0000 1.0080 2.0000 0.0000 1.0000 -0.1000 6.0000
10.0000 2.5000 4.0000 0.0000 0.0000 8.5000 1.5000 0.0000
-0.1000 0.0000 -2.3700 8.7410 13.3640 0.6690 0.9745 0.0000
-11.0000 2.7466 1.0338 2.0000 2.8793 0.0000 0.0000 0.0000
39 ! Nr of bonds; Edis1;LPpen;n.u.;pbe1;pbo5;13corr;pbo6
pbe2;pbo3;pbo4;n.u.;pbo1;pbo2;ovcorr
1 1 143.3883 96.3926 76.4404 -0.7767 -0.4710 1.0000 34.9900 0.5108
0.4271 -0.1116 9.0638 1.0000 -0.0840 6.7452 1.0000 0.0000
1 2 181.9084 0.0000 0.0000 -0.4768 0.0000 1.0000 6.0000 0.7499
12.8085 1.0000 0.0000 1.0000 -0.0608 6.9928 0.0000 0.0000
2 2 168.2342 0.0000 0.0000 -0.2191 0.0000 1.0000 6.0000 1.0062
6.1152 1.0000 0.0000 1.0000 -0.0889 6.0000 0.0000 0.0000
1 3 158.6946 107.4583 23.3136 -0.4240 -0.1743 1.0000 10.8209 1.0000
0.5322 -0.3113 7.0000 1.0000 -0.1447 5.2450 0.0000 0.0000
3 3 200.0000 230.7321 50.8293 0.2506 -0.1000 1.0000 29.7503 0.6051
0.3451 -0.1055 9.0000 1.0000 -0.1225 5.5000 1.0000 0.0000
1 4 134.1215 140.2179 79.9745 0.0163 -0.1428 1.0000 27.0617 0.2000
0.1387 -0.3681 7.1611 1.0000 -0.1000 5.0825 1.0000 0.0000
3 4 130.8596 169.4551 40.0000 0.3837 -0.1639 1.0000 35.0000 0.2000
1.0000 -0.3579 7.0004 1.0000 -0.1193 6.8773 1.0000 0.0000
4 4 157.9384 82.5526 152.5336 0.4010 -0.1034 1.0000 12.4261 0.5828
0.1578 -0.1509 11.9186 1.0000 -0.0861 5.4271 1.0000 0.0000
2 3 163.1043 0.0000 0.0000 -0.4155 0.0000 1.0000 6.0000 0.3607
1.9380 1.0000 0.0000 0.0000 -0.0778 4.3082 0.0000 0.0000
2 4 231.8173 0.0000 0.0000 -0.3364 0.0000 1.0000 6.0000 0.4402
8.8910 1.0000 0.0000 1.0000 -0.0327 6.5754 0.0000 0.0000
1 5 128.7959 56.4134 39.0716 0.0688 -0.4463 1.0000 31.1766 0.4530
0.1955 -0.3587 6.2148 1.0000 -0.0770 6.6386 1.0000 0.0000
2 5 136.1049 0.0000 0.0000 -0.4669 0.0000 1.0000 6.0000 0.3803
10.5730 1.0000 0.0000 1.0000 -0.1000 7.0000 1.0000 0.0000
3 5 165.3308 220.0000 40.0000 0.7131 -0.2406 1.0000 22.1005 0.2000
0.8027 -0.2748 8.3393 1.0000 -0.1043 5.6108 1.0000 0.0000
4 5 130.0000 180.0000 0.0000 0.5000 -0.2000 1.0000 40.0000 0.3000
0.4000 -0.2500 9.0000 1.0000 -0.1000 6.0000 1.0000 0.0000
5 5 96.1871 93.7006 68.6860 0.0955 -0.4781 1.0000 17.8574 0.6000
0.2723 -0.2373 9.7875 1.0000 -0.0950 6.4757 1.0000 0.0000
1 6 237.8781 0.0000 0.0000 -0.7438 -0.5000 1.0000 35.0000 1.0460
3.6661 -0.2500 15.0000 1.0000 -0.0800 5.4719 1.0000 0.0000
2 6 0.0000 0.0000 0.0000 -0.4643 0.0000 1.0000 6.0000 0.6151
12.3710 1.0000 0.0000 1.0000 -0.1008 8.5980 0.0000 0.0000
3 6 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 45.0000 0.6000
0.4000 -0.2500 15.0000 1.0000 -0.1000 10.0000 1.0000 0.0000
4 6 0.0000 0.0000 0.0000 -0.4643 0.0000 1.0000 6.0000 0.6151
12.3710 1.0000 0.0000 1.0000 -0.0098 8.5980 0.0000 0.0000
5 6 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 45.0000 0.6000
0.4000 -0.2500 15.0000 1.0000 -0.1000 10.0000 1.0000 0.0000
6 6 250.0765 0.0000 0.0000 0.2298 -0.3500 1.0000 25.0000 0.8427
0.1167 -0.2500 15.0000 1.0000 -0.1506 7.3516 1.0000 0.0000
6 7 -0.0100 0.0000 0.0000 0.9248 -0.3500 1.0000 35.0000 0.1231
0.3064 -0.2500 25.0000 1.0000 -0.1903 8.4146 1.0000 0.0000
1 7 164.4424 0.0000 0.0000 -0.0754 -0.2000 1.0000 16.0000 0.4351
0.9325 -0.2000 15.0000 1.0000 -0.1809 7.3578 1.0000 0.0000
2 7 158.0215 0.0000 0.0000 -0.2597 0.0000 1.0000 6.0000 0.2532
36.8276 1.0000 0.0000 1.0000 -0.0837 10.5233 0.0000 0.0000
3 7 184.0448 0.0000 0.0000 -0.6623 -0.2000 1.0000 16.0000 0.0151
0.6439 -0.2000 15.0000 1.0000 -0.1422 5.0000 1.0000 0.0000
4 7 183.3242 0.0000 0.0000 0.5441 -0.2000 1.0000 16.0000 0.6888
-0.0634 -0.2000 15.0000 1.0000 -0.1558 5.0000 1.0000 0.0000
5 7 0.0000 0.0000 0.0000 0.2500 -0.5000 1.0000 45.0000 0.6000
0.4000 -0.2500 15.0000 1.0000 -0.1000 10.0000 1.0000 0.0000
7 7 122.1369 0.0000 0.0000 -0.3578 -0.2000 0.0000 16.0000 0.2877
0.9897 -0.2000 15.0000 1.0000 -0.0853 5.4801 0.0000 0.0000
1 8 50.6675 0.0000 0.0000 0.0004 -0.2000 0.0000 16.0000 0.3115
1.0000 -0.2000 15.0000 1.0000 -0.1062 5.1596 0.0000 0.0000
2 8 50.6675 0.0000 0.0000 0.0004 -0.2000 0.0000 16.0000 0.3115
1.0000 -0.2000 15.0000 1.0000 -0.1062 5.1596 0.0000 0.0000
3 8 50.6675 0.0000 0.0000 0.0004 -0.2000 0.0000 16.0000 0.3115
1.0000 -0.2000 15.0000 1.0000 -0.1062 5.1596 0.0000 0.0000
4 8 50.6675 0.0000 0.0000 0.0004 -0.2000 0.0000 16.0000 0.3115
1.0000 -0.2000 15.0000 1.0000 -0.1062 5.1596 0.0000 0.0000
7 8 140.6675 0.0000 0.0000 0.0004 -0.2000 0.0000 16.0000 0.3115
1.0000 -0.2000 15.0000 1.0000 -0.1062 5.1596 0.0000 0.0000
8 8 125.6675 0.0000 0.0000 0.0004 -0.2000 0.0000 16.0000 0.3115
1.0000 -0.2000 15.0000 1.0000 -0.1062 7.0000 0.0000 0.0000
1 9 83.5810 9.0383 0.0000 0.2531 -0.2000 1.0000 16.0000 0.0529
1.4085 -0.1113 13.3900 1.0000 -0.1436 4.5683 1.0000 0.0000
2 9 114.7566 0.0000 0.0000 -0.8939 0.0000 1.0000 6.0000 0.1256
0.1054 1.0000 0.0000 1.0000 -0.1196 5.0815 0.0000 0.0000
3 9 118.6999 0.0000 0.0000 -0.1042 -0.2000 1.0000 16.0000 0.1724
0.8280 -0.2500 15.0000 1.0000 -0.1013 5.6326 1.0000 0.0000
9 9 91.2220 0.0000 0.0000 -0.2538 -0.2000 0.0000 16.0000 0.2688
1.4651 -0.2000 15.0000 1.0000 -0.1435 4.3908 0.0000 0.0000
7 9 68.1705 0.0000 0.0000 0.9869 -0.2000 0.0000 16.0000 0.0100
0.2118 -0.2000 15.0000 1.0000 -0.2148 4.0000 0.0000 0.0000
21 ! Nr of off-diagonal terms; Ediss;Ro;gamma;rsigma;rpi;rpi2
1 2 0.1188 1.4017 9.8545 1.1203 -1.0000 -1.0000
2 3 0.0299 1.3153 10.9102 0.9093 -1.0000 -1.0000
2 4 0.1059 1.8290 9.7818 0.9598 -1.0000 -1.0000
1 3 0.1156 1.8520 9.8317 1.2854 1.1352 1.0706
1 4 0.1447 1.8766 9.7990 1.3436 1.1885 1.1363
3 4 0.1048 2.0003 10.1220 1.3173 1.1096 1.0206
1 5 0.1408 1.8161 9.9393 1.7986 1.3021 1.4031
2 5 0.0895 1.6239 10.0104 1.4640 -1.0000 -1.0000
3 5 0.2250 1.7911 10.2423 1.4546 1.4011 -1.0000
4 5 0.1505 1.9000 10.5104 1.8000 1.4000 -1.0000
1 6 0.1071 1.6243 11.0402 1.3176 -1.0000 -1.0000
2 6 0.0431 1.7204 10.3632 0.5386 -1.0000 -1.0000
1 7 0.1204 1.6025 13.6892 1.8982 -1.0000 -1.0000
2 7 0.0920 1.6015 11.1362 1.7404 -1.0000 -1.0000
3 7 0.1042 2.0014 10.3651 1.5000 -1.0000 -1.0000
4 7 0.1000 2.0294 12.2593 1.5743 -1.0000 -1.0000
7 8 0.1847 2.1006 11.0261 1.7524 -1.0000 -1.0000
1 9 0.0800 1.7085 10.0895 1.5504 1.4005 -1.0000
2 9 0.0366 1.7306 11.1019 1.2270 -1.0000 -1.0000
3 9 0.0504 1.7959 11.7893 1.4423 -1.0000 -1.0000
7 9 0.1919 2.1352 12.2879 1.8319 -1.0000 -1.0000
107 ! Nr of angles;at1;at2;at3;Thetao,o;ka;kb;pv1;pv2
1 1 1 72.7917 38.5829 0.7209 0.0000 0.1409 17.4509 1.0670
1 1 2 72.1533 14.2108 6.2512 0.0000 0.0100 0.0000 1.1022
2 1 2 73.2608 24.9703 3.7807 0.0000 0.1335 0.0000 3.0461
1 2 2 0.0000 0.0000 6.0000 0.0000 0.0000 0.0000 1.0400
1 2 1 0.0000 7.5000 5.0000 0.0000 0.0000 0.0000 1.0400
2 2 2 0.0000 27.9213 5.8635 0.0000 0.0000 0.0000 1.0400
1 1 3 49.6811 7.1713 4.3889 0.0000 0.7171 10.2661 1.0463
3 1 3 77.7473 40.1718 2.9802 -25.3063 1.6170 -46.1315 2.2503
1 1 4 66.1305 12.4661 7.0000 0.0000 3.0000 50.0000 1.1880
3 1 4 73.9544 12.4661 7.0000 0.0000 3.0000 0.0000 1.1880
4 1 4 64.1581 12.4661 7.0000 0.0000 3.0000 0.0000 1.1880
2 1 3 65.0000 13.8815 5.0583 0.0000 0.4985 0.0000 1.4900
2 1 4 74.2929 31.0883 2.6184 0.0000 0.0755 0.0000 1.0500
1 2 4 0.0000 0.0019 6.3000 0.0000 0.0000 0.0000 1.0400
1 3 1 73.5312 44.7275 0.7354 0.0000 3.0000 0.0000 1.0684
1 3 3 79.4761 36.3701 1.8943 0.0000 0.7351 67.6777 3.0000
1 3 4 82.4890 31.4554 0.9953 0.0000 1.6310 0.0000 1.0783
3 3 3 80.7324 30.4554 0.9953 0.0000 1.6310 50.0000 1.0783
3 3 4 84.3637 31.4554 0.9953 0.0000 1.6310 0.0000 1.0783
4 3 4 89.7071 31.4554 0.9953 0.0000 1.6310 0.0000 1.1519
1 3 2 70.1880 20.9562 0.3864 0.0000 0.0050 0.0000 1.6924
2 3 3 75.6935 25.0000 2.0000 0.0000 1.0000 0.0000 1.1680
2 3 4 75.6201 18.7919 0.9833 0.0000 0.1218 0.0000 1.0500
2 3 2 77.3619 4.8342 7.1628 0.0000 2.9933 0.0000 1.5948
1 4 1 66.0330 22.0295 1.4442 0.0000 1.6777 0.0000 1.0500
1 4 3 103.3204 33.0381 0.5787 0.0000 1.6777 0.0000 1.0500
1 4 4 104.1335 8.6043 1.6495 0.0000 1.6777 0.0000 1.0500
3 4 3 74.1978 42.1786 1.7845 -18.0069 1.6777 0.0000 1.0500
3 4 4 74.8600 43.7354 1.1572 -0.9193 1.6777 0.0000 1.0500
4 4 4 75.0538 14.8267 5.2794 0.0000 1.6777 0.0000 1.0500
1 4 2 69.1106 25.5067 1.1003 0.0000 0.0222 0.0000 1.0369
2 4 3 81.3686 40.0712 2.2396 0.0000 0.0222 0.0000 1.0369
2 4 4 83.0104 43.4766 1.5328 0.0000 0.0222 0.0000 1.0500
2 4 2 70.8687 12.0168 5.0132 0.0000 0.0222 0.0000 1.1243
1 2 3 0.0000 25.0000 3.0000 0.0000 1.0000 0.0000 1.0400
1 2 4 0.0000 0.0019 6.0000 0.0000 0.0000 0.0000 1.0400
1 2 5 0.0000 0.0019 6.0000 0.0000 0.0000 0.0000 1.0400
3 2 3 0.0000 4.4124 2.5758 0.0000 0.0000 0.0000 2.9884
3 2 4 0.0000 0.0019 6.0000 0.0000 0.0000 0.0000 1.0400
4 2 4 0.0000 0.0019 6.0000 0.0000 0.0000 0.0000 1.0400
2 2 3 0.0000 15.0000 2.2970 0.0000 0.0000 0.0000 1.3268
2 2 4 0.0000 0.0019 6.0000 0.0000 0.0000 0.0000 1.0400
1 1 5 74.4180 33.4273 1.7018 0.1463 0.5000 0.0000 1.6178
1 5 1 79.7037 28.2036 1.7073 0.1463 0.5000 0.0000 1.6453
2 1 5 63.3289 29.4225 2.1326 0.0000 0.5000 0.0000 3.0000
1 5 2 85.9449 38.3109 1.2492 0.0000 0.5000 0.0000 1.1000
1 5 5 85.6645 40.0000 2.9274 0.1463 0.5000 0.0000 1.3830
2 5 2 83.8555 5.1317 0.4377 0.0000 0.5000 0.0000 3.0000
2 5 5 97.0064 32.1121 2.0242 0.0000 0.5000 0.0000 2.8568
3 5 3 81.0957 22.5308 7.4511 -2.3089 2.8609 0.0000 2.0914
1 5 3 70.0000 35.0000 3.4223 0.0000 1.3550 0.0000 1.2002
1 3 5 58.9977 36.2016 1.7948 0.0000 0.4304 0.0000 3.0000
3 3 5 83.9753 31.0715 3.5590 0.0000 0.8161 0.0000 1.1776
2 3 5 90.0000 17.5000 3.5000 0.0000 1.9770 0.0000 3.0000
1 1 6 74.0446 35.8484 6.6125 0.0000 0.9453 0.0000 3.0000
6 1 6 77.8443 49.0744 5.9913 0.0000 0.7835 0.0000 2.3020
1 6 1 0.0000 19.9962 3.2299 0.0000 2.1012 0.0000 1.1537
1 6 6 0.0000 25.0000 1.0000 0.0000 1.0000 0.0000 1.0400
6 1 2 69.6421 10.0000 2.0000 0.0000 1.0000 0.0000 1.0400
3 1 6 70.0000 35.0000 2.0000 0.0000 1.0000 0.0000 1.2500
5 1 6 70.0000 35.0000 3.4223 0.0000 1.3550 0.0000 1.2002
1 1 7 47.5496 27.7661 4.1587 0.0000 0.1071 0.0000 2.7036
7 1 7 32.1368 20.4375 5.6452 0.0000 0.1000 0.0000 1.0500
1 7 7 45.9456 1.0000 0.2000 0.0000 0.9740 0.0000 2.9993
1 7 1 37.5291 7.4679 1.6697 0.0000 1.0031 0.0000 2.2937
2 1 7 31.8742 14.6779 8.0000 0.0000 0.1000 0.0000 1.5559
1 7 2 80.6353 1.0000 0.2000 0.5000 1.2901 0.0000 1.1404
1 2 7 0.0000 1.0000 0.3609 0.0000 0.2947 0.0000 2.6479
2 7 2 115.2319 50.0000 1.6748 0.0000 0.6983 0.0000 1.1000
2 2 7 0.0000 34.3910 1.7927 0.0000 -0.3560 0.0000 1.7376
3 2 7 0.0000 48.3620 2.0000 0.0000 1.0000 0.0000 1.2500
7 2 7 0.0000 15.2364 3.1423 0.0000 0.8301 0.0000 2.2363
2 7 7 88.3592 6.6793 5.5369 0.0000 1.2680 0.0000 1.2982
7 3 7 96.8452 15.9175 8.8644 0.0000 0.4997 0.0000 1.5295
3 7 7 94.9741 41.1348 2.2450 0.0000 0.1218 0.0000 1.9235
3 3 7 88.7743 46.3505 1.2281 0.0000 0.6601 0.0000 1.7101
3 7 3 54.6586 42.2173 0.5000 0.0000 0.3706 0.0000 1.3157
1 7 3 89.0446 31.3538 3.2706 0.0000 2.2596 0.0000 1.1575
1 3 7 88.1962 49.8841 9.8946 0.0000 3.6749 0.0000 1.1000
3 1 7 105.7527 28.9984 9.4291 0.0000 -0.4379 0.0000 1.1000
2 3 7 83.3202 43.6629 6.3865 0.0000 2.9392 0.0000 1.1266
2 7 3 32.0466 49.7995 4.1312 0.5000 1.4682 0.0000 1.1000
5 1 7 70.0000 35.0000 3.4223 0.0000 1.3550 0.0000 1.2002
2 7 7 180.0000 -25.0000 20.0057 0.0000 1.4000 0.0000 1.1000
7 2 8 0.0000 35.0000 3.0000 0.0000 0.0000 0.0000 1.0400
5 3 7 70.0000 10.0000 1.0000 0.0000 0.1000 0.0000 2.8838
1 9 1 62.5000 16.6806 0.7981 0.0000 0.9630 0.0000 1.0711
1 1 9 87.6241 12.6504 1.8145 0.0000 0.6154 0.0000 1.5298
9 1 9 100.0000 40.4895 1.6455 0.0000 0.0100 0.0000 1.7667
1 9 9 5.0994 3.1824 0.7016 0.0000 0.7465 0.0000 2.2665
3 9 3 49.6374 27.4219 1.6709 0.0000 0.0369 0.0000 2.5673
3 3 9 90.0000 31.1442 5.0000 0.0000 0.5686 0.0000 2.0931
9 3 9 42.4507 5.2354 0.5469 0.0000 1.5478 0.0000 1.0400
3 9 9 39.2561 2.4303 3.7193 0.0000 0.8924 0.0000 1.9950
2 9 2 106.3969 30.0000 0.9614 0.0000 1.9664 0.0000 2.2693
2 2 9 0.0000 26.3327 4.6867 0.0000 0.8177 0.0000 1.0404
9 2 9 0.0000 60.0000 1.8471 0.0000 0.6331 0.0000 1.8931
2 9 9 30.3748 1.0000 4.8528 0.0000 0.1019 0.0000 3.1660
2 9 9 180.0000 -27.2489 8.3752 0.0000 0.8112 0.0000 1.0004
1 9 2 97.5742 10.9373 2.5200 0.0000 1.8558 0.0000 1.0000
1 2 9 0.0000 0.2811 1.1741 0.0000 0.9136 0.0000 3.8138
2 1 9 84.0006 45.0000 0.6271 0.0000 3.0000 0.0000 1.0000
2 3 9 29.3808 16.2484 2.5832 0.5000 0.0100 0.0000 1.9017
1 9 3 70.0000 25.0000 1.0000 0.0000 1.0000 0.0000 1.2500
1 3 9 70.0000 25.0000 1.0000 0.0000 1.0000 0.0000 1.2500
3 1 9 70.0000 25.0000 1.0000 0.0000 1.0000 0.0000 1.2500
3 2 9 0.0000 7.1233 1.9895 0.5000 0.3233 0.0000 1.1000
55 ! Nr of torsions;at1;at2;at3;at4;;V1;V2;V3;V2(BO);vconj;n.u;n
1 1 1 1 -0.5000 53.0886 -0.1335 -6.2875 -1.9524 0.0000 0.0000
1 1 1 2 -0.4614 29.0459 0.2551 -4.8555 -2.7007 0.0000 0.0000
2 1 1 2 -0.2833 31.2867 0.2965 -4.8828 -2.4652 0.0000 0.0000
1 1 1 3 -0.3495 22.2142 -0.2959 -2.5000 -1.9066 0.0000 0.0000
2 1 1 3 0.0646 24.3195 0.6259 -3.9603 -1.0000 0.0000 0.0000
3 1 1 3 -0.5456 5.5756 0.8433 -5.1924 -1.0180 0.0000 0.0000
1 1 3 1 1.7555 27.9267 0.0072 -2.6533 -1.0000 0.0000 0.0000
1 1 3 2 -1.4358 36.7830 -1.0000 -8.1821 -1.0000 0.0000 0.0000
2 1 3 1 -1.3959 34.5053 0.7200 -2.5714 -2.1641 0.0000 0.0000
2 1 3 2 -2.5000 70.0597 1.0000 -3.5539 -2.9929 0.0000 0.0000
1 1 3 3 0.6852 11.2819 -0.4784 -2.5000 -2.1085 0.0000 0.0000
2 1 3 3 0.1933 80.0000 1.0000 -4.0590 -3.0000 0.0000 0.0000
3 1 3 1 -1.9889 76.4820 -0.1796 -3.8301 -3.0000 0.0000 0.0000
3 1 3 2 0.2160 72.7707 -0.7087 -4.2100 -3.0000 0.0000 0.0000
3 1 3 3 -2.5000 71.0772 0.2542 -3.1631 -3.0000 0.0000 0.0000
1 3 3 1 2.5000 -0.6002 1.0000 -3.4297 -2.8858 0.0000 0.0000
1 3 3 2 -2.5000 -3.3822 0.7004 -5.4467 -2.9586 0.0000 0.0000
2 3 3 2 2.5000 -4.0000 0.9000 -2.5000 -1.0000 0.0000 0.0000
1 3 3 3 1.2329 -4.0000 1.0000 -2.5000 -1.7479 0.0000 0.0000
2 3 3 3 0.8302 -4.0000 -0.7763 -2.5000 -1.0000 0.0000 0.0000
3 3 3 3 -2.5000 -4.0000 1.0000 -2.5000 -1.0000 0.0000 0.0000
0 1 2 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0 2 2 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
0 2 3 0 0.0000 0.1000 0.0200 -2.5415 0.0000 0.0000 0.0000
0 1 1 0 0.0000 50.0000 0.3000 -4.0000 -2.0000 0.0000 0.0000
0 3 3 0 0.5511 25.4150 1.1330 -5.1903 -1.0000 0.0000 0.0000
0 1 4 0 -2.4242 128.1636 0.3739 -6.6098 -2.0000 0.0000 0.0000
0 2 4 0 0.0000 0.1000 0.0200 -2.5415 0.0000 0.0000 0.0000
0 3 4 0 1.4816 55.6641 0.0004 -7.0465 -2.7203 0.0000 0.0000
0 4 4 0 -0.3244 27.7086 0.0039 -2.8272 -2.0000 0.0000 0.0000
4 1 4 4 -5.5181 8.9706 0.0004 -6.1782 -2.0000 0.0000 0.0000
0 1 5 0 3.3423 30.3435 0.0365 -2.7171 0.0000 0.0000 0.0000
0 5 5 0 -0.0555 -5.0000 0.1515 -2.2056 0.0000 0.0000 0.0000
0 2 5 0 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
1 1 1 6 0.5000 0.1000 0.4683 -11.5274 -1.7255 0.0000 0.0000
2 1 1 6 0.0000 49.3871 0.2000 -10.5765 -1.7255 0.0000 0.0000
6 1 1 6 -0.5000 95.4727 -0.2080 -4.8579 -1.7255 0.0000 0.0000
0 1 6 0 4.0000 45.8264 0.9000 -4.0000 0.0000 0.0000 0.0000
0 6 6 0 4.0000 45.8264 0.9000 -4.0000 0.0000 0.0000 0.0000
2 3 7 7 0.0000 0.0100 0.0100 -5.2275 0.0000 0.0000 0.0000
2 3 3 7 2.5000 8.9261 2.0000 -2.5710 -1.0000 0.0000 0.0000
7 3 3 7 1.8548 50.0000 0.0100 -4.2239 -1.0000 0.0000 0.0000
2 3 1 7 0.0654 10.5105 0.0100 -4.7886 -1.0000 0.0000 0.0000
1 1 1 7 0.5732 40.5542 0.7425 -3.6935 0.0000 0.0000 0.0000
7 1 1 7 -1.0102 40.4890 0.0100 -3.4787 0.0000 0.0000 0.0000
