lammps/tools/msi2lmp/test/decane-oplsaa.mdf

3224 lines
255 KiB
Plaintext

!BIOSYM molecular_data 4
!Date: Mon Sep 14 13:11:17 2015 Materials Studio Generated MDF file
#topology
@column 1 element
@column 2 atom_type
@column 3 charge_group
@column 4 isotope
@column 5 formal_charge
@column 6 charge
@column 7 switching_atom
@column 8 oop_flag
@column 9 chirality_flag
@column 10 occupancy
@column 11 xray_temp_factor
@column 12 connections
@molecule decane_box
R1_1:C1 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 H2 C2 H1 H3
R1_1:H1 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R1_1:H2 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R1_1:H3 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R1_1:C2 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C1 H4 C3 H5
R1_1:H4 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R1_1:H5 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R1_1:C3 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C2 H7 C4 H6
R1_1:H6 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R1_1:H7 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R1_1:C4 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C3 H8 C5 H9
R1_1:H8 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R1_1:H9 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R1_1:C5 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C4 H11 C6 H10
R1_1:H10 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R1_1:H11 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R1_1:C6 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C5 C7 H12 H13
R1_1:H12 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R1_1:H13 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R1_1:C7 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C6 H15 H14 C8
R1_1:H14 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R1_1:H15 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R1_1:C8 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C7 H16 C9 H17
R1_1:H16 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R1_1:H17 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R1_1:C9 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C8 H18 C10 H19
R1_1:H18 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R1_1:H19 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R1_1:C10 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 C9 H20 H22 H21
R1_1:H20 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R1_1:H21 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R1_1:H22 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R2_2:C1 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 H1 C2 H3 H2
R2_2:H1 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R2_2:H2 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R2_2:H3 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R2_2:C2 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C1 C3 H4 H5
R2_2:H4 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R2_2:H5 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R2_2:C3 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C2 H6 C4 H7
R2_2:H6 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R2_2:H7 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R2_2:C4 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C3 C5 H9 H8
R2_2:H8 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R2_2:H9 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R2_2:C5 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C4 H10 C6 H11
R2_2:H10 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R2_2:H11 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R2_2:C6 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C5 C7 H13 H12
R2_2:H12 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R2_2:H13 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R2_2:C7 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C6 H14 C8 H15
R2_2:H14 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R2_2:H15 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R2_2:C8 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C7 C9 H17 H16
R2_2:H16 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R2_2:H17 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R2_2:C9 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C8 H18 C10 H19
R2_2:H18 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R2_2:H19 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R2_2:C10 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 C9 H22 H21 H20
R2_2:H20 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R2_2:H21 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R2_2:H22 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R3_3:C1 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 H3 H2 C2 H1
R3_3:H1 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R3_3:H2 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R3_3:H3 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R3_3:C2 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C1 H4 C3 H5
R3_3:H4 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R3_3:H5 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R3_3:C3 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C2 H7 C4 H6
R3_3:H6 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R3_3:H7 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R3_3:C4 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C3 H9 C5 H8
R3_3:H8 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R3_3:H9 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R3_3:C5 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C4 C6 H11 H10
R3_3:H10 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R3_3:H11 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R3_3:C6 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C5 C7 H13 H12
R3_3:H12 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R3_3:H13 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R3_3:C7 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C6 H15 C8 H14
R3_3:H14 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R3_3:H15 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R3_3:C8 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C7 H17 C9 H16
R3_3:H16 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R3_3:H17 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R3_3:C9 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C8 H19 C10 H18
R3_3:H18 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R3_3:H19 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R3_3:C10 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 C9 H21 H22 H20
R3_3:H20 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R3_3:H21 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R3_3:H22 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R4_4:C1 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 H2 H3 H1 C2
R4_4:H1 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R4_4:H2 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R4_4:H3 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R4_4:C2 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C1 H4 H5 C3
R4_4:H4 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R4_4:H5 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R4_4:C3 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C2 C4 H6 H7
R4_4:H6 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R4_4:H7 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R4_4:C4 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C3 H8 H9 C5
R4_4:H8 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R4_4:H9 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R4_4:C5 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C4 H10 H11 C6
R4_4:H10 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R4_4:H11 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R4_4:C6 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C5 H13 H12 C7
R4_4:H12 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R4_4:H13 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R4_4:C7 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C6 H14 H15 C8
R4_4:H14 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R4_4:H15 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R4_4:C8 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C7 H17 H16 C9
R4_4:H16 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R4_4:H17 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R4_4:C9 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C8 H18 H19 C10
R4_4:H18 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R4_4:H19 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R4_4:C10 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 C9 H20 H22 H21
R4_4:H20 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R4_4:H21 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R4_4:H22 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R5_5:C1 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 C2 H3 H1 H2
R5_5:H1 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R5_5:H2 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R5_5:H3 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R5_5:C2 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C1 H5 H4 C3
R5_5:H4 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R5_5:H5 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R5_5:C3 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C2 H7 H6 C4
R5_5:H6 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R5_5:H7 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R5_5:C4 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C3 H9 H8 C5
R5_5:H8 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R5_5:H9 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R5_5:C5 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C4 H10 H11 C6
R5_5:H10 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R5_5:H11 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R5_5:C6 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C5 C7 H13 H12
R5_5:H12 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R5_5:H13 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R5_5:C7 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C6 C8 H14 H15
R5_5:H14 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R5_5:H15 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R5_5:C8 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C7 H16 H17 C9
R5_5:H16 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R5_5:H17 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R5_5:C9 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C8 C10 H18 H19
R5_5:H18 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R5_5:H19 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R5_5:C10 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 C9 H22 H21 H20
R5_5:H20 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R5_5:H21 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R5_5:H22 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R6_6:C1 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 H3 C2 H2 H1
R6_6:H1 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R6_6:H2 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R6_6:H3 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R6_6:C2 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C1 H4 C3 H5
R6_6:H4 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R6_6:H5 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R6_6:C3 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C2 H6 H7 C4
R6_6:H6 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R6_6:H7 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R6_6:C4 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C3 C5 H8 H9
R6_6:H8 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R6_6:H9 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R6_6:C5 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C4 H10 H11 C6
R6_6:H10 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R6_6:H11 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R6_6:C6 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C5 H12 H13 C7
R6_6:H12 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R6_6:H13 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R6_6:C7 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C6 H15 C8 H14
R6_6:H14 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R6_6:H15 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R6_6:C8 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C7 C9 H17 H16
R6_6:H16 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R6_6:H17 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R6_6:C9 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C8 H18 H19 C10
R6_6:H18 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R6_6:H19 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R6_6:C10 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 C9 H21 H22 H20
R6_6:H20 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R6_6:H21 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R6_6:H22 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R7_7:C1 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 H1 H2 H3 C2
R7_7:H1 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R7_7:H2 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R7_7:H3 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R7_7:C2 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C1 H5 C3 H4
R7_7:H4 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R7_7:H5 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R7_7:C3 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C2 H7 H6 C4
R7_7:H6 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R7_7:H7 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R7_7:C4 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C3 H8 C5 H9
R7_7:H8 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R7_7:H9 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R7_7:C5 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C4 H11 H10 C6
R7_7:H10 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R7_7:H11 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R7_7:C6 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C5 H12 H13 C7
R7_7:H12 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R7_7:H13 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R7_7:C7 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C6 H15 H14 C8
R7_7:H14 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R7_7:H15 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R7_7:C8 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C7 H17 C9 H16
R7_7:H16 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R7_7:H17 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R7_7:C9 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C8 H19 H18 C10
R7_7:H18 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R7_7:H19 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R7_7:C10 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 C9 H21 H22 H20
R7_7:H20 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R7_7:H21 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R7_7:H22 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R8_8:C1 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 H3 H1 H2 C2
R8_8:H1 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R8_8:H2 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R8_8:H3 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R8_8:C2 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C1 H4 C3 H5
R8_8:H4 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R8_8:H5 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R8_8:C3 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C2 H6 C4 H7
R8_8:H6 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R8_8:H7 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R8_8:C4 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C3 H8 C5 H9
R8_8:H8 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R8_8:H9 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R8_8:C5 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C4 H11 H10 C6
R8_8:H10 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R8_8:H11 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R8_8:C6 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C5 H13 C7 H12
R8_8:H12 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R8_8:H13 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R8_8:C7 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C6 C8 H14 H15
R8_8:H14 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R8_8:H15 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R8_8:C8 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C7 C9 H16 H17
R8_8:H16 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R8_8:H17 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R8_8:C9 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C8 H18 H19 C10
R8_8:H18 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R8_8:H19 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R8_8:C10 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 C9 H20 H22 H21
R8_8:H20 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R8_8:H21 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R8_8:H22 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R9_9:C1 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 H3 C2 H1 H2
R9_9:H1 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R9_9:H2 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R9_9:H3 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R9_9:C2 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C1 H4 H5 C3
R9_9:H4 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R9_9:H5 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R9_9:C3 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C2 H7 C4 H6
R9_9:H6 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R9_9:H7 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R9_9:C4 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C3 C5 H8 H9
R9_9:H8 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R9_9:H9 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
R9_9:C5 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C4 H10 C6 H11
R9_9:H10 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R9_9:H11 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C5
R9_9:C6 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C5 H13 C7 H12
R9_9:H12 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R9_9:H13 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C6
R9_9:C7 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C6 H14 C8 H15
R9_9:H14 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R9_9:H15 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C7
R9_9:C8 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C7 C9 H16 H17
R9_9:H16 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R9_9:H17 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C8
R9_9:C9 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C8 H19 C10 H18
R9_9:H18 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R9_9:H19 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C9
R9_9:C10 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 C9 H20 H22 H21
R9_9:H20 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R9_9:H21 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R9_9:H22 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C10
R10_10:C1 C CT ? 0 0 -0.1800 0 0 8 1.0000 0.0000 H3 H2 C2 H1
R10_10:H1 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R10_10:H2 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R10_10:H3 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C1
R10_10:C2 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C1 H4 C3 H5
R10_10:H4 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R10_10:H5 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C2
R10_10:C3 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C2 H6 C4 H7
R10_10:H6 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R10_10:H7 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C3
R10_10:C4 C CT ? 0 0 -0.1200 0 0 8 1.0000 0.0000 C3 H9 C5 H8
R10_10:H8 H HC ? 0 0 0.0600 0 0 8 1.0000 0.0000 C4
