lammps/examples/VISCOSITY/profile.nemd.2d.1Feb14

424 lines
10 KiB
Plaintext

# Spatial-averaged data for fix 4 and group all
# Timestep Number-of-bins
# Bin Coord Ncount vx
10000 20
1 0.025 35.928 -0.465303
2 0.075 36.856 -0.188969
3 0.125 38.684 -0.0498744
4 0.175 39.568 0.1012
5 0.225 40.596 0.190157
6 0.275 39.924 0.326334
7 0.325 41.024 0.444171
8 0.375 41.32 0.560688
9 0.425 40.784 0.65736
10 0.475 41 0.731622
11 0.525 41.964 0.791196
12 0.575 38.808 0.836052
13 0.625 41.972 0.879215
14 0.675 42.196 0.883648
15 0.725 41.216 0.983798
16 0.775 41.168 1.18281
17 0.825 40.268 1.35084
18 0.875 41.156 1.47257
19 0.925 39.776 1.6245
20 0.975 35.792 1.86027
15000 20
1 0.025 37.372 -0.404754
2 0.075 38.476 -0.280658
3 0.125 38.604 -0.116081
4 0.175 39.1 0.0607617
5 0.225 38.72 0.164968
6 0.275 41.78 0.343067
7 0.325 42.808 0.459161
8 0.375 41.312 0.490663
9 0.425 40.844 0.590049
10 0.475 41.376 0.711643
11 0.525 39.78 0.788457
12 0.575 40.392 0.917817
13 0.625 41.832 1.04955
14 0.675 41.208 1.14763
15 0.725 39.528 1.32995
16 0.775 39.348 1.4926
17 0.825 38.356 1.52117
18 0.875 39.996 1.6647
19 0.925 39.744 1.84739
20 0.975 39.424 2.0051
20000 20
1 0.025 40.028 -0.455513
2 0.075 40.604 -0.307643
3 0.125 41.084 -0.126048
4 0.175 41.712 0.0515925
5 0.225 41.844 0.186159
6 0.275 40.028 0.277703
7 0.325 40.98 0.370102
8 0.375 38.264 0.538244
9 0.425 39.888 0.676071
10 0.475 40.412 0.807649
11 0.525 39.46 1.00087
12 0.575 40.332 1.10485
13 0.625 40.4 1.1685
14 0.675 39.964 1.31712
15 0.725 40.2 1.40366
16 0.775 38.32 1.52802
17 0.825 38.3 1.72349
18 0.875 39.408 1.83911
19 0.925 39.26 2.03208
20 0.975 39.512 2.11142
25000 20
1 0.025 38.228 -0.298243
2 0.075 40.388 -0.158565
3 0.125 39.98 -0.0210132
4 0.175 40.812 0.0740089
5 0.225 40.116 0.105815
6 0.275 40.572 0.201768
7 0.325 40.024 0.290641
8 0.375 38.072 0.455947
9 0.425 40.244 0.714136
10 0.475 39.348 0.856726
11 0.525 40.096 0.966253
12 0.575 40.944 1.16831
13 0.625 41.488 1.34074
14 0.675 41.492 1.50019
15 0.725 40.82 1.60717
16 0.775 39.06 1.72409
17 0.825 39.92 1.77278
18 0.875 40.312 1.89303
19 0.925 39.652 2.02035
20 0.975 38.432 2.17021
30000 20
1 0.025 38.12 -0.280205
2 0.075 38.664 -0.14915
3 0.125 38.8 0.0147312
4 0.175 38.608 0.0434195
5 0.225 39.656 0.163451
6 0.275 41.012 0.317398
7 0.325 40.168 0.500728
8 0.375 39.356 0.672385
9 0.425 40.04 0.828584
10 0.475 40.576 0.950531
11 0.525 40.076 1.07062
12 0.575 39.996 1.24959
13 0.625 40.456 1.30905
14 0.675 39.412 1.36273
15 0.725 40.936 1.60995
16 0.775 41.236 1.70266
17 0.825 40.116 1.84535
18 0.875 41.756 1.9541
19 0.925 40.524 2.09308
20 0.975 40.492 2.20129
35000 20
1 0.025 40.404 -0.159078
2 0.075 38.26 -0.0586985
3 0.125 38.944 0.0176549
4 0.175 39.788 0.048144
5 0.225 40.628 0.22801
6 0.275 41.216 0.449908
7 0.325 41.108 0.549029
8 0.375 41.956 0.66003
9 0.425 40.044 0.776742
10 0.475 39.884 0.916092
11 0.525 39.108 1.08394
12 0.575 38.264 1.19468
13 0.625 38.676 1.32698
14 0.675 39 1.53229
15 0.725 41.184 1.62152
16 0.775 40.8 1.77714
17 0.825 39.944 1.93521
18 0.875 39.752 2.06747
19 0.925 40.956 2.17283
20 0.975 40.084 2.34543
40000 20
1 0.025 41.672 -0.219998
2 0.075 41.052 -0.0690769
3 0.125 39.08 0.00502154
4 0.175 40 0.2124
5 0.225 40.296 0.336344
6 0.275 42.46 0.430182
7 0.325 39.66 0.602977
8 0.375 40.772 0.723553
9 0.425 39.928 0.969229
10 0.475 39.512 1.09986
11 0.525 40.54 1.17274
12 0.575 39.564 1.2647
13 0.625 38.92 1.39656
14 0.675 38.608 1.57314
15 0.725 40.216 1.685
16 0.775 40.12 1.80954
17 0.825 38.384 1.83983
18 0.875 38.96 1.98184
19 0.925 39.768 2.18467
20 0.975 40.488 2.35453
45000 20
1 0.025 39.56 -0.1943
2 0.075 38.916 -0.0403499
3 0.125 39.5 0.0919203
4 0.175 41.036 0.271893
5 0.225 39.304 0.390254
6 0.275 39.352 0.623633
7 0.325 39.896 0.688414
8 0.375 39.92 0.750037
9 0.425 39.612 0.856233
10 0.475 39.492 0.965005
11 0.525 39.312 1.11808
12 0.575 39.58 1.28673
13 0.625 38.884 1.42074
14 0.675 40.54 1.58182
15 0.725 40.54 1.80634
16 0.775 40.888 1.90939
17 0.825 41.768 1.95422
18 0.875 40.3 2.11175
19 0.925 41.428 2.21844
20 0.975 40.172 2.32498
50000 20
1 0.025 40.12 -0.163352
2 0.075 40.588 -0.00168776
3 0.125 40.26 0.136035
4 0.175 39.36 0.249927
5 0.225 40.348 0.380791
6 0.275 41.636 0.554812
7 0.325 41.588 0.703608
8 0.375 38.904 0.894523
9 0.425 39.3 0.987644
10 0.475 38.632 1.03641
11 0.525 38.48 1.14402
12 0.575 39.292 1.28132
13 0.625 40.568 1.48475
14 0.675 41.508 1.63155
15 0.725 41.456 1.75546
16 0.775 40.608 1.89197
17 0.825 39.512 2.01335
18 0.875 39.7 2.13666
19 0.925 38.884 2.28025
20 0.975 39.256 2.38188
55000 20
1 0.025 39.708 -0.108971
2 0.075 39.556 0.0603669
3 0.125 40.964 0.156842
4 0.175 39.84 0.235199
5 0.225 39.832 0.390198
6 0.275 38.92 0.56712
7 0.325 39.4 0.679256
8 0.375 40.108 0.818705
9 0.425 39.288 0.990146
10 0.475 40.04 1.07411
11 0.525 39.168 1.27756
12 0.575 39.312 1.3978
13 0.625 39.324 1.56102
14 0.675 40.928 1.64474
15 0.725 42.08 1.72534
16 0.775 41.556 1.89499
17 0.825 39.592 2.01979
18 0.875 40.488 2.20276
19 0.925 40.408 2.34696
20 0.975 39.488 2.49583
60000 20
1 0.025 39.496 -0.100497
2 0.075 38.604 -0.0102651
3 0.125 39.684 0.178037
4 0.175 39.192 0.341539
5 0.225 38.844 0.439096
6 0.275 40.14 0.486889
7 0.325 39.736 0.664301
8 0.375 41.032 0.815568
9 0.425 40.94 1.00279
10 0.475 40.856 1.16045
11 0.525 40.5 1.31426
12 0.575 40.156 1.40792
13 0.625 39.98 1.51713
14 0.675 40.16 1.70794
15 0.725 40.888 1.81116
16 0.775 40.284 1.88392
17 0.825 40.088 2.08925
18 0.875 39.94 2.32655
19 0.925 39.22 2.45015
20 0.975 40.26 2.50576
65000 20
1 0.025 39.676 -0.0670433
2 0.075 41.028 0.043225
3 0.125 41.004 0.176384
4 0.175 41.996 0.361575
5 0.225 41.088 0.552745
6 0.275 40.812 0.670716
7 0.325 39.744 0.801195
8 0.375 38.808 0.803928
9 0.425 38.584 0.928022
10 0.475 39.976 1.13616
11 0.525 39.796 1.29136
12 0.575 40.972 1.46573
13 0.625 39.92 1.56886
14 0.675 40.084 1.70827
15 0.725 40.048 1.87054
16 0.775 39.976 2.01428
17 0.825 39.7 2.11018
18 0.875 39.988 2.2107
19 0.925 37.956 2.34863
20 0.975 38.844 2.48445
70000 20
1 0.025 39.408 -0.00302681
2 0.075 39.7 0.129197
3 0.125 39.764 0.286801
4 0.175 39.632 0.443646
5 0.225 40.22 0.465482
6 0.275 41.76 0.647897
7 0.325 41.244 0.82129
8 0.375 40.724 0.906752
9 0.425 39.484 1.03096
10 0.475 39.708 1.14897
11 0.525 39.576 1.28366
12 0.575 39.788 1.45256
13 0.625 40.448 1.5882
14 0.675 40.224 1.72367
15 0.725 39.412 1.78116
16 0.775 40.096 1.89053
17 0.825 39.456 2.03298
18 0.875 40.148 2.23227
19 0.925 39.476 2.42699
20 0.975 39.732 2.49355
75000 20
1 0.025 40.948 -0.172942
2 0.075 39.612 0.0368481
3 0.125 38.896 0.252959
4 0.175 40.46 0.45741
5 0.225 41.6 0.540739
6 0.275 40.356 0.623045
7 0.325 41.396 0.71665
8 0.375 40.12 0.942527
9 0.425 38.808 1.05461
10 0.475 40.34 1.18467
11 0.525 39.876 1.29828
12 0.575 39.956 1.3934
13 0.625 38.692 1.63059
14 0.675 37.8 1.80705
15 0.725 40.844 1.92569
16 0.775 40.972 2.07802
17 0.825 40.224 2.18572
18 0.875 39.82 2.31885
19 0.925 39.38 2.39877
20 0.975 39.9 2.45652
80000 20
1 0.025 39.784 -0.0665657
2 0.075 39.884 0.0688813
3 0.125 41.772 0.312162
4 0.175 41.164 0.494595
5 0.225 40.548 0.611019
6 0.275 40.1 0.632487
7 0.325 38.52 0.702356
8 0.375 39.684 0.819079
9 0.425 39.816 0.991753
10 0.475 41.352 1.15255
11 0.525 39.936 1.29366
12 0.575 39.404 1.47041
13 0.625 39.336 1.6785
14 0.675 40.212 1.79326
15 0.725 40.368 1.93652
16 0.775 40.588 2.05911
17 0.825 39.368 2.09269
18 0.875 39.648 2.34305
19 0.925 39.2 2.42405
20 0.975 39.316 2.56819
85000 20
1 0.025 39.408 0.0297935
2 0.075 39.316 0.112095
3 0.125 39.564 0.230359
4 0.175 39.66 0.376766
5 0.225 41.048 0.55746
6 0.275 39.992 0.689822
7 0.325 39.792 0.825437
8 0.375 40.22 0.871438
9 0.425 39.912 1.01581
10 0.475 39.328 1.1664
11 0.525 40.864 1.29245
12 0.575 39.764 1.40137
13 0.625 37.768 1.70767
14 0.675 40.28 1.80284
15 0.725 40.896 1.85025
16 0.775 40.412 1.99244
17 0.825 39.436 2.1574
18 0.875 40.924 2.38627
19 0.925 40.696 2.48128
20 0.975 40.72 2.67178
90000 20
1 0.025 40.28 0.0551947
2 0.075 40.928 0.209965
3 0.125 39.636 0.374114
4 0.175 40.544 0.543279
5 0.225 40.688 0.484909
6 0.275 40.384 0.594895
7 0.325 39.864 0.725557
8 0.375 39.908 0.936843
9 0.425 39.148 1.10227
10 0.475 40.572 1.26264
11 0.525 40.34 1.35539
12 0.575 40.328 1.51105
13 0.625 40.744 1.59789
14 0.675 39.852 1.68812
15 0.725 39.44 1.80735
16 0.775 40.576 1.99386
17 0.825 38.88 2.16786
18 0.875 38.352 2.35497
19 0.925 40.152 2.48042
20 0.975 39.384 2.58549
95000 20
1 0.025 38.652 0.0675057
2 0.075 39.408 0.234276
3 0.125 40.336 0.287062
4 0.175 40.224 0.453603
5 0.225 41.616 0.509951
6 0.275 40.624 0.629072
7 0.325 40.716 0.83863
8 0.375 41.224 0.968013
9 0.425 39.028 1.1245
10 0.475 40.008 1.23591
11 0.525 39.688 1.30079
12 0.575 39.992 1.47726
13 0.625 39.912 1.66047
14 0.675 40.32 1.82563
15 0.725 41.2 1.89419
16 0.775 40.316 1.96269
17 0.825 39.92 2.11759
18 0.875 39.592 2.35149
19 0.925 38.924 2.47
20 0.975 38.3 2.58544
100000 20
1 0.025 40.044 0.0139808
2 0.075 40.56 0.207406
3 0.125 41.612 0.343256
4 0.175 42.06 0.392374
5 0.225 40.02 0.588576
6 0.275 40.484 0.745612
7 0.325 39.08 0.845715
8 0.375 40.672 1.05102
9 0.425 39.408 1.14469
10 0.475 39.396 1.26888
11 0.525 39.448 1.33993
12 0.575 39.476 1.48792
13 0.625 39.684 1.60543
14 0.675 39.264 1.70532
15 0.725 40.08 1.89871
16 0.775 40.328 1.99496
17 0.825 40.236 2.0736
18 0.875 39.636 2.24566
19 0.925 39.72 2.4999
20 0.975 38.792 2.66657
105000 20
1 0.025 40.296 0.0227351
2 0.075 40.9 0.118698
3 0.125 41.388 0.263959
4 0.175 41.256 0.397214
5 0.225 40.548 0.561162
6 0.275 40.48 0.730855
7 0.325 40.244 0.920718
8 0.375 40.236 1.05117
9 0.425 41.08 1.15534
10 0.475 39.896 1.27183
11 0.525 39.272 1.34162
12 0.575 38.768 1.52379
13 0.625 40.492 1.67655
14 0.675 40.436 1.81388
15 0.725 40.568 1.93304
16 0.775 38.672 2.11396
17 0.825 38.956 2.19031
18 0.875 38.472 2.24916
19 0.925 38.928 2.33358
20 0.975 39.112 2.57182