lammps/examples/VISCOSITY/profile.mp.2d.12Sep13

1474 lines
36 KiB
Plaintext

# Spatial-averaged data for fix 5 and group all
# Timestep Number-of-bins
# Bin Coord Ncount vx
6000 20
1 0.025 40.7 -0.144078
2 0.075 42.06 0.121197
3 0.125 39.96 0.0311956
4 0.175 37.82 0.169402
5 0.225 38.1 0.0596199
6 0.275 38.16 -0.0488646
7 0.325 38.58 -0.0296183
8 0.375 39.52 0.128019
9 0.425 41.58 0.0371566
10 0.475 38.56 0.281861
11 0.525 39.84 0.341425
12 0.575 41.9 0.253228
13 0.625 39.08 0.0936005
14 0.675 38.72 -0.00561898
15 0.725 36.58 0.0347254
16 0.775 39.8 0.0499081
17 0.825 43.5 -0.0551485
18 0.875 43.34 -0.0639068
19 0.925 40.8 -0.153856
20 0.975 41.4 -0.162344
7000 20
1 0.025 42.74 -0.282965
2 0.075 40.12 -0.159318
3 0.125 43.46 -0.161842
4 0.175 41.68 -0.0856336
5 0.225 40.8 0.151238
6 0.275 37.64 -0.0514666
7 0.325 40.18 0.0185202
8 0.375 39.54 0.0734576
9 0.425 40.16 0.278362
10 0.475 39.94 0.375665
11 0.525 41.04 0.581913
12 0.575 39.08 0.361984
13 0.625 37.94 0.228766
14 0.675 40.48 0.0452837
15 0.725 34.62 0.0558664
16 0.775 39.56 0.0269154
17 0.825 37.96 0.00495549
18 0.875 40.32 -0.183624
19 0.925 41.56 -0.192508
20 0.975 41.18 -0.119794
8000 20
1 0.025 44.14 -0.279107
2 0.075 41.5 -0.237859
3 0.125 41.26 -0.153525
4 0.175 42.32 -0.143161
5 0.225 39.78 -0.0457857
6 0.275 38.36 -0.0718953
7 0.325 40.16 0.0522662
8 0.375 39.64 0.0977514
9 0.425 36.54 0.251962
10 0.475 42.38 0.427585
11 0.525 40.56 0.61395
12 0.575 39.66 0.515597
13 0.625 38.44 0.206105
14 0.675 37.2 0.176437
15 0.725 38.86 0.0914694
16 0.775 37.9 0.026627
17 0.825 37.82 -0.0217726
18 0.875 40.26 -0.0595992
19 0.925 43.14 -0.25521
20 0.975 40.08 -0.198091
9000 20
1 0.025 43.52 -0.359755
2 0.075 39.62 -0.321257
3 0.125 42.28 -0.129503
4 0.175 43.68 -0.12455
5 0.225 37.76 -0.0445932
6 0.275 39.14 -0.0485438
7 0.325 40.72 0.0609262
8 0.375 41.86 0.258048
9 0.425 38.24 0.254679
10 0.475 41.56 0.346719
11 0.525 37.82 0.642844
12 0.575 40.84 0.486637
13 0.625 39 0.349484
14 0.675 37.36 0.102586
15 0.725 39.6 0.14197
16 0.775 35.98 0.0867598
17 0.825 41.46 -0.0712364
18 0.875 40.4 -0.154954
19 0.925 39.52 -0.158852
20 0.975 39.64 -0.330019
10000 20
1 0.025 42.5 -0.414983
2 0.075 38.88 -0.273837
3 0.125 43.04 -0.168449
4 0.175 42.62 -0.160067
5 0.225 42.46 -0.0985105
6 0.275 41.3 -0.0223263
7 0.325 40.14 -0.0580553
8 0.375 39.24 0.0637962
9 0.425 40.68 0.315937
10 0.475 39.6 0.562819
11 0.525 42.46 0.677156
12 0.575 40.52 0.548385
13 0.625 37.58 0.43742
14 0.675 36.7 0.232548
15 0.725 37.18 0.0205906
16 0.775 38.56 0.10363
17 0.825 39.64 -0.0927282
18 0.875 39.26 -0.178118
19 0.925 38.62 -0.2521
20 0.975 39.02 -0.302104
11000 20
1 0.025 40.24 -0.550551
2 0.075 42.74 -0.378639
3 0.125 42.24 -0.263065
4 0.175 39.92 -0.260664
5 0.225 39.54 -0.192988
6 0.275 41.62 0.104279
7 0.325 42.68 0.0908244
8 0.375 38.18 0.228562
9 0.425 35.38 0.29128
10 0.475 36.78 0.479196
11 0.525 43.48 0.693238
12 0.575 42.54 0.611184
13 0.625 39.64 0.463081
14 0.675 38.48 0.249517
15 0.725 39.18 0.0140689
16 0.775 37.3 -0.00842394
17 0.825 38.84 -0.00947203
18 0.875 40.4 -0.0547409
19 0.925 40.8 -0.258252
20 0.975 40.02 -0.305897
12000 20
1 0.025 36.64 -0.566008
2 0.075 38.3 -0.426628
3 0.125 41.98 -0.178114
4 0.175 42.16 -0.0352395
5 0.225 41.84 -0.0793451
6 0.275 40.78 -0.073396
7 0.325 40.12 -0.119269
8 0.375 40.56 0.146059
9 0.425 42.08 0.440247
10 0.475 38.5 0.635392
11 0.525 41.04 0.751479
12 0.575 41.68 0.655475
13 0.625 37.82 0.335692
14 0.675 39.72 0.282346
15 0.725 38.58 0.224924
16 0.775 42.34 0.118165
17 0.825 38.1 -0.047996
18 0.875 38.46 -0.26311
19 0.925 40.38 -0.406551
20 0.975 38.92 -0.585675
13000 20
1 0.025 40.8 -0.827084
2 0.075 40.14 -0.454289
3 0.125 38.86 -0.22049
4 0.175 39.42 -0.129554
5 0.225 41.12 -0.22971
6 0.275 40.44 0.000431105
7 0.325 40.76 0.00816491
8 0.375 38.46 0.241444
9 0.425 39.04 0.602486
10 0.475 39.2 0.619093
11 0.525 38.46 0.696087
12 0.575 41.1 0.536788
13 0.625 40.94 0.451994
14 0.675 41.34 0.347493
15 0.725 42.04 0.258759
16 0.775 39.08 0.126607
17 0.825 37.88 0.0934953
18 0.875 42.68 -0.225496
19 0.925 38.48 -0.34798
20 0.975 39.76 -0.603994
14000 20
1 0.025 42.46 -0.760067
2 0.075 39.48 -0.705177
3 0.125 39.34 -0.331619
4 0.175 39.1 -0.232512
5 0.225 37.48 -0.184373
6 0.275 39.52 0.0628618
7 0.325 40.84 0.0876894
8 0.375 38.98 0.239934
9 0.425 40.32 0.449906
10 0.475 40.48 0.709186
11 0.525 39.68 0.726174
12 0.575 40.12 0.608547
13 0.625 38.5 0.634977
14 0.675 41.92 0.241386
15 0.725 40.68 0.309497
16 0.775 42.22 0.207633
17 0.825 39.68 0.113916
18 0.875 38.52 -0.247032
19 0.925 40.62 -0.364566
20 0.975 40.06 -0.651197
15000 20
1 0.025 41.22 -0.692207
2 0.075 39.72 -0.55391
3 0.125 40.3 -0.440311
4 0.175 40.06 -0.255178
5 0.225 36.18 -0.19772
6 0.275 37.14 0.0497358
7 0.325 38.36 0.165865
8 0.375 37.9 0.251495
9 0.425 37.36 0.402572
10 0.475 42.06 0.46162
11 0.525 39.52 0.703484
12 0.575 41.84 0.749167
13 0.625 42.32 0.66537
14 0.675 40.36 0.426894
15 0.725 43.16 0.311518
16 0.775 40.32 0.145168
17 0.825 40.96 -0.00355788
18 0.875 40.32 -0.327541
19 0.925 41.92 -0.454421
20 0.975 38.98 -0.554329
16000 20
1 0.025 39.78 -0.533266
2 0.075 39.54 -0.611926
3 0.125 38.44 -0.500711
4 0.175 40.28 -0.335781
5 0.225 40.68 -0.246967
6 0.275 39.58 -0.0484896
7 0.325 38.24 0.157741
8 0.375 35.44 0.285281
9 0.425 40.42 0.495671
10 0.475 40.9 0.60331
11 0.525 41.6 0.655852
12 0.575 42.24 0.66082
13 0.625 44.04 0.697846
14 0.675 42.42 0.38647
15 0.725 40.92 0.333651
16 0.775 40.38 0.123864
17 0.825 40.14 -0.272646
18 0.875 37.28 -0.353556
19 0.925 37.36 -0.347245
20 0.975 40.32 -0.451878
17000 20
1 0.025 38.28 -0.696999
2 0.075 40.2 -0.485374
3 0.125 41.16 -0.531908
4 0.175 38.04 -0.324463
5 0.225 39.8 -0.213496
6 0.275 38.88 0.0525846
7 0.325 40.12 0.249704
8 0.375 40.14 0.296905
9 0.425 38.72 0.39549
10 0.475 41.46 0.543485
11 0.525 41.9 0.798336
12 0.575 44.88 0.785217
13 0.625 41.44 0.50453
14 0.675 41.98 0.30181
15 0.725 42.52 0.236536
16 0.775 38.82 -0.0158807
17 0.825 36.66 -0.0772958
18 0.875 39.76 -0.110285
19 0.925 36.54 -0.391386
20 0.975 38.7 -0.690534
18000 20
1 0.025 41.16 -0.789457
2 0.075 40.8 -0.629636
3 0.125 41.02 -0.545495
4 0.175 40.78 -0.307541
5 0.225 39.84 -0.184486
6 0.275 38.74 -0.0395743
7 0.325 38.54 0.198218
8 0.375 42.68 0.437183
9 0.425 41.06 0.491776
10 0.475 41.58 0.588975
11 0.525 40.86 0.704363
12 0.575 38.4 0.81181
13 0.625 41.24 0.537369
14 0.675 42.1 0.29947
15 0.725 39.74 0.224231
16 0.775 40.1 0.137916
17 0.825 37.14 0.0219132
18 0.875 37.24 -0.202388
19 0.925 38.68 -0.342004
20 0.975 38.3 -0.570284
19000 20
1 0.025 37.68 -0.825585
2 0.075 38.58 -0.572892
3 0.125 38.56 -0.565376
4 0.175 40.18 -0.275124
5 0.225 40.06 -0.103029
6 0.275 38.12 -0.0800081
7 0.325 38.94 0.184537
8 0.375 40.4 0.351928
9 0.425 40.8 0.581792
10 0.475 40.6 0.584832
11 0.525 43.26 0.81608
12 0.575 40.5 0.729067
13 0.625 43.74 0.462043
14 0.675 41.2 0.335955
15 0.725 41.84 0.171621
16 0.775 41.2 0.121656
17 0.825 38.44 0.00956163
18 0.875 37.66 -0.281371
19 0.925 38.5 -0.435603
20 0.975 39.74 -0.587595
20000 20
1 0.025 40.96 -0.626951
2 0.075 39 -0.555401
3 0.125 40.46 -0.431789
4 0.175 35.84 -0.35551
5 0.225 40.6 -0.153081
6 0.275 38.8 -0.0129882
7 0.325 40.28 0.238756
8 0.375 39.34 0.323535
9 0.425 38.78 0.436553
10 0.475 43.26 0.591118
11 0.525 41.92 0.792835
12 0.575 40.82 0.734322
13 0.625 41.5 0.599181
14 0.675 39.12 0.289173
15 0.725 37.6 0.162144
16 0.775 41.6 0.0899792
17 0.825 44.96 -0.107618
18 0.875 38.44 -0.255668
19 0.925 37.98 -0.453801
20 0.975 38.74 -0.555902
21000 20
1 0.025 41.62 -0.556601
2 0.075 39.78 -0.415394
3 0.125 40.04 -0.474828
4 0.175 34.88 -0.312313
5 0.225 39.8 -0.191608
6 0.275 34.72 -0.0846728
7 0.325 37.16 0.081835
8 0.375 36.58 0.241609
9 0.425 41.74 0.348926
10 0.475 41.82 0.667401
11 0.525 42.46 0.794533
12 0.575 41.44 0.597452
13 0.625 38.88 0.508953
14 0.675 38.38 0.470722
15 0.725 41.66 0.184306
16 0.775 42.54 0.0592269
17 0.825 41.38 -0.00494125
18 0.875 43.36 -0.249464
19 0.925 40.68 -0.365462
20 0.975 41.08 -0.449954
22000 20
1 0.025 40.18 -0.636255
2 0.075 38.84 -0.532444
3 0.125 35.96 -0.504762
4 0.175 37.6 -0.280284
5 0.225 39.96 -0.239733
6 0.275 37.02 0.066466
7 0.325 38.16 0.112253
8 0.375 40.74 0.242229
9 0.425 41.12 0.386948
10 0.475 39.36 0.524358
11 0.525 42.56 0.782136
12 0.575 41.22 0.691964
13 0.625 39 0.545994
14 0.675 39.92 0.439473
15 0.725 38.94 0.221703
16 0.775 43.94 0.0389005
17 0.825 42.08 -0.124701
18 0.875 41.74 -0.246947
19 0.925 40.92 -0.317457
20 0.975 40.74 -0.361481
23000 20
1 0.025 40.98 -0.593515
2 0.075 38.28 -0.522206
3 0.125 39.76 -0.452435
4 0.175 37.78 -0.20114
5 0.225 36.7 -0.204227
6 0.275 38.42 -0.145287
7 0.325 40.18 0.122383
8 0.375 38.86 0.371364
9 0.425 39.64 0.456283
10 0.475 40.5 0.658309
11 0.525 39.1 0.734382
12 0.575 40.88 0.718901
13 0.625 43.98 0.595403
14 0.675 40.78 0.465523
15 0.725 41.28 0.207051
16 0.775 40.18 -0.0859527
17 0.825 38.24 -0.183926
18 0.875 42.28 -0.336432
19 0.925 40.42 -0.303699
20 0.975 41.76 -0.469027
24000 20
1 0.025 38.16 -0.73712
2 0.075 40.22 -0.477449
3 0.125 40.44 -0.38553
4 0.175 39.76 -0.32618
5 0.225 39.92 -0.137866
6 0.275 41.16 -0.133409
7 0.325 39.56 0.026394
8 0.375 36.96 0.330449
9 0.425 35.44 0.586127
10 0.475 37.1 0.707798
11 0.525 42.42 0.815592
12 0.575 43.7 0.692661
13 0.625 42.52 0.593885
14 0.675 39.86 0.521472
15 0.725 41.34 0.303172
16 0.775 40.58 0.0199081
17 0.825 38.38 -0.145485
18 0.875 40.9 -0.337018
19 0.925 39.8 -0.415006
20 0.975 41.78 -0.607883
25000 20
1 0.025 42.36 -0.652396
2 0.075 40.84 -0.553331
3 0.125 39.18 -0.403267
4 0.175 38.56 -0.363985
5 0.225 39.02 -0.137851
6 0.275 42.68 0.0113727
7 0.325 36.24 0.203692
8 0.375 38.06 0.285016
9 0.425 39.22 0.450386
10 0.475 38.12 0.779221
11 0.525 41.28 0.791656
12 0.575 44.34 0.579497
13 0.625 39.76 0.48533
14 0.675 38.6 0.335221
15 0.725 41.26 0.237782
16 0.775 40.42 0.112305
17 0.825 40.8 -0.119628
18 0.875 40.36 -0.166603
19 0.925 39.34 -0.397787
20 0.975 39.56 -0.555506
26000 20
1 0.025 44.84 -0.622045
2 0.075 40.42 -0.698065
3 0.125 40.3 -0.425628
4 0.175 44.12 -0.232229
5 0.225 42.16 -0.0980366
6 0.275 38.74 0.121828
7 0.325 39.54 0.212189
8 0.375 39.04 0.284586
9 0.425 38.78 0.48251
10 0.475 35.82 0.651277
11 0.525 35.84 0.790928
12 0.575 40.3 0.707409
13 0.625 41.44 0.490474
14 0.675 42.26 0.244416
15 0.725 40.4 0.0348351
16 0.775 39 0.0347502
17 0.825 38.92 -0.0309084
18 0.875 39.52 -0.0622671
19 0.925 36.48 -0.173964
20 0.975 42.08 -0.535074
27000 20
1 0.025 39.8 -0.612933
2 0.075 40.98 -0.5928
3 0.125 41.92 -0.439859
4 0.175 39.86 -0.256855
5 0.225 42.76 0.00679033
6 0.275 41.16 0.0602386
7 0.325 38.32 0.0943404
8 0.375 40.7 0.301731
9 0.425 35.3 0.382825
10 0.475 38.98 0.507159
11 0.525 37.58 0.706844
12 0.575 41.4 0.68564
13 0.625 42.2 0.56955
14 0.675 42.84 0.460449
15 0.725 39.24 0.231686
16 0.775 38.3 -0.0351473
17 0.825 42.48 -0.126879
18 0.875 39.64 -0.230209
19 0.925 38.38 -0.330864
20 0.975 38.16 -0.457482
28000 20
1 0.025 42.54 -0.6743
2 0.075 41.48 -0.547908
3 0.125 40.9 -0.3337
4 0.175 41.78 -0.112763
5 0.225 38.82 0.0237275
6 0.275 39.8 -0.0424341
7 0.325 40.16 0.0626578
8 0.375 42.1 0.316637
9 0.425 37.84 0.401973
10 0.475 40.5 0.577113
11 0.525 40.12 0.75553
12 0.575 40.7 0.673347
13 0.625 39.02 0.478667
14 0.675 39.56 0.302344
15 0.725 39.08 0.1141
16 0.775 34.94 0.155769
17 0.825 39.64 -0.114744
18 0.875 40.22 -0.210068
19 0.925 40 -0.308893
20 0.975 40.8 -0.5007
29000 20
1 0.025 41.58 -0.677055
2 0.075 39.5 -0.487348
3 0.125 40.84 -0.240753
4 0.175 40.2 -0.107284
5 0.225 38.3 -0.121748
6 0.275 37.06 0.0209019
7 0.325 41.02 0.217247
8 0.375 41.42 0.271811
9 0.425 41.82 0.387005
10 0.475 41.22 0.614043
11 0.525 39.78 0.763314
12 0.575 38.06 0.636884
13 0.625 37.58 0.494713
14 0.675 39.6 0.236461
15 0.725 39.26 0.16733
16 0.775 39.64 -0.0319349
17 0.825 41.36 -0.0790104
18 0.875 40.74 -0.224851
19 0.925 39.3 -0.334722
20 0.975 41.72 -0.530762
30000 20
1 0.025 40.96 -0.543642
2 0.075 40.36 -0.415462
3 0.125 40.42 -0.233481
4 0.175 36.78 -0.0769336
5 0.225 41.94 -0.0580134
6 0.275 38.62 0.0515567
7 0.325 39.18 0.124
8 0.375 40.92 0.325349
9 0.425 43.22 0.498605
10 0.475 38.98 0.598668
11 0.525 42.04 0.757175
12 0.575 37.5 0.467932
13 0.625 38.88 0.250585
14 0.675 39.08 0.232119
15 0.725 38.7 0.116593
16 0.775 37.98 0.00311921
17 0.825 42.7 -0.053938
18 0.875 42.9 -0.165873
19 0.925 38.48 -0.420403
20 0.975 40.36 -0.549405
31000 20
1 0.025 41.9 -0.649327
2 0.075 39.58 -0.464191
3 0.125 38.78 -0.457147
4 0.175 38 -0.0422929
5 0.225 37.38 0.0670509
6 0.275 37.04 0.138583
7 0.325 36.18 0.0294371
8 0.375 40.48 0.336865
9 0.425 39.8 0.505423
10 0.475 43.3 0.504384
11 0.525 42.62 0.725219
12 0.575 38.3 0.513089
13 0.625 41.88 0.444204
14 0.675 39.3 0.317937
15 0.725 41.68 0.128675
16 0.775 38.38 0.0461352
17 0.825 41.72 -0.250835
18 0.875 42.16 -0.311118
19 0.925 42.8 -0.306399
20 0.975 38.72 -0.390289
32000 20
1 0.025 39.48 -0.623238
2 0.075 39.96 -0.474906
3 0.125 41 -0.281568
4 0.175 39.54 -0.246891
5 0.225 37.18 -0.215605
6 0.275 39.54 -0.00527201
7 0.325 41.18 0.223142
8 0.375 38.3 0.555691
9 0.425 40.52 0.342928
10 0.475 42.28 0.407754
11 0.525 38.6 0.725373
12 0.575 42.88 0.663366
13 0.625 44.48 0.491001
14 0.675 40.58 0.411879
15 0.725 38.92 0.144547
16 0.775 38.8 -0.125548
17 0.825 36.88 -0.131163
18 0.875 39.74 -0.218941
19 0.925 39.34 -0.316841
20 0.975 40.8 -0.536211
33000 20
1 0.025 39.92 -0.551748
2 0.075 36.36 -0.357801
3 0.125 34.9 -0.401924
4 0.175 42.48 -0.27659
5 0.225 40.56 -0.195768
6 0.275 40.72 0.00153966
7 0.325 37.06 0.128882
8 0.375 40.38 0.307514
9 0.425 41.32 0.439101
10 0.475 39.82 0.611818
11 0.525 39.64 0.541257
12 0.575 40.84 0.670803
13 0.625 47.04 0.516313
14 0.675 39.02 0.455367
15 0.725 38.9 0.243742
16 0.775 39.46 0.027885
17 0.825 41.74 -0.119168
18 0.875 41.22 -0.219245
19 0.925 38.42 -0.381313
20 0.975 40.2 -0.68336
34000 20
1 0.025 41.08 -0.656027
2 0.075 38.1 -0.544979
3 0.125 40.18 -0.376584
4 0.175 41.66 -0.167739
5 0.225 39.34 -0.05372
6 0.275 38.32 0.0237668
7 0.325 35.7 0.0338432
8 0.375 40.38 0.314805
9 0.425 39.2 0.406428
10 0.475 42.82 0.693304
11 0.525 43.02 0.661453
12 0.575 40.34 0.568181
13 0.625 41.82 0.485268
14 0.675 41.56 0.254308
15 0.725 38.66 0.19528
16 0.775 36.72 0.106391
17 0.825 40.92 -0.0541312
18 0.875 39.48 -0.183069
19 0.925 39.96 -0.364743
20 0.975 40.74 -0.535475
35000 20
1 0.025 38.72 -0.62486
2 0.075 39.54 -0.444462
3 0.125 40.44 -0.244674
4 0.175 41.76 -0.23543
5 0.225 38.44 -0.218147
6 0.275 36.82 0.101512
7 0.325 40.28 0.166076
8 0.375 40.52 0.242999
9 0.425 41.18 0.421063
10 0.475 42.46 0.517887
11 0.525 44.26 0.655723
12 0.575 41.36 0.479577
13 0.625 41.84 0.410995
14 0.675 39.78 0.391741
15 0.725 38.32 0.202089
16 0.775 38.66 0.00820133
17 0.825 39.88 -0.01055
18 0.875 36.56 -0.230084
19 0.925 37.7 -0.407762
20 0.975 41.48 -0.454399
36000 20
1 0.025 42.5 -0.579757
2 0.075 37.92 -0.523994
3 0.125 39.84 -0.400119
4 0.175 40.5 -0.192262
5 0.225 40.84 0.0288651
6 0.275 37.2 0.119881
7 0.325 40.94 0.288974
8 0.375 38.3 0.337331
9 0.425 36.8 0.466728
10 0.475 39.86 0.534708
11 0.525 41.22 0.679176
12 0.575 41.86 0.576015
13 0.625 39.04 0.36272
14 0.675 37.4 0.333943
15 0.725 40.24 0.124903
16 0.775 40.84 0.0472786
17 0.825 39.76 -0.138419
18 0.875 39.88 -0.265595
19 0.925 42.72 -0.366907
20 0.975 42.34 -0.430314
37000 20
1 0.025 38.84 -0.620731
2 0.075 41.08 -0.527637
3 0.125 38.52 -0.390658
4 0.175 37.98 -0.200474
5 0.225 40.38 -0.144289
6 0.275 37.92 -0.0869303
7 0.325 39.08 0.267923
8 0.375 39.62 0.467478
9 0.425 43.74 0.553972
10 0.475 39.44 0.613057
11 0.525 43.4 0.725467
12 0.575 41.54 0.662234
13 0.625 39.94 0.351186
14 0.675 41.34 0.230174
15 0.725 41.32 0.207256
16 0.775 35.96 0.0413831
17 0.825 37.36 -0.157215
18 0.875 40.78 -0.34683
19 0.925 38.92 -0.438361
20 0.975 42.84 -0.442943
38000 20
1 0.025 42.98 -0.666048
2 0.075 40.96 -0.561242
3 0.125 41.34 -0.444514
4 0.175 39.74 -0.278573
5 0.225 38.92 -0.242991
6 0.275 39.4 0.00863946
7 0.325 40.7 0.285865
8 0.375 41.24 0.41983
9 0.425 41.92 0.522645
10 0.475 41 0.688186
11 0.525 38.64 0.667188
12 0.575 40.24 0.642992
13 0.625 38.44 0.573407
14 0.675 40.12 0.314861
15 0.725 43.38 0.174406
16 0.775 38.14 -0.00712008
17 0.825 37.68 -0.0941827
18 0.875 38.84 -0.199001
19 0.925 36.84 -0.338823
20 0.975 39.48 -0.567129
39000 20
1 0.025 41.9 -0.684651
2 0.075 40.66 -0.618562
3 0.125 39.32 -0.472101
4 0.175 38.12 -0.353835
5 0.225 38.5 -0.179004
6 0.275 42.32 0.0882485
7 0.325 40.94 0.193498
8 0.375 42.3 0.326214
9 0.425 38.36 0.475919
10 0.475 39.56 0.56796
11 0.525 40.34 0.624722
12 0.575 40.62 0.687427
13 0.625 39.44 0.54033
14 0.675 41.98 0.535036
15 0.725 39.66 0.229029
16 0.775 39.22 0.0776565
17 0.825 38.68 0.0538268
18 0.875 37.94 -0.244965
19 0.925 39.04 -0.380189
20 0.975 41.1 -0.58403
40000 20
1 0.025 41.88 -0.690699
2 0.075 40.28 -0.543754
3 0.125 45.6 -0.493051
4 0.175 40.96 -0.35976
5 0.225 40.56 -0.0443758
6 0.275 38.52 0.0966227
7 0.325 41.8 0.166473
8 0.375 41.56 0.33558
9 0.425 39.18 0.497305
10 0.475 42.56 0.491178
11 0.525 40.88 0.552203
12 0.575 40.64 0.715329
13 0.625 37.1 0.682902
14 0.675 39.96 0.484068
15 0.725 38.08 0.266844
16 0.775 38.5 0.13709
17 0.825 37.78 -0.125612
18 0.875 38.54 -0.255084
19 0.925 38.24 -0.446319
20 0.975 37.38 -0.506196
41000 20
1 0.025 41.92 -0.479104
2 0.075 40.48 -0.42934
3 0.125 41.76 -0.396534
4 0.175 42.5 -0.25797
5 0.225 40.86 -0.0656886
6 0.275 37.96 0.0774583
7 0.325 41.46 0.173275
8 0.375 39.7 0.336163
9 0.425 39.02 0.42369
10 0.475 40.76 0.442282
11 0.525 40.82 0.731854
12 0.575 41.46 0.668167
13 0.625 42 0.559086
14 0.675 40.22 0.470074
15 0.725 39.5 0.237197
16 0.775 34.08 0.0171868
17 0.825 36.82 -0.28952
18 0.875 38.6 -0.293868
19 0.925 39.98 -0.478182
20 0.975 40.1 -0.568351
42000 20
1 0.025 39.82 -0.600278
2 0.075 38.62 -0.501641
3 0.125 39.54 -0.453163
4 0.175 41.96 -0.190462
5 0.225 43.82 -0.212523
6 0.275 43.24 0.0166635
7 0.325 40.7 0.15042
8 0.375 42.4 0.348237
9 0.425 40.36 0.480134
10 0.475 42.48 0.748091
11 0.525 40.04 0.788506
12 0.575 39 0.608059
13 0.625 40.3 0.52703
14 0.675 38.58 0.327366
15 0.725 39.06 0.211222
16 0.775 34.76 0.0520796
17 0.825 34.12 -0.279843
18 0.875 39.7 -0.360502
19 0.925 41.38 -0.40677
20 0.975 40.12 -0.409346
43000 20
1 0.025 42.22 -0.695738
2 0.075 40.54 -0.62007
3 0.125 40.02 -0.504188
4 0.175 39.1 -0.178644
5 0.225 39.42 0.029573
6 0.275 41.34 0.174056
7 0.325 42.7 0.280748
8 0.375 41.66 0.24903
9 0.425 41.34 0.427198
10 0.475 41.48 0.603618
11 0.525 40.46 0.691557
12 0.575 39.66 0.669858
13 0.625 38.4 0.515707
14 0.675 38.5 0.396342
15 0.725 40.38 0.228557
16 0.775 39.18 0.102941
17 0.825 35.56 -0.0894563
18 0.875 37.18 -0.394221
19 0.925 39.4 -0.446638
20 0.975 41.46 -0.550347
44000 20
1 0.025 43.28 -0.76028
2 0.075 39.26 -0.539461
3 0.125 37.22 -0.44787
4 0.175 36.62 -0.246377
5 0.225 41.26 -0.0109468
6 0.275 41.54 0.0720758
7 0.325 42.08 0.205565
8 0.375 41.44 0.346135
9 0.425 40.4 0.489282
10 0.475 41.1 0.619236
11 0.525 43.48 0.722277
12 0.575 37.66 0.723149
13 0.625 42.72 0.630285
14 0.675 38.4 0.288567
15 0.725 37.6 0.224888
16 0.775 37.52 0.0813019
17 0.825 37.98 -0.110104
18 0.875 40.5 -0.339347
19 0.925 40.84 -0.47403
20 0.975 39.1 -0.651611
45000 20
1 0.025 40.08 -0.599949
2 0.075 40.3 -0.511782
3 0.125 37.2 -0.462365
4 0.175 40.84 -0.29153
5 0.225 41.7 -0.120214
6 0.275 43 0.0288499
7 0.325 38.14 0.237972
8 0.375 41.64 0.348103
9 0.425 41.56 0.515651
10 0.475 38.8 0.720808
11 0.525 42.46 0.733721
12 0.575 42.68 0.792473
13 0.625 37.82 0.640055
14 0.675 38.34 0.358919
15 0.725 36.78 0.252573
16 0.775 39.84 -0.107949
17 0.825 39.38 -0.269464
18 0.875 38.72 -0.361028
19 0.925 40 -0.398737
20 0.975 40.72 -0.649477
46000 20
1 0.025 40.42 -0.690649
2 0.075 37.24 -0.59097
3 0.125 37 -0.257007
4 0.175 39.58 -0.254904
5 0.225 40.2 -0.222876
6 0.275 41.98 -0.0948559
7 0.325 40.5 0.167136
8 0.375 42.68 0.396632
9 0.425 40.84 0.627407
10 0.475 40.28 0.707061
11 0.525 41.02 0.786821
12 0.575 38.6 0.666833
13 0.625 39.94 0.562515
14 0.675 39.1 0.419495
15 0.725 38.8 0.246646
16 0.775 42.2 -0.237318
17 0.825 39.14 -0.226261
18 0.875 42.34 -0.260343
19 0.925 39.4 -0.308583
20 0.975 38.74 -0.60333
47000 20
1 0.025 38.02 -0.85304
2 0.075 40.32 -0.75417
3 0.125 37.46 -0.459697
4 0.175 39.7 -0.332041
5 0.225 40.58 -0.0981743
6 0.275 42.64 0.106527
7 0.325 42.28 0.150317
8 0.375 39.96 0.474539
9 0.425 37.44 0.72942
10 0.475 40.38 0.69317
11 0.525 43.82 0.760591
12 0.575 39.94 0.527821
13 0.625 39.64 0.31819
14 0.675 38.28 0.318145
15 0.725 37.64 0.145342
16 0.775 41.04 0.0291844
17 0.825 43.24 -0.109874
18 0.875 39.06 -0.0715037
19 0.925 41.68 -0.258334
20 0.975 36.88 -0.518592
48000 20
1 0.025 39.5 -0.672686
2 0.075 41.34 -0.540235
3 0.125 37.54 -0.495847
4 0.175 38.34 -0.363515
5 0.225 40.1 -0.270324
6 0.275 45 0.118591
7 0.325 40.96 0.225809
8 0.375 40.1 0.308963
9 0.425 39.54 0.40032
10 0.475 38.6 0.668731
11 0.525 41.02 0.806262
12 0.575 39.78 0.62442
13 0.625 41.66 0.455637
14 0.675 38.66 0.338652
15 0.725 39.84 0.106482
16 0.775 38.36 0.0343379
17 0.825 39.28 0.0664333
18 0.875 40.12 -0.260718
19 0.925 40.04 -0.330761
20 0.975 40.22 -0.358188
49000 20
1 0.025 40.34 -0.603069
2 0.075 39.2 -0.702994
3 0.125 38.32 -0.514698
4 0.175 39.86 -0.0937311
5 0.225 38.48 -0.139815
6 0.275 42.1 -0.118148
7 0.325 36.6 0.0671752
8 0.375 39.6 0.147712
9 0.425 38.64 0.473382
10 0.475 40.5 0.708106
11 0.525 44.72 0.756771
12 0.575 40.62 0.672351
13 0.625 42.02 0.556296
14 0.675 39.88 0.452359
15 0.725 36.94 0.110887
16 0.775 39.66 0.0832779
17 0.825 41.54 -0.0822221
18 0.875 41.26 -0.262555
