lammps/examples/VISCOSITY/profile.wall.2d.12Sep13

67 lines
1.5 KiB
Plaintext

# Spatial-averaged data for fix 4 and group flow
# Timestep Number-of-bins
# Bin Coord Ncount vx
10000 20
1 0.025 0 0
2 0.075 0 0
3 0.125 44.736 0.0137168
4 0.175 52.768 0.000823768
5 0.225 52.386 -0.0464089
6 0.275 50.08 -0.0171689
7 0.325 50.766 0.0646337
8 0.375 49.926 0.0236193
9 0.425 49.936 0.00902389
10 0.475 48.83 0.0831392
11 0.525 51.634 0.207552
12 0.575 51.838 0.304933
13 0.625 51.478 0.440003
14 0.675 51.064 0.664912
15 0.725 51.7 0.965185
16 0.775 50.696 1.33011
17 0.825 50.158 1.91659
18 0.875 22.004 2.48907
19 0.925 0 0
20 0.975 0 0
20000 20
1 0.025 0 0
2 0.075 0 0
3 0.125 46.916 0.00038885
4 0.175 51.466 0.00426006
5 0.225 51.59 0.0437146
6 0.275 50.992 0.146071
7 0.325 49.362 0.189165
8 0.375 50.15 0.314185
9 0.425 50.588 0.416247
10 0.475 51.872 0.553248
11 0.525 52.706 0.721681
12 0.575 49.972 0.954591
13 0.625 49.772 1.22897
14 0.675 50.346 1.4828
15 0.725 50.27 1.67461
16 0.775 50.746 1.97176
17 0.825 49.66 2.37006
18 0.875 23.592 2.61566
19 0.925 0 0
20 0.975 0 0
30000 20
1 0.025 0 0
2 0.075 0 0
3 0.125 45.556 0.0314223
4 0.175 53.314 0.158033
5 0.225 52.62 0.229134
6 0.275 53.248 0.334276
7 0.325 51.458 0.483216
8 0.375 50.16 0.566574
9 0.425 51.626 0.716339
10 0.475 50.308 0.906974
11 0.525 48.312 1.11176
12 0.575 47.028 1.28076
13 0.625 47.048 1.53105
14 0.675 47.104 1.80028
15 0.725 51.628 2.04613
16 0.775 52.696 2.28624
17 0.825 52.696 2.5213
18 0.875 25.198 2.67761
19 0.925 0 0
20 0.975 0 0