lammps/examples/USER/eff
sjplimp 772e83406d git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@9204 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2013-01-03 16:22:36 +00:00
..
Auger-Adamantane git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@9204 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2013-01-03 16:22:36 +00:00
Be-solid git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@9204 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2013-01-03 16:22:36 +00:00
CH4 git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@5715 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2011-02-22 22:35:22 +00:00
ECP git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@9204 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2013-01-03 16:22:36 +00:00
H git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@9204 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2013-01-03 16:22:36 +00:00
H2 git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@9204 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2013-01-03 16:22:36 +00:00
H_plasma git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@9204 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2013-01-03 16:22:36 +00:00
Li-dendritic git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@9204 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2013-01-03 16:22:36 +00:00
Li-solid git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@9204 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2013-01-03 16:22:36 +00:00
fixed-core git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@9204 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2013-01-03 16:22:36 +00:00
README git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@5715 f3b2605a-c512-4ea7-a41b-209d697bcdaa 2011-02-22 22:35:22 +00:00

README

NOTE: most of these examples are provided to demonstrate the
functionality of pEFF, i.e. as illustrative examples, and should not
be used w/out including the proper equilibration procedures, or data
files with unit cell sizes appropriate for minimum image calculations.
Also, most of the electron masses are set to 1, instead of the true
electron mass in amu.  If the electron mass is set to the true value,
the recommended integration time step should be 0.0001 (i.e. need to
change it with the "timestep 0.0001" command)

For more details, please contact the author at
Andres Jaramillo-Botero, ajaramil@wag.caltech.edu