git-svn-id: svn://svn.icms.temple.edu/lammps-ro/trunk@10764 f3b2605a-c512-4ea7-a41b-209d697bcdaa

This commit is contained in:
sjplimp 2013-09-12 18:30:39 +00:00
parent 2639347e90
commit e76a4743d6
13 changed files with 13159 additions and 0 deletions

84
examples/KAPPA/README Normal file
View File

@ -0,0 +1,84 @@
This directory has 4 scripts that compute the thermal conductivity
(kappa) of a Lennard-Jones fluid using 4 different methods. See the
discussion in Section 6.20 of the manual for an overview of the
methods and pointers to which commands implement them. Citations can
also be found in the manaul.
-------------
These are the 4 methods for computing thermal conductivity. The first
3 are non-equilibrium methods; the last is an equilibrium method.
in.langevin = thermostat 2 regions at different temperatures via fix langevin
in.heat = add/subtract energy to 2 regions via fix heat
in.mp = uses fix thermal/conductivity and the Muller-Plathe method
in.heatflux = use compute heat/flux and the Green-Kubo method
The NEMD systems have 8000 atoms with a box length 2x larger in z, the
non-equilibrium direction. The G-K system has 4000 atoms and a cubic
box; it also needs to be run longer to generate good statistics.
The scripts were all run on 8 processors. They all run in a minute or
so and produce the accompanying log files and profile files (for
temperature or heat-flux).
The state point of the LJ fluid is rho* = 0.6, T* = 1.35, and Rcut =
2.5 sigma. This was chosen to agree with a 1986 paper by D Evans in
Phys Rev A, 34, p 1449, where he computed the thermal conductivity of
a small 108-atom system using a thermostatting method. Fig 1 in the
paper shows his simulations produced a kappa of around 3.4 for this
system, in agreement with an experimental data point as well.
-------------
Here is how to extract Kappa from the log file output for each method.
The NEMD methods use the formula kappa = dQ * dZ/dTemp where dQ =
energy flux, and dTemp/dZ = temperature gradient.
(1) in.langevin
dQ = 8000 * 0.5*(0.905+0.947) / 100 / 18.82^2 / 2
8000 atoms
0.5*(0.905+0.947) = from log file =
ave of total per-atom in/out energy for 2 regions
100 = 20,000 steps at 0.005 tau timestep = run time in tau
xy box area = 18.82^2
divide by 2 since energy flux goes in 2 directions due to periodic z
dTemp = 0.578 from log file for average Temp difference between 2 regions
dZ = 18.82
Kappa = 3.41
(2) in.heat
dQ = (100*100) / 100 / 18.82^2 / 2
100*100 = 100 (time in tau) * 100 (energy delta specified in fix heat)
100 = 20,000 steps at 0.005 tau timestep = run time in tau
xy box area = 18.82^2
divide by 2 since energy flux goes in 2 directions due to periodic z
dTemp = 0.783 from log file for average Temp difference between 2 regions
dZ = 18.82
Kappa = 3.39
(3) in.mp
dQ = 15087 / 100 / 18.82^2 / 2
15087 = cummulative delta energy, tallied by fix thermal/conductivity
100 = 20,000 steps at 0.005 tau timestep = run time in tau
xy box area = 18.82^2
divide by 2 since energy flux goes in 2 directions due to periodic z
dTemp = 1.16 from log file for average Temp difference between 2 regions
dZ = 18.82
Kappa = 3.45
(4) in.heatflux
kappa is computed directly within the script, by performing the time
integration for the formulas discussed on the compute heat/flux doc
page - the resulting value prints at the end of the run and is in the
log file
Kappa = 3.78

76
examples/KAPPA/in.heat Normal file
View File

@ -0,0 +1,76 @@
# Sample LAMMPS input script for thermal conductivity of Ar
# use fix heat to add/subtract energy from 2 regions
# settings
variable x equal 10
variable y equal 10
variable z equal 20
variable rho equal 0.6
variable t equal 1.35
variable rc equal 2.5
#variable rho equal 0.85
#variable t equal 0.7
#variable rc equal 3.0
# setup problem
units lj
atom_style atomic
lattice fcc ${rho}
region box block 0 $x 0 $y 0 $z
create_box 1 box
create_atoms 1 box
mass 1 1.0
velocity all create $t 87287
pair_style lj/cut ${rc}
pair_coeff 1 1 1.0 1.0
neighbor 0.3 bin
neigh_modify delay 0 every 1
# heat layers
region hot block INF INF INF INF 0 1
region cold block INF INF INF INF 10 11
compute Thot all temp/region hot
compute Tcold all temp/region cold
# 1st equilibration run
fix 1 all nvt temp $t $t 0.5
thermo 100
run 1000
velocity all scale $t
unfix 1
# 2nd equilibration run
fix 1 all nve
fix hot all heat 1 100.0 region hot
fix cold all heat 1 -100.0 region cold
thermo_style custom step temp c_Thot c_Tcold
thermo 1000
run 10000
# thermal conductivity calculation
compute ke all ke/atom
variable temp atom c_ke/1.5
fix 2 all ave/spatial 10 100 1000 z lower 0.05 v_temp &
file heat.temp.profile units reduced
variable tdiff equal f_2[11][3]-f_2[1][3]
fix ave all ave/time 1 1 1000 v_tdiff ave running start 13000
thermo_style custom step temp c_Thot c_Tcold v_tdiff f_ave
run 20000

View File

@ -0,0 +1,79 @@
# Sample LAMMPS input script for thermal conductivity of Ar
# use Green-Kubo method via compute heat/flux and fix ave/correlate
# settings
variable x equal 10
variable y equal 10
variable z equal 10
variable rho equal 0.6
variable t equal 1.35
variable rc equal 2.5
#variable rho equal 0.85
#variable t equal 0.7
#variable rc equal 3.0
variable p equal 200 # correlation length
variable s equal 10 # sample interval
variable d equal $p*$s # dump interval
# setup problem
units lj
atom_style atomic
lattice fcc ${rho}
region box block 0 $x 0 $y 0 $z
create_box 1 box
create_atoms 1 box
mass 1 1.0
velocity all create $t 87287
pair_style lj/cut ${rc}
pair_coeff 1 1 1.0 1.0
neighbor 0.3 bin
neigh_modify delay 0 every 1
# 1st equilibration run
fix 1 all nvt temp $t $t 0.5
thermo 100
run 1000
velocity all scale $t
unfix 1
# thermal conductivity calculation
reset_timestep 0
compute myKE all ke/atom
compute myPE all pe/atom
compute myStress all stress/atom virial
compute flux all heat/flux myKE myPE myStress
variable Jx equal c_flux[1]/vol
variable Jy equal c_flux[2]/vol
variable Jz equal c_flux[3]/vol
fix 1 all nve
fix JJ all ave/correlate $s $p $d &
c_flux[1] c_flux[2] c_flux[3] type auto &
file heatflux.flux.profile ave running
variable scale equal $s*dt/$t/$t/vol
variable k11 equal trap(f_JJ[3])*${scale}
variable k22 equal trap(f_JJ[4])*${scale}
variable k33 equal trap(f_JJ[5])*${scale}
thermo $d
thermo_style custom step temp v_Jx v_Jy v_Jz v_k11 v_k22 v_k33
run 100000
variable kappa equal (v_k11+v_k22+v_k33)/3.0
print "running average conductivity: ${kappa}"

View File

@ -0,0 +1,88 @@
# Sample LAMMPS input script for thermal conductivity of Ar
# thermostatting 2 regions via fix langevin
# settings
variable x equal 10
variable y equal 10
variable z equal 20
variable rho equal 0.6
variable t equal 1.35
variable rc equal 2.5
variable tlo equal 1.0
variable thi equal 1.70
#variable rho equal 0.85
#variable t equal 0.7
#variable rc equal 3.0
#variable tlo equal 0.3
#variable thi equal 1.0
# setup problem
units lj
atom_style atomic
lattice fcc ${rho}
region box block 0 $x 0 $y 0 $z
create_box 1 box
create_atoms 1 box
mass 1 1.0
velocity all create $t 87287
pair_style lj/cut ${rc}
pair_coeff 1 1 1.0 1.0
neighbor 0.3 bin
neigh_modify delay 0 every 1
# heat layers
region hot block INF INF INF INF 0 1
region cold block INF INF INF INF 10 11
compute Thot all temp/region hot
compute Tcold all temp/region cold
# 1st equilibration run
fix 1 all nvt temp $t $t 0.5
thermo 100
run 1000
velocity all scale $t
unfix 1
# 2nd equilibration run
fix 1 all nve
fix hot all langevin ${thi} ${thi} 1.0 59804 tally yes
fix cold all langevin ${tlo} ${tlo} 1.0 287859 tally yes
fix_modify hot temp Thot
fix_modify cold temp Tcold
variable tdiff equal c_Thot-c_Tcold
thermo_style custom step temp c_Thot c_Tcold f_hot f_cold v_tdiff
thermo 1000
run 10000
# thermal conductivity calculation
# reset langevin thermostats to zero energy accumulation
compute ke all ke/atom
variable temp atom c_ke/1.5
fix hot all langevin ${thi} ${thi} 1.0 59804 tally yes
fix cold all langevin ${tlo} ${tlo} 1.0 287859 tally yes
fix_modify hot temp Thot
fix_modify cold temp Tcold
fix ave all ave/time 10 100 1000 v_tdiff ave running
thermo_style custom step temp c_Thot c_Tcold f_hot f_cold v_tdiff f_ave
fix 2 all ave/spatial 10 100 1000 z lower 0.05 v_temp &
file profile.langevin units reduced
run 20000

71
examples/KAPPA/in.mp Normal file
View File

@ -0,0 +1,71 @@
# Sample LAMMPS input script for thermal conductivity of Ar
# use Muller-Plathe method via fix thermal_conductivity
# settings
variable x equal 10
variable y equal 10
variable z equal 20
variable rho equal 0.6
variable t equal 1.35
variable rc equal 2.5
#variable rho equal 0.85
#variable t equal 0.7
#variable rc equal 3.0
# setup problem
units lj
atom_style atomic
lattice fcc ${rho}
region box block 0 $x 0 $y 0 $z
create_box 1 box
create_atoms 1 box
mass 1 1.0
velocity all create $t 87287
pair_style lj/cut ${rc}
pair_coeff 1 1 1.0 1.0
neighbor 0.3 bin
neigh_modify delay 0 every 1
# 1st equilibration run
fix 1 all nvt temp $t $t 0.5
thermo 100
run 1000
velocity all scale $t
unfix 1
# 2nd equilibration run
compute ke all ke/atom
variable temp atom c_ke/1.5
fix 1 all nve
fix 2 all ave/spatial 10 100 1000 z lower 0.05 v_temp &
file profile.mp units reduced
fix 3 all thermal/conductivity 10 z 20
variable tdiff equal f_2[11][3]-f_2[1][3]
thermo_style custom step temp epair etotal f_3 v_tdiff
thermo 1000
run 20000
# thermal conductivity calculation
# reset fix thermal/conductivity to zero energy accumulation
fix 3 all thermal/conductivity 10 z 20
fix ave all ave/time 1 1 1000 v_tdiff ave running
thermo_style custom step temp epair etotal f_3 v_tdiff f_ave
run 20000

View File

@ -0,0 +1,195 @@
LAMMPS (10 Sep 2013)
# Sample LAMMPS input script for thermal conductivity of Ar
# use Muller-Plathe method via fix heat
# settings
variable x equal 10
variable y equal 10
variable z equal 20
variable rho equal 0.6
variable t equal 1.35
variable rc equal 2.5
#variable rho equal 0.85
#variable t equal 0.7
#variable rc equal 3.0
# setup problem
units lj
atom_style atomic
lattice fcc ${rho}
lattice fcc 0.5999999999999999778
Lattice spacing in x,y,z = 1.88207 1.88207 1.88207
region box block 0 $x 0 $y 0 $z
region box block 0 10 0 $y 0 $z
region box block 0 10 0 10 0 $z
region box block 0 10 0 10 0 20
create_box 1 box
Created orthogonal box = (0 0 0) to (18.8207 18.8207 37.6414)
2 by 1 by 4 MPI processor grid
create_atoms 1 box
Created 8000 atoms
mass 1 1.0
velocity all create $t 87287
velocity all create 1.3500000000000000888 87287
pair_style lj/cut ${rc}
pair_style lj/cut 2.5
pair_coeff 1 1 1.0 1.0
neighbor 0.3 bin
neigh_modify delay 0 every 1
# heat layers
region hot block INF INF INF INF 0 1
region cold block INF INF INF INF 10 11
compute Thot all temp/region hot
compute Tcold all temp/region cold
# 1st equilibration run
fix 1 all nvt temp $t $t 0.5
fix 1 all nvt temp 1.3500000000000000888 $t 0.5
fix 1 all nvt temp 1.3500000000000000888 1.3500000000000000888 0.5
thermo 100
run 1000
Memory usage per processor = 2.15017 Mbytes
Step Temp E_pair E_mol TotEng Press
0 1.35 -4.1241917 0 -2.0994448 -3.1961612
100 1.1819832 -3.7640881 0 -1.991335 0.53985757
200 1.2578365 -3.7395333 0 -1.8530144 0.69591862
300 1.3282971 -3.7215427 0 -1.7293461 0.79036065
400 1.3714367 -3.7043826 0 -1.6474847 0.85873226
500 1.3590952 -3.6707735 0 -1.6323855 0.99602024
600 1.3575117 -3.7118244 0 -1.6758114 0.81454305
700 1.3284444 -3.7075488 0 -1.7151313 0.81136596
800 1.3419994 -3.7155648 0 -1.7028172 0.82925677
900 1.3562214 -3.6965608 0 -1.662483 0.88908144
1000 1.3732016 -3.7100024 0 -1.6504575 0.83982823
Loop time of 0.949627 on 8 procs for 1000 steps with 8000 atoms
Pair time (%) = 0.541163 (56.9869)
Neigh time (%) = 0.235518 (24.8011)
Comm time (%) = 0.116666 (12.2854)
Outpt time (%) = 0.000346035 (0.036439)
Other time (%) = 0.0559345 (5.89015)
Nlocal: 1000 ave 1020 max 982 min
Histogram: 1 0 2 1 0 1 1 1 0 1
Nghost: 2299.5 ave 2331 max 2268 min
Histogram: 1 1 1 1 0 0 0 3 0 1
Neighs: 27122 ave 28382 max 26337 min
Histogram: 2 0 2 1 1 0 0 1 0 1
Total # of neighbors = 216976
Ave neighs/atom = 27.122
Neighbor list builds = 162
Dangerous builds = 0
velocity all scale $t
velocity all scale 1.3500000000000000888
unfix 1
# 2nd equilibration run
fix 1 all nve
fix hot all heat 1 100.0 region hot
fix cold all heat 1 -100.0 region cold
thermo_style custom step temp c_Thot c_Tcold
thermo 1000
run 10000
Memory usage per processor = 2.15017 Mbytes
Step Temp Thot Tcold
1000 1.35 1.4312938 1.2955632
2000 1.3383526 1.4886167 1.1845746
3000 1.3512872 1.5330189 1.2431131
4000 1.3491306 1.5459695 1.299492
5000 1.3611321 1.5755273 1.2212673
6000 1.369584 1.6987374 1.1421637
7000 1.3769492 1.7653566 1.1554964
8000 1.3680264 1.6426586 1.1020001
9000 1.3642597 1.7579672 1.0253294
10000 1.3677656 1.698858 1.0444677
11000 1.3708468 1.7470719 1.1183408
Loop time of 11.1763 on 8 procs for 10000 steps with 8000 atoms
Pair time (%) = 5.4498 (48.7623)
Neigh time (%) = 2.4618 (22.027)
Comm time (%) = 1.84575 (16.5149)
Outpt time (%) = 0.000465661 (0.00416652)
Other time (%) = 1.41845 (12.6917)
Nlocal: 1000 ave 1118 max 871 min
Histogram: 1 2 0 1 0 0 0 1 1 2
Nghost: 2294.25 ave 2525 max 2085 min
Histogram: 3 1 0 0 0 0 0 0 2 2
Neighs: 27446.5 ave 33253 max 20930 min
Histogram: 1 2 1 0 0 0 0 0 2 2
Total # of neighbors = 219572
Ave neighs/atom = 27.4465
Neighbor list builds = 1683
Dangerous builds = 0
# thermal conductivity calculation
compute ke all ke/atom
variable temp atom c_ke/1.5
fix 2 all ave/spatial 10 100 1000 z lower 0.05 v_temp file tmp.heat.profile units reduced
variable tdiff equal f_2[11][3]-f_2[1][3]
fix ave all ave/time 1 1 1000 v_tdiff ave running start 13000
thermo_style custom step temp c_Thot c_Tcold v_tdiff f_ave
run 20000
Memory usage per processor = 2.15109 Mbytes
Step Temp Thot Tcold tdiff ave
11000 1.3708468 1.7662195 1.1183408 0 0
12000 1.3722799 1.7811544 1.1393699 -0.71744565 0
13000 1.3777974 1.8307271 1.0776677 -0.71069865 -0.71069865
14000 1.3817673 1.7198196 1.078178 -0.74200864 -0.72635365
15000 1.3849706 1.8792544 1.0381687 -0.747805 -0.7335041
16000 1.3823079 1.8783335 1.0890383 -0.77082774 -0.74283501
17000 1.3791187 1.8245087 1.0557001 -0.74548067 -0.74336414
18000 1.3955968 1.8048436 1.0474721 -0.76527944 -0.74701669
19000 1.3817125 1.8576994 1.0761735 -0.78636785 -0.75263828
20000 1.3805485 1.9065688 1.0803109 -0.77920679 -0.75595935
21000 1.3970612 1.8589171 1.0670841 -0.8216476 -0.76325804
22000 1.3859794 1.7546388 1.0939013 -0.84576687 -0.77150892
23000 1.4050968 1.9619801 1.1196115 -0.78305414 -0.77255849
24000 1.3825415 1.8510125 1.0372205 -0.81397516 -0.77600988
25000 1.3801926 1.8709932 1.0294042 -0.77974743 -0.77629738
26000 1.3849019 1.8814658 1.063162 -0.74552957 -0.77409968
27000 1.3767533 1.9604879 1.0333709 -0.81435399 -0.7767833
28000 1.3799935 1.957718 1.084241 -0.80689552 -0.77866532
29000 1.3773579 1.8567955 1.0675762 -0.81444274 -0.78076987
30000 1.382101 1.9337034 1.0679145 -0.79821576 -0.78173909
31000 1.3779178 1.8832819 1.0837774 -0.80611097 -0.78302182
Loop time of 24.0082 on 8 procs for 20000 steps with 8000 atoms
Pair time (%) = 10.9795 (45.7322)
Neigh time (%) = 5.06218 (21.0852)
Comm time (%) = 5.02267 (20.9207)
Outpt time (%) = 0.00179473 (0.00747548)
Other time (%) = 2.94205 (12.2544)
Nlocal: 1000 ave 1119 max 853 min
Histogram: 1 1 2 0 0 0 0 0 1 3
Nghost: 2304.25 ave 2554 max 2033 min
Histogram: 2 1 1 0 0 0 0 0 2 2
Neighs: 27503.1 ave 33833 max 20256 min
Histogram: 1 3 0 0 0 0 0 0 0 4
Total # of neighbors = 220025
Ave neighs/atom = 27.5031
Neighbor list builds = 3443
Dangerous builds = 0

View File

@ -0,0 +1,208 @@
LAMMPS (10 Sep 2013)
# Sample LAMMPS input script for thermal conductivity of Ar
# use Green-Kubo method via compute heat/flux and fix ave/correlate
# settings
variable x equal 10
variable y equal 10
variable z equal 10
variable rho equal 0.6
variable t equal 1.35
variable rc equal 2.5
#variable rho equal 0.85
#variable t equal 0.7
#variable rc equal 3.0
variable p equal 200 # correlation length
variable s equal 10 # sample interval
variable d equal $p*$s # dump interval
variable d equal 200*$s
variable d equal 200*10
# setup problem
units lj
atom_style atomic
lattice fcc ${rho}
lattice fcc 0.5999999999999999778
Lattice spacing in x,y,z = 1.88207 1.88207 1.88207
region box block 0 $x 0 $y 0 $z
region box block 0 10 0 $y 0 $z
region box block 0 10 0 10 0 $z
region box block 0 10 0 10 0 10
create_box 1 box
Created orthogonal box = (0 0 0) to (18.8207 18.8207 18.8207)
2 by 2 by 2 MPI processor grid
create_atoms 1 box
Created 4000 atoms
mass 1 1.0
velocity all create $t 87287
velocity all create 1.3500000000000000888 87287
pair_style lj/cut ${rc}
pair_style lj/cut 2.5
pair_coeff 1 1 1.0 1.0
neighbor 0.3 bin
neigh_modify delay 0 every 1
# 1st equilibration run
fix 1 all nvt temp $t $t 0.5
fix 1 all nvt temp 1.3500000000000000888 $t 0.5
fix 1 all nvt temp 1.3500000000000000888 1.3500000000000000888 0.5
thermo 100
run 1000
Memory usage per processor = 2.1135 Mbytes
Step Temp E_pair E_mol TotEng Press
0 1.35 -4.1241917 0 -2.0996979 -3.1962625
100 1.1997886 -3.7796264 0 -1.9803934 0.4889458
200 1.271238 -3.7354981 0 -1.8291178 0.6873844
300 1.3346808 -3.6942841 0 -1.6927634 0.84332881
400 1.4020848 -3.7118654 0 -1.6092641 0.87670585
500 1.3723622 -3.6917931 0 -1.6337644 0.92172921
600 1.3451676 -3.7281573 0 -1.7109103 0.76029091
700 1.3021567 -3.6876155 0 -1.7348687 0.82721085
800 1.3489121 -3.7082852 0 -1.6854229 0.86438062
900 1.3708803 -3.6966168 0 -1.6408104 0.92141491
1000 1.3640742 -3.7075323 0 -1.6619325 0.86651245
Loop time of 0.493304 on 8 procs for 1000 steps with 4000 atoms
Pair time (%) = 0.265207 (53.7614)
Neigh time (%) = 0.112109 (22.7261)
Comm time (%) = 0.0850304 (17.2369)
Outpt time (%) = 0.000273377 (0.0554175)
Other time (%) = 0.0306842 (6.22014)
Nlocal: 500 ave 510 max 479 min
Histogram: 1 0 0 0 0 2 1 1 0 3
Nghost: 1519 ave 1539 max 1509 min
Histogram: 2 0 4 0 0 0 0 1 0 1
Neighs: 13553.8 ave 14051 max 12567 min
Histogram: 1 0 0 0 1 0 2 1 1 2
Total # of neighbors = 108430
Ave neighs/atom = 27.1075
Neighbor list builds = 155
Dangerous builds = 0
velocity all scale $t
velocity all scale 1.3500000000000000888
unfix 1
# thermal conductivity calculation
reset_timestep 0
compute myKE all ke/atom
compute myPE all pe/atom
compute myStress all stress/atom virial
compute flux all heat/flux myKE myPE myStress
variable Jx equal c_flux[1]/vol
variable Jy equal c_flux[2]/vol
variable Jz equal c_flux[3]/vol
fix 1 all nve
fix JJ all ave/correlate $s $p $d c_flux[1] c_flux[2] c_flux[3] type auto file tmp.heatflux ave running
fix JJ all ave/correlate 10 $p $d c_flux[1] c_flux[2] c_flux[3] type auto file tmp.heatflux ave running
fix JJ all ave/correlate 10 200 $d c_flux[1] c_flux[2] c_flux[3] type auto file tmp.heatflux ave running
fix JJ all ave/correlate 10 200 2000 c_flux[1] c_flux[2] c_flux[3] type auto file tmp.heatflux ave running
variable scale equal $s*dt/$t/$t/vol
variable scale equal 10*dt/$t/$t/vol
variable scale equal 10*dt/1.3500000000000000888/$t/vol
variable scale equal 10*dt/1.3500000000000000888/1.3500000000000000888/vol
variable k11 equal trap(f_JJ[3])*${scale}
variable k11 equal trap(f_JJ[3])*4.1152263374485591464e-06
variable k22 equal trap(f_JJ[4])*${scale}
variable k22 equal trap(f_JJ[4])*4.1152263374485591464e-06
variable k33 equal trap(f_JJ[5])*${scale}
variable k33 equal trap(f_JJ[5])*4.1152263374485591464e-06
thermo $d
thermo 2000
thermo_style custom step temp v_Jx v_Jy v_Jz v_k11 v_k22 v_k33
run 100000
Memory usage per processor = 3.25802 Mbytes
Step Temp Jx Jy Jz k11 k22 k33
0 1.35 0.012562011 -0.087289131 -0.037038204 0.014431103 0.69678942 0.125453
2000 1.3488448 -0.082686441 -0.05888314 0.15641005 9.6556473 4.8724539 39.132688
4000 1.3506828 0.055310422 -0.038254827 -0.081110393 3.4422239 2.3744865 7.4870977
6000 1.3324005 -0.10634454 -0.011811473 0.024430149 3.6509701 11.111829 2.7413472
8000 1.3465517 -0.13857537 -0.058386681 -0.013220164 6.5578792 6.6188014 3.6355334
10000 1.3454126 -0.044292047 -0.0055045339 -0.051726965 5.6920768 6.5502293 7.8616795
12000 1.3601798 0.18989029 -0.094977713 -0.059726722 5.2989118 8.8331032 7.972481
14000 1.3414287 0.0064865781 0.056749763 0.12775935 4.453589 6.4962925 7.9502167
16000 1.3249032 0.0023833148 0.0074389705 -0.12452498 5.2719354 6.164126 7.9937329
18000 1.3486905 0.24719037 -0.13649854 -0.051766952 3.7849335 5.4803263 6.9701788
20000 1.3572854 0.065005524 0.050772448 0.12768096 3.378611 5.6519702 7.1233623
22000 1.352508 -0.042516792 -0.070285937 -0.03879074 5.4717313 5.4908509 6.7550818
24000 1.3559841 -0.015758535 -0.098318418 0.027238601 6.0025309 5.2571093 6.0763852
26000 1.3442105 -0.047372234 0.036647228 -0.0052159685 6.8263856 4.6880057 6.1674781
28000 1.3522633 0.025172759 -0.016031105 0.12001218 6.3114313 4.1003669 5.7234478
30000 1.3593364 -0.044078855 0.0089521622 0.13278909 5.4296394 3.8944372 5.2946242
32000 1.3412479 -0.013107683 -0.089437735 -0.089978727 5.0171818 4.2838538 6.7869585
34000 1.3490784 -0.069828566 -0.018570411 0.018866428 5.1053455 3.7588109 5.7177159
36000 1.3630314 -0.017768864 0.067999673 0.016212961 5.3345297 3.6547014 5.5137046
38000 1.3564307 0.080792723 0.12705697 0.0023785227 5.1062587 3.6140422 5.5464591
40000 1.3546707 -0.030425013 0.17303248 -0.043210574 4.5874798 3.6033647 5.2304191
42000 1.3549663 0.10109213 -0.056635329 0.047756306 4.1930341 3.4788566 5.3322825
44000 1.3557286 0.0083871709 -0.08039758 0.0060697507 4.8453948 3.7579315 4.9727852
46000 1.3434325 0.048348267 -0.12296683 -0.012320195 4.6106895 3.6890294 4.6654515
48000 1.3520456 0.052909962 0.034221069 0.011730009 4.8097414 3.897061 4.5042484
50000 1.3480467 0.084823081 -0.093901701 0.091139125 4.6836534 3.7687187 4.4227539
52000 1.3473278 -0.12531922 -0.065273509 0.11638381 4.9413341 3.8765808 4.5227649
54000 1.3672128 0.11139848 0.034992201 -0.022009105 4.695476 3.5100821 5.0401349
56000 1.341716 0.12258667 -0.089117615 0.041707151 4.5195052 3.3873269 4.972056
58000 1.359732 0.063106883 -0.026013959 -0.026567969 4.3259743 3.6185582 4.721062
60000 1.3587911 0.05591296 -0.12996822 0.095669495 4.1958916 3.5682633 4.8210022
62000 1.3483527 0.048201166 -0.030400186 -0.018919104 4.0886746 3.7373315 4.8825261
64000 1.3531159 -0.10850158 -0.093503261 0.095145743 3.9415737 3.6946305 4.6787173
66000 1.3534358 0.0070478917 -0.13855333 -0.0028185444 3.989283 3.7940811 4.5848181
68000 1.3509679 -0.17972456 -0.15918151 -0.0092253402 4.1168514 3.689533 4.9348847
70000 1.3496439 0.025102803 -0.12080911 0.0099284856 4.0474517 3.6265752 4.8809921
72000 1.3382578 0.2235088 0.10981254 0.049251118 3.9059236 3.5169408 4.9528845
74000 1.3529223 0.012949328 0.11733173 0.12107899 4.0011677 3.4205986 4.7288624
76000 1.3442459 0.090185942 0.038587691 -0.023131667 3.9854752 3.4013375 4.7967661
78000 1.3423941 0.072006425 -0.009752458 0.058791886 3.87483 3.3898574 5.0306248
80000 1.3501112 -0.041057888 -0.11150244 -0.052369732 3.7648956 3.2969166 4.9549774
82000 1.358605 0.14838249 0.055223984 0.019108344 3.8986959 3.2556248 4.8872754
84000 1.357958 -0.087190849 0.029998974 0.089839797 4.4229469 3.2567955 4.7704664
86000 1.3340187 0.10824995 -0.013149214 0.042146878 3.9867785 3.2596969 4.6510248
88000 1.3428375 -0.033908572 -0.11261352 0.099056349 3.8033502 3.1706434 4.5328732
90000 1.3299574 0.055893064 -0.22127211 -0.042737098 3.7086395 3.118066 4.5709281
92000 1.3488719 0.040126575 0.074080804 0.019410656 3.8714376 3.0342566 4.4798044
94000 1.3621842 -0.087519994 0.028392459 0.047179422 3.7841822 3.1603745 4.3925598
96000 1.3578003 0.081511213 -0.0083540805 0.015204759 3.7117805 3.0610774 4.2886014
98000 1.3477904 -0.13903407 0.1146023 0.059812672 3.7445818 3.284994 4.3000618
100000 1.3583776 0.16015243 0.19139469 0.097636877 3.8265662 3.280556 4.2276263
Loop time of 52.5788 on 8 procs for 100000 steps with 4000 atoms
Pair time (%) = 29.2219 (55.5773)
Neigh time (%) = 11.5873 (22.0379)
Comm time (%) = 8.46584 (16.1013)
Outpt time (%) = 0.0292095 (0.0555537)
Other time (%) = 3.27458 (6.22796)
Nlocal: 500 ave 519 max 493 min
Histogram: 4 1 0 1 0 0 1 0 0 1
Nghost: 1547 ave 1558 max 1523 min
Histogram: 1 0 0 0 0 2 1 0 2 2
Neighs: 13544.8 ave 14633 max 13111 min
Histogram: 2 1 3 1 0 0 0 0 0 1
Total # of neighbors = 108358
Ave neighs/atom = 27.0895
Neighbor list builds = 16041
Dangerous builds = 0
variable kappa equal (v_k11+v_k22+v_k33)/3.0
print "running average conductivity: ${kappa}"
running average conductivity: 3.7782495148146728603

View File

@ -0,0 +1,215 @@
LAMMPS (10 Sep 2013)
# Sample LAMMPS input script for thermal conductivity of Ar
# use thermostatting method via fix langevin
# settings
variable x equal 10
variable y equal 10
variable z equal 20
variable rho equal 0.6
variable t equal 1.35
variable rc equal 2.5
variable tlo equal 1.0
variable thi equal 1.70
#variable rho equal 0.85
#variable t equal 0.7
#variable rc equal 3.0
#variable tlo equal 0.3
#variable thi equal 1.0
# setup problem
units lj
atom_style atomic
lattice fcc ${rho}
lattice fcc 0.5999999999999999778
Lattice spacing in x,y,z = 1.88207 1.88207 1.88207
region box block 0 $x 0 $y 0 $z
region box block 0 10 0 $y 0 $z
region box block 0 10 0 10 0 $z
region box block 0 10 0 10 0 20
create_box 1 box
Created orthogonal box = (0 0 0) to (18.8207 18.8207 37.6414)
2 by 1 by 4 MPI processor grid
create_atoms 1 box
Created 8000 atoms
mass 1 1.0
velocity all create $t 87287
velocity all create 1.3500000000000000888 87287
pair_style lj/cut ${rc}
pair_style lj/cut 2.5
pair_coeff 1 1 1.0 1.0
neighbor 0.3 bin
neigh_modify delay 0 every 1
# heat layers
region hot block INF INF INF INF 0 1
region cold block INF INF INF INF 10 11
compute Thot all temp/region hot
compute Tcold all temp/region cold
# 1st equilibration run
fix 1 all nvt temp $t $t 0.5
fix 1 all nvt temp 1.3500000000000000888 $t 0.5
fix 1 all nvt temp 1.3500000000000000888 1.3500000000000000888 0.5
thermo 100
run 1000
Memory usage per processor = 2.15017 Mbytes
Step Temp E_pair E_mol TotEng Press
0 1.35 -4.1241917 0 -2.0994448 -3.1961612
100 1.1819832 -3.7640881 0 -1.991335 0.53985757
200 1.2578365 -3.7395333 0 -1.8530144 0.69591862
300 1.3282971 -3.7215427 0 -1.7293461 0.79036065
400 1.3714367 -3.7043826 0 -1.6474847 0.85873226
