Merge pull request #1453 from mjwen/pair_drip

add pair style drip
This commit is contained in:
Axel Kohlmeyer 2019-05-10 20:44:28 -04:00 committed by GitHub
commit a7c9560dc1
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
28 changed files with 2937 additions and 7 deletions

View File

@ -80,6 +80,7 @@ OPT.
"dpd/fdt/energy (k)"_pair_dpd_fdt.html,
"dpd/tstat (go)"_pair_dpd.html,
"dsmc"_pair_dsmc.html,
"drip"_pair_drip.html,
"eam (gikot)"_pair_eam.html,
"eam/alloy (gikot)"_pair_eam.html,
"eam/cd (o)"_pair_eam.html,

BIN
doc/src/Eqs/pair_drip.jpg Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 58 KiB

14
doc/src/Eqs/pair_drip.tex Normal file
View File

@ -0,0 +1,14 @@
\documentclass[12pt]{article}
\usepackage{amsmath}
\usepackage{bm}
\begin{document}
\begin{eqnarray*}
E &=& \frac{1}{2} \sum_{i} \sum_{j\notin\text{layer}\,i} \phi_{ij} \\\phi_{ij} &=& f_\text{c}(x_r) \left[ e^{-\lambda(r_{ij} - z_0 )} \left[C+f(\rho_{ij})+ g(\rho_{ij}, \{\alpha_{ij}^{(m)}\}) \right]- A\left (\frac{z_0}{r_{ij}} \right)^6 \right] \\
\end{eqnarray*}
\end{document}

View File

@ -574,6 +574,7 @@ pair_dipole.html
pair_dpd.html
pair_dpd_fdt.html
pair_dsmc.html
pair_drip.html
pair_eam.html
pair_edip.html
pair_eff.html

141
doc/src/pair_drip.txt Normal file
View File

@ -0,0 +1,141 @@
"LAMMPS WWW Site"_lws - "LAMMPS Documentation"_ld - "LAMMPS Commands"_lc :c
:link(lws,http://lammps.sandia.gov)
:link(ld,Manual.html)
:link(lc,Commands_all.html)
:line
pair_style drip command :h3
[Syntax:]
pair_style hybrid/overlay drip \[styles ...\] :pre
styles = other styles to be overlayed with drip (optional) :ul
[Examples:]
pair_style hybrid/overlay drip
pair_coeff * * none
pair_coeff * * drip C.drip C :pre
pair_style hybrid/overlay drip rebo
pair_coeff * * drip C.drip C
pair_coeff * * rebo CH.airebo C :pre
pair_style hybrid/overlay drip rebo
pair_coeff * * drip C.drip C NULL
pair_coeff * * rebo CH.airebo C H :pre
[Description:]
Style {drip} computes the interlayer interactions of layered materials using
the dihedral-angle-corrected registry-dependent (DRIP) potential as described
in "(Wen)"_#Wen2018, which is based on the "(Kolmogorov)"_#Kolmogorov2005
potential and provides an improved prediction for forces.
The total potential energy of a system is
:c,image(Eqs/pair_drip.jpg)
where the {r^-6} term models the attractive London dispersion,
the exponential term is designed to capture the registry effect due to
overlapping {pi} bonds, and {fc} is a cutoff function.
This potential (DRIP) only provides the interlayer interactions between
graphene layers. So, to perform a realistic simulation, it should be used in
combination with an intralayer potential such as "REBO"_pair_airebo.html and
"Tersoff"_pair_tersoff.html.
To keep the intralayer interactions unaffected, we should avoid applying DRIP
to contribute energy to intralayer interactions. This can be achieved by
assigning different molecular IDs to atoms in different layers, and DRIP is
implemented such that only atoms with different molecular ID can interact with
each other. For this purpose, "atom style"_atom_style.html "molecular" or
"full" has to be used.
On the other way around, "REBO"_pair_airebo.html ("Tersoff"_pair_tersoff.html
or any other potential used to provide the intralayer interactions) should not
interfere with the interlayer interactions described by DRIP. This is typically
automatically achieved using the commands provided in the {Examples} section
above, since the cutoff distance for carbon-carbon interaction in the intralayer
potentials (e.g. 2 Angstrom for "REBO"_pair_airebo.html) is much smaller than
the equilibrium layer distance of graphene layers (about 3.4 Angstrom).
If you want, you can enforce this by assigning different atom types to atoms in
different layers, and apply an intralayer potential to one atom type.
See "pair_hybrid"_pair_hybrid.html for details.
:line
The "pair_coeff"_pair_coeff.html command for DRIP takes {4+N} arguments, where
{N} is the number of LAMMPS atom types. The fist three arguments must be fixed
to be {* * drip}, the fourth argument is the path to the DRIP parameter file,
and the remaining N arguments specifying the mapping between element in the
parameter file and atom types. For example, if your LAMMPS simulation has 3 atom
types and you want all of them to be C, you would use the following pair_coeff
command:
pair_coeff * * drip C.drip C C C :pre
If a mapping value is specified as NULL, the mapping is not performed. This
could be useful when DRIP is used to model part of the system where other
element exists. Suppose you have a hydrocarbon system, with C of atom type 1
and H of atom type 2, you can use the following command to inform DRIP not to
model H atoms:
pair_style hybrid/overlay drip rebo
pair_coeff * * drip C.drip C NULL
pair_coeff * * rebo CH.airebo C H :pre
NOTE: The potential parameters developed in "(Wen)"_#Wen2018 are provided with
LAMMPS (see the "potentials" directory). Besides those in "Wen"_#Wen2018, an
additional parameter "normal_cutoff", specific to the LAMMPS implementation, is
used to find the three nearest neighbors of an atom to construct the normal.
:line
[Mixing, shift, table, tail correction, and restart info]:
This pair style does not support the pair_modify mix, shift, table,
and tail options.
This pair style does not write their information to binary restart files, since
it is stored in potential files. Thus, you need to re-specify the pair_style and
pair_coeff commands in an input script that reads a restart file.
[Restrictions:]
This pair style is part of the USER-MISC package. It is only enabled if LAMMPS
was built with that package. See the "Build package"_Build_package.html doc
page for more info.
This pair potential requires the "newton"_newton.html setting to be "on" for
pair interactions.
The {C.drip} parameter file provided with LAMMPS (see the "potentials"
directory) is parameterized for metal "units"_units.html. You can use the DRIP
potential with any LAMMPS units, but you would need to create your own custom
parameter file with coefficients listed in the appropriate units, if your
simulation doesn't use "metal" units.
[Related commands:]
"pair_style lebedeva_z"_pair_lebedeva_z.html,
"pair_style kolmogorov/crespi/z"_pair_kolmogorov_crespi_z.html,
"pair_style kolmogorov/crespi/full"_pair_kolmogorov_crespi_full.html,
"pair_style ilp/graphene/hbn"_pair_ilp_graphene_hbn.html.
:line
:link(Wen2018)
[(Wen)] M. Wen, S. Carr, S. Fang, E. Kaxiras, and E. B. Tadmor, Phys. Rev. B,
98, 235404 (2018)
:link(Kolmogorov2005)
[(Kolmogorov)] A. N. Kolmogorov, V. H. Crespi, Phys. Rev. B 71, 235415 (2005)

View File

@ -50,11 +50,11 @@ calculating the normals.
NOTE: This potential (ILP) is intended for interlayer interactions between two
different layers of graphene, hexagonal boron nitride (h-BN) and their hetero-junction.
To perform a realistic simulation, this potential must be used in combination with
intra-layer potential, such as "AIREBO"_pair_airebo.html or "Tersoff"_pair_tersoff.html potential.
To keep the intra-layer properties unaffected, the interlayer interaction
intralayer potential, such as "AIREBO"_pair_airebo.html or "Tersoff"_pair_tersoff.html potential.
To keep the intralayer properties unaffected, the interlayer interaction
within the same layers should be avoided. Hence, each atom has to have a layer
identifier such that atoms residing on the same layer interact via the
appropriate intra-layer potential and atoms residing on different layers
appropriate intralayer potential and atoms residing on different layers
interact via the ILP. Here, the molecule id is chosen as the layer identifier,
thus a data file with the "full" atom style is required to use this potential.
@ -117,6 +117,7 @@ units, if your simulation does not use {metal} units.
"pair_coeff"_pair_coeff.html,
"pair_none"_pair_none.html,
"pair_style hybrid/overlay"_pair_hybrid.html,
"pair_style drip"_pair_drip.html,
"pair_style pair_kolmogorov_crespi_z"_pair_kolmogorov_crespi_z.html,
"pair_style pair_kolmogorov_crespi_full"_pair_kolmogorov_crespi_full.html,
"pair_style pair_lebedeva_z"_pair_lebedeva_z.html,

View File

@ -44,12 +44,12 @@ can be found in pair style "ilp/graphene/hbn"_pair_ilp_graphene_hbn.html.
NOTE: This potential (ILP) is intended for interlayer interactions between two
different layers of graphene. To perform a realistic simulation, this potential
must be used in combination with intra-layer potential, such as
must be used in combination with intralayer potential, such as
"AIREBO"_pair_airebo.html or "Tersoff"_pair_tersoff.html potential.
To keep the intra-layer properties unaffected, the interlayer interaction
To keep the intralayer properties unaffected, the interlayer interaction
within the same layers should be avoided. Hence, each atom has to have a layer
identifier such that atoms residing on the same layer interact via the
appropriate intra-layer potential and atoms residing on different layers
appropriate intralayer potential and atoms residing on different layers
interact via the ILP. Here, the molecule id is chosen as the layer identifier,
thus a data file with the "full" atom style is required to use this potential.
@ -106,6 +106,7 @@ units.
"pair_coeff"_pair_coeff.html,
"pair_none"_pair_none.html,
"pair_style hybrid/overlay"_pair_hybrid.html,
"pair_style drip"_pair_drip.html,
"pair_style pair_lebedeva_z"_pair_lebedeva_z.html,
"pair_style kolmogorov/crespi/z"_pair_kolmogorov_crespi_z.html,
"pair_style ilp/graphene/hbn"_pair_ilp_graphene_hbn.html.

View File

@ -59,6 +59,7 @@ package"_Build_package.html doc page for more info.
"pair_coeff"_pair_coeff.html,
"pair_none"_pair_none.html,
"pair_style hybrid/overlay"_pair_hybrid.html,
"pair_style drip"_pair_drip.html,
"pair_style ilp/graphene/hbn"_pair_ilp_graphene_hbn.html.
"pair_style kolmogorov/crespi/full"_pair_kolmogorov_crespi_full.html,
"pair_style lebedeva/z"_pair_lebedeva_z.html

View File

@ -53,6 +53,7 @@ package"_Build_package.html doc page for more info.
"pair_coeff"_pair_coeff.html,
"pair_style none"_pair_none.html,
"pair_style hybrid/overlay"_pair_hybrid.html,
"pair_style drip"_pair_drip.html,
"pair_style ilp/graphene/hbd"_pair_ilp_graphene_hbn.html,
"pair_style kolmogorov/crespi/z"_pair_kolmogorov_crespi_z.html,
"pair_style kolmogorov/crespi/full"_pair_kolmogorov_crespi_full.html.

View File

@ -147,6 +147,7 @@ accelerated styles exist.
"dpd/fdt/energy"_pair_dpd_fdt.html - DPD for constant energy and enthalpy
"dpd/tstat"_pair_dpd.html - pair-wise DPD thermostatting
"dsmc"_pair_dsmc.html - Direct Simulation Monte Carlo (DSMC)
"drip"_pair_drip.html - Dihedral-angle-corrected registry-dependent interlayer potential (DRIP)
"eam"_pair_eam.html - embedded atom method (EAM)
"eam/alloy"_pair_eam.html - alloy EAM
"eam/cd"_pair_eam.html - concentration-dependent EAM
@ -174,7 +175,7 @@ accelerated styles exist.
"kolmogorov/crespi/full"_pair_kolmogorov_crespi_full.html - Kolmogorov-Crespi (KC) potential with no simplifications
"kolmogorov/crespi/z"_pair_kolmogorov_crespi_z.html - Kolmogorov-Crespi (KC) potential with normals along z-axis
"lcbop"_pair_lcbop.html - long-range bond-order potential (LCBOP)
"lebedeva/z"_pair_lebedeva_z.html - Lebedeva inter-layer potential for graphene with normals along z-axis
"lebedeva/z"_pair_lebedeva_z.html - Lebedeva interlayer potential for graphene with normals along z-axis
"lennard/mdf"_pair_mdf.html - LJ potential in A/B form with a taper function
"line/lj"_pair_line_lj.html - LJ potential between line segments
"list"_pair_list.html - potential between pairs of atoms explicitly listed in an input file

View File

@ -31,6 +31,7 @@ Pair Styles :h1
pair_dipole
pair_dpd
pair_dpd_fdt
pair_drip
pair_dsmc
pair_eam
pair_edip

View File

@ -1160,6 +1160,7 @@ Interparticle
interstitials
Intr
intra
intralayer
intramolecular
ints
inv
@ -1276,6 +1277,7 @@ Katsnelson
Katsura
Kaufmann
Kawata
Kaxiras
Kayser
kb
kB

View File

@ -0,0 +1 @@
../../../../potentials/C.drip

View File

@ -0,0 +1 @@
../../../../potentials/CH.rebo

View File

@ -0,0 +1,6 @@
in.C_drip:
Use DRIP and REBO to relax a bilayer graphene.
in.CH_drip:
Use DRIP and REBO to relax a bilayer graphene with additional hydrogen atoms
on top of it.

View File

@ -0,0 +1,416 @@
LAMMPS data file
400 atoms
1 atom types
0.0 2.465000000000000e+01 xlo xhi
0.0 2.134752620328641e+01 ylo yhi
0.0 3.000000000000000e+01 zlo zhi
1.232500000000000e+01 0.000000000000000e+00 0.000000000000000e+00 xy xz yz
Masses
1 12.011
Atoms # molecular
1 1 1 0.000000000000000e+00 0.000000000000000e+00 1.498097531971289e+01
2 1 1 9.859999999999999e+00 1.707802096262913e+01 1.489139792549795e+01
3 1 1 2.588250000000000e+01 6.404257860985923e+00 1.495586615731768e+01
4 1 1 2.711500000000000e+01 7.115842067762138e+00 1.501795235919980e+01
5 1 1 4.930000000000000e+00 8.539010481314564e+00 1.492827527515956e+01
6 1 1 6.162499999999999e+00 9.250594688090777e+00 1.500678649580791e+01
7 1 1 3.204499999999999e+01 1.565485254907670e+01 1.511662064028576e+01
8 1 1 3.081250000000000e+01 1.494326834230049e+01 1.505500683988625e+01
9 1 1 7.395000000000000e+00 8.539010481314564e+00 1.504923694256975e+01
10 1 1 8.627500000000000e+00 9.250594688090777e+00 1.503332570633445e+01
11 1 1 9.859999999999999e+00 8.539010481314564e+00 1.508137430939768e+01
12 1 1 1.109250000000000e+01 9.250594688090777e+00 1.510475862694483e+01
13 1 1 1.109250000000000e+01 1.778960516940534e+01 1.494613902888088e+01
14 1 1 2.958000000000000e+01 1.565485254907670e+01 1.516279958068751e+01
15 1 1 1.232500000000000e+01 8.539010481314564e+00 1.511276583208523e+01
16 1 1 1.355750000000000e+01 9.250594688090777e+00 1.495632206546155e+01
17 1 1 1.479000000000000e+01 8.539010481314564e+00 1.498291715828213e+01
18 1 1 1.602250000000000e+01 9.250594688090777e+00 1.509801558902469e+01
19 1 1 2.711499999999999e+01 1.565485254907670e+01 1.500089766276763e+01
20 1 1 2.588250000000000e+01 1.494326834230049e+01 1.505114888970355e+01
21 1 1 1.725500000000000e+01 8.539010481314564e+00 1.504495103103041e+01
22 1 1 1.848750000000000e+01 9.250594688090777e+00 1.513527732850389e+01
23 1 1 1.972000000000000e+01 8.539010481314564e+00 1.502400693288890e+01
24 1 1 2.095250000000000e+01 9.250594688090777e+00 1.490419939433632e+01
25 1 1 2.465000000000000e+01 1.565485254907670e+01 1.492998117758711e+01
26 1 1 2.834750000000000e+01 1.494326834230049e+01 1.496091474579883e+01
27 1 1 2.465000000000000e+01 7.115842067762138e+00 1.497394355694102e+01
28 1 1 2.341750000000000e+01 6.404257860985923e+00 1.500235588455933e+01
29 1 1 2.218500000000000e+01 7.115842067762138e+00 1.503766448268803e+01
30 1 1 2.465000000000000e+01 4.269505240657282e+00 1.488340764495658e+01
31 1 1 2.588250000000000e+01 4.981089447433495e+00 1.490587231994899e+01
32 1 1 3.697500000000000e+00 6.404257860985923e+00 1.500462204163887e+01
33 1 1 4.930000000000000e+00 7.115842067762138e+00 1.507823175629797e+01
34 1 1 2.095250000000000e+01 1.778960516940534e+01 1.485635836857104e+01
35 1 1 1.972000000000000e+01 1.707802096262913e+01 1.508733405608850e+01
36 1 1 6.162500000000000e+00 6.404257860985923e+00 1.495657175139946e+01
37 1 1 7.395000000000000e+00 7.115842067762138e+00 1.505630699893542e+01
38 1 1 8.627500000000000e+00 6.404257860985923e+00 1.493710859708546e+01
39 1 1 9.859999999999999e+00 7.115842067762138e+00 1.498031036104573e+01
40 1 1 1.848750000000000e+01 1.778960516940534e+01 1.492663969598082e+01
41 1 1 1.725500000000000e+01 1.707802096262913e+01 1.487928391741343e+01
42 1 1 2.218500000000000e+01 1.280851572197185e+01 1.493339893560164e+01
43 1 1 1.232500000000000e+01 7.115842067762138e+00 1.507943978677017e+01
44 1 1 1.355750000000000e+01 6.404257860985923e+00 1.484914917113341e+01
45 1 1 1.479000000000000e+01 7.115842067762138e+00 1.516663648122805e+01
46 1 1 1.602250000000000e+01 1.778960516940534e+01 1.494170266401908e+01
47 1 1 1.479000000000000e+01 1.707802096262913e+01 1.489834582180523e+01
48 1 1 1.602250000000000e+01 6.404257860985923e+00 1.502658138746657e+01
49 1 1 1.725500000000000e+01 7.115842067762138e+00 1.498697322036154e+01
50 1 1 1.848750000000000e+01 6.404257860985923e+00 1.504573856434245e+01
51 1 1 1.972000000000000e+01 7.115842067762138e+00 1.498510668772038e+01
52 1 1 1.355750000000000e+01 1.778960516940534e+01 1.503160986637731e+01
53 1 1 1.232500000000000e+01 1.707802096262913e+01 1.482446479934924e+01
54 1 1 2.095250000000000e+01 6.404257860985923e+00 1.510811524523195e+01
55 1 1 2.341750000000000e+01 1.494326834230049e+01 1.505440697642049e+01
56 1 1 2.218500000000000e+01 1.707802096262913e+01 1.489480063588714e+01
57 1 1 2.218500000000000e+01 8.539010481314564e+00 1.495045959051609e+01
58 1 1 2.465000000000000e+01 8.539010481314564e+00 1.512601015985335e+01
59 1 1 2.588250000000000e+01 1.067376310164321e+01 1.495691790117351e+01
60 1 1 2.711500000000000e+01 1.138534730841942e+01 1.496195578420333e+01
61 1 1 9.859999999999999e+00 1.565485254907670e+01 1.488138963237187e+01
62 1 1 8.627500000000000e+00 1.494326834230049e+01 1.498700505084123e+01
63 1 1 2.834750000000000e+01 1.067376310164321e+01 1.504459111637339e+01
64 1 1 2.958000000000000e+01 1.138534730841942e+01 1.495098625433358e+01
65 1 1 7.395000000000000e+00 1.280851572197185e+01 1.505608046573023e+01
66 1 1 8.627500000000000e+00 1.352009992874806e+01 1.484199719552881e+01
67 1 1 3.081250000000000e+01 1.352009992874806e+01 1.483451056838223e+01
68 1 1 2.958000000000000e+01 1.280851572197185e+01 1.502332948089694e+01
69 1 1 9.859999999999999e+00 1.280851572197185e+01 1.506286085730730e+01
70 1 1 2.465000000000000e+01 1.138534730841942e+01 1.506305034228861e+01
71 1 1 1.109250000000000e+01 1.352009992874806e+01 1.491918072685150e+01
72 1 1 1.355750000000000e+01 1.352009992874806e+01 1.494644661191470e+01
73 1 1 2.834750000000000e+01 1.352009992874806e+01 1.496099714517733e+01
74 1 1 2.711500000000000e+01 1.280851572197185e+01 1.498298656405413e+01
75 1 1 1.479000000000000e+01 1.280851572197185e+01 1.511808602386498e+01
76 1 1 1.602250000000000e+01 1.352009992874806e+01 1.509196186449678e+01
77 1 1 1.725500000000000e+01 1.280851572197185e+01 1.494017769280163e+01
78 1 1 1.848750000000000e+01 1.352009992874806e+01 1.486540173862453e+01
79 1 1 2.588250000000000e+01 1.352009992874806e+01 1.502414429870090e+01
80 1 1 2.465000000000000e+01 1.280851572197185e+01 1.491189258035136e+01
81 1 1 1.972000000000000e+01 1.280851572197185e+01 1.503451993485524e+01
82 1 1 2.095250000000000e+01 1.352009992874806e+01 1.503423133885440e+01
83 1 1 1.232500000000000e+01 1.280851572197185e+01 1.492432047742539e+01
84 1 1 2.341750000000000e+01 1.067376310164321e+01 1.500488865182437e+01
85 1 1 1.109250000000000e+01 1.494326834230049e+01 1.509530225402135e+01
86 1 1 1.232500000000000e+01 1.565485254907670e+01 1.500246060086581e+01
87 1 1 2.588250000000000e+01 9.250594688090777e+00 1.498734533172262e+01
88 1 1 2.218500000000000e+01 1.565485254907670e+01 1.504729297899704e+01
89 1 1 2.095250000000000e+01 1.494326834230049e+01 1.486622917148261e+01
90 1 1 2.711500000000000e+01 8.539010481314564e+00 1.494373650471835e+01
91 1 1 2.834750000000000e+01 9.250594688090777e+00 1.488792788684821e+01
92 1 1 6.162500000000000e+00 1.067376310164321e+01 1.486731884367082e+01
93 1 1 7.395000000000000e+00 1.138534730841942e+01 1.509646856144050e+01
94 1 1 1.972000000000000e+01 1.565485254907670e+01 1.488798024124609e+01
95 1 1 1.848750000000000e+01 1.494326834230049e+01 1.489558509878004e+01
96 1 1 8.627500000000000e+00 1.067376310164321e+01 1.497336164791434e+01
97 1 1 9.859999999999999e+00 1.138534730841942e+01 1.496081048392299e+01
98 1 1 1.109250000000000e+01 1.067376310164321e+01 1.494580009249847e+01
99 1 1 1.232500000000000e+01 1.138534730841942e+01 1.510396759497348e+01
100 1 1 1.725500000000000e+01 1.565485254907670e+01 1.499338417222946e+01
101 1 1 1.602250000000000e+01 1.494326834230049e+01 1.511840116374763e+01
102 1 1 1.355750000000000e+01 1.067376310164321e+01 1.503281161003896e+01
103 1 1 1.479000000000000e+01 1.138534730841942e+01 1.499843298302028e+01
104 1 1 1.602250000000000e+01 1.067376310164321e+01 1.491311607132768e+01
105 1 1 1.725500000000000e+01 1.138534730841942e+01 1.504030511972019e+01
106 1 1 1.479000000000000e+01 1.565485254907670e+01 1.486944422096690e+01
107 1 1 1.355750000000000e+01 1.494326834230049e+01 1.476511580670247e+01
108 1 1 1.848750000000000e+01 1.067376310164321e+01 1.483733215135541e+01
109 1 1 1.972000000000000e+01 1.138534730841942e+01 1.483307878319485e+01
110 1 1 2.095250000000000e+01 1.067376310164321e+01 1.472377202887134e+01
111 1 1 2.218500000000000e+01 1.138534730841942e+01 1.494032335018560e+01
112 1 1 2.341750000000000e+01 9.250594688090777e+00 1.511930030385710e+01
113 1 1 2.341750000000000e+01 1.778960516940534e+01 1.506163255648677e+01
114 1 1 1.109250000000000e+01 6.404257860985923e+00 1.507183137955260e+01
115 1 1 2.218500000000000e+01 4.269505240657282e+00 1.492921198534790e+01
116 1 1 2.341750000000000e+01 7.115842067762137e-01 1.506491820629175e+01
117 1 1 1.232500000000000e+00 2.134752620328641e+00 1.507012124249483e+01
118 1 1 2.465000000000000e+00 2.846336827104855e+00 1.503655403336380e+01
119 1 1 2.218500000000000e+01 1.992435778973398e+01 1.505948767536701e+01
120 1 1 2.095250000000000e+01 1.921277358295777e+01 1.514330257618634e+01
121 1 1 3.697500000000000e+00 2.134752620328641e+00 1.502497496406354e+01
122 1 1 4.930000000000000e+00 2.846336827104855e+00 1.507374298221752e+01
123 1 1 6.162500000000000e+00 2.134752620328641e+00 1.493733326297393e+01
124 1 1 7.395000000000000e+00 2.846336827104855e+00 1.487495201368372e+01
125 1 1 1.972000000000000e+01 1.992435778973398e+01 1.505808760634221e+01
126 1 1 1.848750000000000e+01 1.921277358295777e+01 1.493872889432326e+01
127 1 1 2.218500000000000e+01 0.000000000000000e+00 1.501312853963581e+01
128 1 1 8.627500000000000e+00 2.134752620328641e+00 1.505205628279858e+01
129 1 1 2.341750000000000e+01 4.981089447433495e+00 1.507571160792217e+01
130 1 1 1.109250000000000e+01 2.134752620328641e+00 1.489358054803088e+01
131 1 1 1.232500000000000e+01 2.846336827104855e+00 1.499912561242418e+01
132 1 1 1.725500000000000e+01 1.992435778973398e+01 1.497577189332382e+01
133 1 1 1.602250000000000e+01 1.921277358295777e+01 1.499040615876794e+01
134 1 1 1.355750000000000e+01 2.134752620328641e+00 1.516072772863512e+01
135 1 1 1.479000000000000e+01 2.846336827104855e+00 1.507211585538748e+01
136 1 1 1.602250000000000e+01 2.134752620328641e+00 1.504045728176403e+01
137 1 1 1.725500000000000e+01 2.846336827104855e+00 1.504684394670705e+01
138 1 1 1.479000000000000e+01 1.992435778973398e+01 1.510384904069957e+01
139 1 1 1.355750000000000e+01 1.921277358295777e+01 1.511446984282775e+01
140 1 1 9.859999999999999e+00 2.846336827104855e+00 1.502182693962230e+01
141 1 1 1.848750000000000e+01 2.134752620328641e+00 1.492115016417242e+01
142 1 1 2.341750000000000e+01 1.921277358295777e+01 1.511940999724034e+01
143 1 1 2.095250000000000e+01 7.115842067762137e-01 1.499411067303495e+01
144 1 1 1.232500000000000e+00 7.115842067762137e-01 1.506494802778743e+01
145 1 1 3.451000000000000e+01 1.992435778973398e+01 1.504957420337895e+01
146 1 1 3.327750000000000e+01 1.921277358295777e+01 1.511072511003059e+01
147 1 1 2.465000000000000e+00 0.000000000000000e+00 1.500837434607164e+01
148 1 1 3.697500000000000e+00 7.115842067762137e-01 1.499541651074234e+01
149 1 1 4.930000000000000e+00 0.000000000000000e+00 1.509518604163723e+01
150 1 1 6.162500000000000e+00 7.115842067762137e-01 1.497074687620619e+01
151 1 1 3.204500000000000e+01 1.992435778973398e+01 1.500792890976805e+01
152 1 1 3.081250000000000e+01 1.921277358295777e+01 1.496690270418216e+01
153 1 1 7.395000000000000e+00 0.000000000000000e+00 1.524069684472765e+01
154 1 1 8.627500000000000e+00 7.115842067762137e-01 1.491839348334605e+01
155 1 1 2.465000000000000e+01 1.992435778973398e+01 1.498895095057103e+01
156 1 1 9.859999999999999e+00 0.000000000000000e+00 1.499465288102860e+01
157 1 1 2.958000000000000e+01 1.992435778973398e+01 1.495366550654662e+01
158 1 1 2.834750000000000e+01 1.921277358295777e+01 1.498688543050304e+01
159 1 1 1.232500000000000e+01 0.000000000000000e+00 1.502461005163719e+01
160 1 1 1.355750000000000e+01 7.115842067762137e-01 1.488675470180450e+01
161 1 1 1.479000000000000e+01 0.000000000000000e+00 1.499317346174183e+01
162 1 1 1.602250000000000e+01 7.115842067762137e-01 1.499167690758548e+01
163 1 1 2.711499999999999e+01 1.992435778973398e+01 1.501975964337061e+01
164 1 1 2.588250000000000e+01 1.921277358295777e+01 1.486203378273598e+01
165 1 1 1.725500000000000e+01 0.000000000000000e+00 1.504809379785000e+01
166 1 1 1.848750000000000e+01 7.115842067762137e-01 1.491114701451727e+01
167 1 1 1.972000000000000e+01 0.000000000000000e+00 1.512011452965299e+01
168 1 1 1.109250000000000e+01 7.115842067762137e-01 1.487408794621075e+01
169 1 1 1.972000000000000e+01 2.846336827104855e+00 1.507831721537003e+01
170 1 1 2.341750000000000e+01 1.352009992874806e+01 1.495718486297744e+01
171 1 1 2.958000000000000e+01 1.707802096262913e+01 1.493147208418856e+01
172 1 1 1.848750000000000e+01 4.981089447433495e+00 1.494913539471411e+01
173 1 1 3.697500000000000e+00 4.981089447433495e+00 1.478998858443710e+01
174 1 1 3.327750000000000e+01 1.778960516940534e+01 1.495502006800012e+01
175 1 1 3.204500000000000e+01 1.707802096262913e+01 1.495051064694342e+01
176 1 1 4.930000000000000e+00 4.269505240657282e+00 1.498350377115313e+01
177 1 1 6.162500000000000e+00 4.981089447433495e+00 1.494667393795457e+01
178 1 1 7.395000000000000e+00 4.269505240657282e+00 1.507985366541724e+01
179 1 1 2.588250000000000e+01 1.778960516940534e+01 1.494716376988664e+01
180 1 1 8.627500000000000e+00 4.981089447433495e+00 1.499320258596098e+01
181 1 1 1.602250000000000e+01 4.981089447433495e+00 1.500127272897711e+01
182 1 1 1.479000000000000e+01 4.269505240657282e+00 1.493241109430999e+01
183 1 1 2.711500000000000e+01 1.707802096262913e+01 1.513215736063149e+01
184 1 1 2.834750000000000e+01 1.778960516940534e+01 1.491995000096713e+01
185 1 1 9.859999999999999e+00 4.269505240657282e+00 1.523967414046218e+01
186 1 1 1.109250000000000e+01 4.981089447433495e+00 1.507658824600498e+01
187 1 1 1.355750000000000e+01 4.981089447433495e+00 1.498019661433922e+01
188 1 1 3.081250000000000e+01 1.778960516940534e+01 1.488921763404584e+01
189 1 1 2.465000000000000e+01 1.707802096262913e+01 1.491522695293121e+01
190 1 1 1.725500000000000e+01 4.269505240657282e+00 1.484531224085001e+01
191 1 1 1.972000000000000e+01 4.269505240657282e+00 1.512087841047699e+01
192 1 1 2.095250000000000e+01 2.134752620328641e+00 1.501366356379743e+01
193 1 1 2.218500000000000e+01 2.846336827104855e+00 1.512768073569268e+01
194 1 1 1.232500000000000e+01 1.992435778973398e+01 1.479694154125662e+01
195 1 1 1.109250000000000e+01 1.921277358295777e+01 1.508375643482666e+01
196 1 1 2.095250000000000e+01 4.981089447433495e+00 1.502213574954626e+01
197 1 1 2.465000000000000e+00 4.269505240657282e+00 1.501785776522257e+01
198 1 1 2.341750000000000e+01 2.134752620328641e+00 1.477223550033331e+01
199 1 1 1.232500000000000e+01 4.269505240657282e+00 1.509476826791352e+01
200 1 1 2.465000000000000e+01 2.846336827104855e+00 1.506451005381648e+01
201 2 1 2.958000000000000e+01 1.423168413552428e+01 1.846233090874204e+01
202 2 1 1.725500000000000e+01 1.850118937618155e+01 1.830892906667390e+01
203 2 1 3.204500000000000e+01 1.992435778973398e+01 1.840011296435520e+01
204 2 1 1.109250000000000e+01 1.636643675585292e+01 1.815423076555236e+01
205 2 1 9.859999999999999e+00 1.565485254907670e+01 1.857780537003584e+01
206 2 1 2.341750000000000e+01 1.352009992874806e+01 1.824080722484135e+01
