add MEAM example to fire minimizer examples

This commit is contained in:
Axel Kohlmeyer 2023-01-12 23:26:30 -05:00
parent 0104824727
commit a155ef8695
No known key found for this signature in database
GPG Key ID: D9B44E93BF0C375A
9 changed files with 2891 additions and 0 deletions

106
examples/fire/FeTiC.meam Normal file
View File

@ -0,0 +1,106 @@
rc = 4.8
delr = 0.1
augt1 = 0
erose_form = 2
ialloy = 2
zbl(1,1) = 0
nn2(1,1) = 1
attrac(1,1) = 0.05
repuls(1,1) = 0.05
Cmin(1,1,1) = 0.36
Cmax(1,1,1) = 2.8
Ec(1,1) = 4.29
re(1,1) = 2.48
zbl(2,2) = 0
nn2(2,2) = 1
attrac(2,2) = 0
repuls(2,2) = 0
Cmin(2,2,2) = 1
Cmax(2,2,2) = 1.44
Ec(2,2) = 4.87
re(2,2) = 2.92
zbl(3,3) = 0
nn2(3,3) = 1
attrac(3,3) = 0
repuls(3,3) = 0
Cmin(3,3,3) = 1.41
Cmax(3,3,3) = 2.8
Ec(3,3) = 7.37
re(3,3) = 1.54
rho0(1) = 1
rho0(2) = 1
rho0(3) = 6
zbl(1,2) = 0
nn2(1,2) = 1
Ec(1,2) = 4.8
re(1,2) = 2.58
alpha(1,2) = 5.40829351455589
attrac(1,2) = 0.025
repuls(1,2) = 0.025
Cmin(1,1,2) = 1.21
Cmin(2,2,1) = 0.78
Cmin(1,2,1) = 0.64
Cmin(1,2,2) = 0.64
Cmin(2,1,1) = 0.64
Cmin(2,1,2) = 0.64
Cmax(1,1,2) = 2.8
Cmax(2,2,1) = 2.8
Cmax(1,2,1) = 2.8
Cmax(1,2,2) = 2.8
Cmax(2,1,1) = 2.8
Cmax(2,1,2) = 2.8
lattce(1,2) = 'b2'
zbl(1,3) = 0
nn2(1,3) = 1
Ec(1,3) = 4.11
re(1,3) = 2.364
alpha(1,3) = 5.80973101300077
attrac(1,3) = 0.0375
repuls(1,3) = 0.0375
Cmin(1,1,3) = 0.36
Cmin(3,3,1) = 0.16
Cmin(1,3,1) = 0.16
Cmin(1,3,3) = 0.16
Cmin(3,1,1) = 0.16
Cmin(3,1,3) = 0.16
Cmax(1,1,3) = 2.8
Cmax(3,3,1) = 1.44
Cmax(1,3,1) = 2.8
Cmax(1,3,3) = 2.8
Cmax(3,1,1) = 2.8
Cmax(3,1,3) = 2.8
lattce(1,3) = 'l12'
zbl(2,3) = 0
nn2(2,3) = 1
Ec(2,3) = 6.9
re(2,3) = 2.21
alpha(2,3) = 4.61077143078645
attrac(2,3) = 0
repuls(2,3) = 0
Cmin(2,2,3) = 0.64
Cmin(3,3,2) = 0.64
Cmin(2,3,2) = 1.1962171043519
Cmin(2,3,3) = 1.1962171043519
Cmin(3,2,2) = 1.1962171043519
Cmin(3,2,3) = 1.1962171043519
Cmax(2,2,3) = 1.44
Cmax(3,3,2) = 2.8
Cmax(2,3,2) = 2.8
Cmax(2,3,3) = 2.8
Cmax(3,2,2) = 2.8
Cmax(3,2,3) = 2.8
lattce(2,3) = 'b1'
Cmax(1,2,3) = 2.06
Cmax(1,3,2) = 2.80
Cmax(2,3,1) = 2.80
Cmin(1,2,3) = 0.49
Cmin(1,3,2) = 0.56
Cmin(2,3,1) = 0.56

View File

@ -0,0 +1,13 @@
# meam data UNITS: metal
# elt lat z ielement atwt
# alpha b0 b1 b2 b3 alat esub asub
# t0 t1 t2 t3 rozero ibar
'Fe' 'bcc' 8 1 55.847
5.1571615396 4.15 1.00 1.00 1.00 2.8636573352 4.29 0.56
1 2.60 1.80 -7.20 1.00 3
'Ti' 'hcp' 12 1 47.880
4.7194566335 2.70 1.00 3.00 1.00 2.9200000000 4.87 0.66
1 6.80 -2.00 -12.00 1.00 3
'C' 'dia' 4 1 12.011
4.3651999166 4.25 2.80 2.00 5.00 3.5564776582 7.37 1.18
1 3.20 1.44 -4.48 6.00 3

2027
examples/fire/data.fe Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,21 @@
units metal
atom_style atomic
boundary p p p
read_data data.fe
pair_style meam
pair_coeff * * FeTiClibrary.meam Fe Ti C FeTiC.meam C Fe
thermo 10
thermo_style custom step pe etotal fmax fnorm temp press
thermo_modify format 4*6 %14.10f
#dump equilibration all custom 1 dump.equilibration id type xu yu zu #v_Adam_m
min_style fire
min_modify abcfire yes
minimize 0 1e-8 2000 2000

View File

@ -0,0 +1,20 @@
units metal
atom_style atomic
boundary p p p
read_data data.fe
pair_style meam
pair_coeff * * FeTiClibrary.meam Fe Ti C FeTiC.meam C Fe
thermo 10
thermo_style custom step pe etotal fmax fnorm temp press
thermo_modify format 4*6 %14.10f
#dump equilibration all custom 1 dump.equilibration id type xu yu zu #v_Adam_m
min_style fire
minimize 0 1e-8 2000 2000

View File

@ -0,0 +1,164 @@
LAMMPS (22 Dec 2022)
OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. (src/comm.cpp:98)
using 1 OpenMP thread(s) per MPI task
units metal
atom_style atomic
boundary p p p
read_data data.fe
Reading data file ...
orthogonal box = (0 0 0) to (28.544 28.544 28.544)
1 by 1 by 1 MPI processor grid
reading atoms ...
2010 atoms
reading velocities ...
2010 velocities
read_data CPU = 0.008 seconds
pair_style meam
pair_coeff * * FeTiClibrary.meam Fe Ti C FeTiC.meam C Fe
thermo 10
thermo_style custom step pe etotal fmax fnorm temp press
thermo_modify format 4*6 %14.10f
#dump equilibration all custom 1 dump.equilibration id type xu yu zu #v_Adam_m
min_style fire
min_modify abcfire yes
minimize 0 1e-8 2000 2000
Neighbor list info ...
update: every = 1 steps, delay = 0 steps, check = yes
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 6.8
ghost atom cutoff = 6.8
binsize = 3.4, bins = 9 9 9
2 neighbor lists, perpetual/occasional/extra = 2 0 0
(1) pair meam, perpetual
attributes: full, newton on
pair build: full/bin/atomonly
stencil: full/bin/3d
bin: standard
(2) pair meam, perpetual, half/full from (1)
attributes: half, newton on
pair build: halffull/newton
stencil: none
bin: none
Parameters for fire:
dmax delaystep dtgrow dtshrink alpha0 alphashrink tmax tmin integrator halfstepback abcfire
0.1 20 1.1 0.5 0.25 0.99 10 0.02 eulerimplicit yes yes
Per MPI rank memory allocation (min/avg/max) = 13.27 | 13.27 | 13.27 Mbytes
Step PotEng TotEng Fmax Fnorm Temp Press
0 -8539.4134 -8539.4134 33.3812609852 149.2218938260 0.0000000000 42466.191
10 -8635.2561 -8621.874 0.9035374930 8.2841652563 51.5321376919 24701.182
20 -8638.1322 -8637.9357 0.2179866784 2.4553386624 0.7567028383 24392.093
30 -8638.5411 -8633.5915 0.0704221916 0.9114623898 19.0603547295 24324.082
40 -8638.7307 -8635.0354 0.0171101148 0.2845462418 14.2299231191 24249.07
50 -8638.7764 -8638.7764 0.0232158425 0.1195248412 0.0000062096 24065.961
60 -8638.7772 -8638.7578 0.0054237107 0.0968719805 0.0746392559 24063.887
70 -8638.7786 -8638.753 0.0043159214 0.0867099619 0.0987414646 24064.322
80 -8638.7809 -8638.7532 0.0029784363 0.0718894582 0.1066340300 24064.12
90 -8638.7852 -8638.7546 0.0018278251 0.0423997876 0.1177458780 24063.572
100 -8638.787 -8638.787 0.0313352366 0.0592265786 0.0000033266 24061.369
110 -8638.787 -8638.7867 0.0055507072 0.0251576061 0.0012867761 24061.365
120 -8638.7871 -8638.7858 0.0008575018 0.0226351789 0.0046770192 24061.379
130 -8638.7871 -8638.7858 0.0014000595 0.0217216709 0.0049964508 24061.335
140 -8638.7872 -8638.7858 0.0006775017 0.0193034293 0.0054090574 24061.226
150 -8638.7875 -8638.7859 0.0004585222 0.0130851805 0.0063013510 24060.956
160 -8638.7877 -8638.7877 0.0010772011 0.0058996438 0.0001742557 24060.59
170 -8638.7877 -8638.7877 0.0016576920 0.0061269582 0.0001709578 24060.586
180 -8638.7877 -8638.7877 0.0018537651 0.0062372856 0.0000309151 24060.583
190 -8638.7877 -8638.7877 0.0004272120 0.0054160960 0.0000834607 24060.582
200 -8638.7877 -8638.7877 0.0001840014 0.0052931259 0.0000900680 24060.579
210 -8638.7877 -8638.7877 0.0001760180 0.0050705626 0.0001003210 24060.572
220 -8638.7877 -8638.7877 0.0001537542 0.0044462229 0.0001267583 24060.552
230 -8638.7878 -8638.7877 0.0000859055 0.0025350010 0.0001886971 24060.486
240 -8638.7878 -8638.7878 0.0007620364 0.0019253589 0.0000000012 24060.446
250 -8638.7878 -8638.7878 0.0000947804 0.0014613046 0.0000174347 24060.444
260 -8638.7878 -8638.7878 0.0000795833 0.0013709865 0.0000226726 24060.441
270 -8638.7878 -8638.7878 0.0000405720 0.0012093173 0.0000247925 24060.435
280 -8638.7878 -8638.7878 0.0000257889 0.0007705466 0.0000286960 24060.418
290 -8638.7878 -8638.7878 0.0022597503 0.0044779276 0.0000093289 24060.402
300 -8638.7878 -8638.7878 0.0001024146 0.0003913964 0.0000019137 24060.402
310 -8638.7878 -8638.7878 0.0000242009 0.0003432070 0.0000000383 24060.402
320 -8638.7878 -8638.7878 0.0000111806 0.0003388136 0.0000000650 24060.402
330 -8638.7878 -8638.7878 0.0000110924 0.0003360323 0.0000000743 24060.402
340 -8638.7878 -8638.7878 0.0000108390 0.0003283691 0.0000000966 24060.402
350 -8638.7878 -8638.7878 0.0000100246 0.0003039216 0.0000001652 24060.401
360 -8638.7878 -8638.7878 0.0000069676 0.0002119841 0.0000003818 24060.398
370 -8638.7878 -8638.7878 0.0000091366 0.0001096385 0.0000000024 24060.394
380 -8638.7878 -8638.7878 0.0000092893 0.0000997325 0.0000001125 24060.393
390 -8638.7878 -8638.7878 0.0000026972 0.0000829828 0.0000001453 24060.393
400 -8638.7878 -8638.7878 0.0000074514 0.0000493254 0.0000001670 24060.392
410 -8638.7878 -8638.7878 0.0000203634 0.0000306333 0.0000000098 24060.39
420 -8638.7878 -8638.7878 0.0000115677 0.0000220538 0.0000000019 24060.39
430 -8638.7878 -8638.7878 0.0000008102 0.0000152335 0.0000000025 24060.39
440 -8638.7878 -8638.7878 0.0000004463 0.0000141273 0.0000000026 24060.39
450 -8638.7878 -8638.7878 0.0000003931 0.0000112759 0.0000000030 24060.39
460 -8638.7878 -8638.7878 0.0000162179 0.0000322336 0.0000000027 24060.39
470 -8638.7878 -8638.7878 0.0000084605 0.0000166384 0.0000000000 24060.39
480 -8638.7878 -8638.7878 0.0000009836 0.0000040497 0.0000000000 24060.39
490 -8638.7878 -8638.7878 0.0000001096 0.0000035184 0.0000000000 24060.39
500 -8638.7878 -8638.7878 0.0000001228 0.0000034837 0.0000000000 24060.39
510 -8638.7878 -8638.7878 0.0000001057 0.0000033955 0.0000000000 24060.39
520 -8638.7878 -8638.7878 0.0000000980 0.0000031508 0.0000000000 24060.39
530 -8638.7878 -8638.7878 0.0000000743 0.0000023950 0.0000000001 24060.39
540 -8638.7878 -8638.7878 0.0000001824 0.0000011703 0.0000000000 24060.39
550 -8638.7878 -8638.7878 0.0000001347 0.0000010127 0.0000000000 24060.39
560 -8638.7878 -8638.7878 0.0000000260 0.0000008355 0.0000000000 24060.39
570 -8638.7878 -8638.7878 0.0000000276 0.0000005700 0.0000000000 24060.39
580 -8638.7878 -8638.7878 0.0000019673 0.0000025344 0.0000000000 24060.39
590 -8638.7878 -8638.7878 0.0000000738 0.0000001971 0.0000000000 24060.39
600 -8638.7878 -8638.7878 0.0000000438 0.0000001704 0.0000000000 24060.39
610 -8638.7878 -8638.7878 0.0000000147 0.0000001517 0.0000000000 24060.39
620 -8638.7878 -8638.7878 0.0000000049 0.0000001266 0.0000000000 24060.39
630 -8638.7878 -8638.7878 0.0000000299 0.0000000728 0.0000000000 24060.39
640 -8638.7878 -8638.7878 0.0000000601 0.0000000936 0.0000000000 24060.39
650 -8638.7878 -8638.7878 0.0000000276 0.0000000542 0.0000000000 24060.39
660 -8638.7878 -8638.7878 0.0000000053 0.0000000389 0.0000000000 24060.39
670 -8638.7878 -8638.7878 0.0000000022 0.0000000381 0.0000000000 24060.39
680 -8638.7878 -8638.7878 0.0000000014 0.0000000372 0.0000000000 24060.39
690 -8638.7878 -8638.7878 0.0000000010 0.0000000350 0.0000000000 24060.39
700 -8638.7878 -8638.7878 0.0000000009 0.0000000286 0.0000000000 24060.39
710 -8638.7878 -8638.7878 0.0000001052 0.0000001375 0.0000000000 24060.39
715 -8638.7878 -8638.7878 0.0000000016 0.0000000097 0.0000000000 24060.39
Loop time of 49.3625 on 1 procs for 715 steps with 2010 atoms
99.8% CPU use with 1 MPI tasks x 1 OpenMP threads
Minimization stats:
Stopping criterion = force tolerance
Energy initial, next-to-last, final =
-8539.41337824707 -8638.78776794075 -8638.78776794073
Force two-norm initial, final = 149.22189 9.6882329e-09
Force max component initial, final = 33.381261 1.5956604e-09
Final line search alpha, max atom move = 0 0
Iterations, force evaluations = 715 715
MPI task timing breakdown:
Section | min time | avg time | max time |%varavg| %total
---------------------------------------------------------------
Pair | 49.292 | 49.292 | 49.292 | 0.0 | 99.86
Neigh | 0 | 0 | 0 | 0.0 | 0.00
Comm | 0.018004 | 0.018004 | 0.018004 | 0.0 | 0.04
Output | 0.0029564 | 0.0029564 | 0.0029564 | 0.0 | 0.01
Modify | 0 | 0 | 0 | 0.0 | 0.00
Other | | 0.04925 | | | 0.10
Nlocal: 2010 ave 2010 max 2010 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Nghost: 4128 ave 4128 max 4128 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Neighs: 113165 ave 113165 max 113165 min
Histogram: 1 0 0 0 0 0 0 0 0 0
FullNghs: 226330 ave 226330 max 226330 min
Histogram: 1 0 0 0 0 0 0 0 0 0
Total # of neighbors = 226330
Ave neighs/atom = 112.60199
Neighbor list builds = 0
Dangerous builds = 0
Total wall time: 0:00:49

View File

@ -0,0 +1,164 @@
LAMMPS (22 Dec 2022)
OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. (src/comm.cpp:98)
using 1 OpenMP thread(s) per MPI task
units metal
atom_style atomic
boundary p p p
read_data data.fe
Reading data file ...
orthogonal box = (0 0 0) to (28.544 28.544 28.544)
1 by 2 by 2 MPI processor grid
reading atoms ...
2010 atoms
reading velocities ...
2010 velocities
read_data CPU = 0.007 seconds
pair_style meam
pair_coeff * * FeTiClibrary.meam Fe Ti C FeTiC.meam C Fe
thermo 10
thermo_style custom step pe etotal fmax fnorm temp press
thermo_modify format 4*6 %14.10f
#dump equilibration all custom 1 dump.equilibration id type xu yu zu #v_Adam_m
min_style fire
min_modify abcfire yes
minimize 0 1e-8 2000 2000
Neighbor list info ...
update: every = 1 steps, delay = 0 steps, check = yes
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 6.8
ghost atom cutoff = 6.8
binsize = 3.4, bins = 9 9 9
2 neighbor lists, perpetual/occasional/extra = 2 0 0
(1) pair meam, perpetual
attributes: full, newton on
pair build: full/bin/atomonly
stencil: full/bin/3d
bin: standard
(2) pair meam, perpetual, half/full from (1)
attributes: half, newton on
pair build: halffull/newton
stencil: none
bin: none
Parameters for fire:
dmax delaystep dtgrow dtshrink alpha0 alphashrink tmax tmin integrator halfstepback abcfire
0.1 20 1.1 0.5 0.25 0.99 10 0.02 eulerimplicit yes yes
Per MPI rank memory allocation (min/avg/max) = 9.829 | 9.833 | 9.842 Mbytes
Step PotEng TotEng Fmax Fnorm Temp Press
0 -8539.4134 -8539.4134 33.3812609852 149.2218938260 0.0000000000 42466.191
10 -8635.2561 -8621.874 0.9035374930 8.2841652563 51.5321376919 24701.182
20 -8638.1322 -8637.9357 0.2179866784 2.4553386624 0.7567028383 24392.093
30 -8638.5411 -8633.5915 0.0704221916 0.9114623898 19.0603547295 24324.082
40 -8638.7307 -8635.0354 0.0171101148 0.2845462418 14.2299231191 24249.07
50 -8638.7764 -8638.7764 0.0232158424 0.1195248412 0.0000062096 24065.961
60 -8638.7772 -8638.7578 0.0054237107 0.0968719805 0.0746392559 24063.887
70 -8638.7786 -8638.753 0.0043159214 0.0867099619 0.0987414646 24064.322
80 -8638.7809 -8638.7532 0.0029784363 0.0718894582 0.1066340300 24064.12
90 -8638.7852 -8638.7546 0.0018278251 0.0423997876 0.1177458780 24063.572
100 -8638.787 -8638.787 0.0313352366 0.0592265786 0.0000033266 24061.369
110 -8638.787 -8638.7867 0.0055507072 0.0251576061 0.0012867761 24061.365
120 -8638.7871 -8638.7858 0.0008575018 0.0226351789 0.0046770192 24061.379
130 -8638.7871 -8638.7858 0.0014000595 0.0217216709 0.0049964508 24061.335
140 -8638.7872 -8638.7858 0.0006775017 0.0193034293 0.0054090574 24061.226
150 -8638.7875 -8638.7859 0.0004585222 0.0130851805 0.0063013510 24060.956
160 -8638.7877 -8638.7877 0.0010772011 0.0058996438 0.0001742557 24060.59
170 -8638.7877 -8638.7877 0.0016576920 0.0061269582 0.0001709578 24060.586
180 -8638.7877 -8638.7877 0.0018537651 0.0062372856 0.0000309151 24060.583
190 -8638.7877 -8638.7877 0.0004272120 0.0054160960 0.0000834607 24060.582
200 -8638.7877 -8638.7877 0.0001840014 0.0052931259 0.0000900680 24060.579
210 -8638.7877 -8638.7877 0.0001760180 0.0050705626 0.0001003210 24060.572
220 -8638.7877 -8638.7877 0.0001537542 0.0044462229 0.0001267583 24060.552
230 -8638.7878 -8638.7877 0.0000859055 0.0025350010 0.0001886971 24060.486
240 -8638.7878 -8638.7878 0.0007620364 0.0019253589 0.0000000012 24060.446
250 -8638.7878 -8638.7878 0.0000947804 0.0014613046 0.0000174347 24060.444
260 -8638.7878 -8638.7878 0.0000795833 0.0013709864 0.0000226726 24060.441
270 -8638.7878 -8638.7878 0.0000405720 0.0012093173 0.0000247925 24060.435
280 -8638.7878 -8638.7878 0.0000257889 0.0007705466 0.0000286960 24060.418
290 -8638.7878 -8638.7878 0.0022597496 0.0044779276 0.0000093289 24060.402
300 -8638.7878 -8638.7878 0.0001024146 0.0003913964 0.0000019137 24060.402
310 -8638.7878 -8638.7878 0.0000242009 0.0003432070 0.0000000383 24060.402
320 -8638.7878 -8638.7878 0.0000111806 0.0003388136 0.0000000650 24060.402
330 -8638.7878 -8638.7878 0.0000110924 0.0003360323 0.0000000743 24060.402
340 -8638.7878 -8638.7878 0.0000108390 0.0003283691 0.0000000966 24060.402
350 -8638.7878 -8638.7878 0.0000100246 0.0003039216 0.0000001652 24060.401
360 -8638.7878 -8638.7878 0.0000069676 0.0002119841 0.0000003818 24060.398
370 -8638.7878 -8638.7878 0.0000091366 0.0001096385 0.0000000024 24060.394
380 -8638.7878 -8638.7878 0.0000092893 0.0000997325 0.0000001125 24060.393
390 -8638.7878 -8638.7878 0.0000026972 0.0000829828 0.0000001453 24060.393
400 -8638.7878 -8638.7878 0.0000074514 0.0000493254 0.0000001670 24060.392
410 -8638.7878 -8638.7878 0.0000203634 0.0000306333 0.0000000098 24060.39
420 -8638.7878 -8638.7878 0.0000115677 0.0000220538 0.0000000019 24060.39
430 -8638.7878 -8638.7878 0.0000008102 0.0000152335 0.0000000025 24060.39
440 -8638.7878 -8638.7878 0.0000004463 0.0000141273 0.0000000026 24060.39
450 -8638.7878 -8638.7878 0.0000003931 0.0000112759 0.0000000030 24060.39
460 -8638.7878 -8638.7878 0.0000162182 0.0000322336 0.0000000027 24060.39
470 -8638.7878 -8638.7878 0.0000084606 0.0000166385 0.0000000000 24060.39
480 -8638.7878 -8638.7878 0.0000009836 0.0000040497 0.0000000000 24060.39
490 -8638.7878 -8638.7878 0.0000001096 0.0000035184 0.0000000000 24060.39
500 -8638.7878 -8638.7878 0.0000001228 0.0000034837 0.0000000000 24060.39
510 -8638.7878 -8638.7878 0.0000001057 0.0000033955 0.0000000000 24060.39
520 -8638.7878 -8638.7878 0.0000000980 0.0000031508 0.0000000000 24060.39
530 -8638.7878 -8638.7878 0.0000000743 0.0000023950 0.0000000001 24060.39
540 -8638.7878 -8638.7878 0.0000001824 0.0000011703 0.0000000000 24060.39
550 -8638.7878 -8638.7878 0.0000001347 0.0000010127 0.0000000000 24060.39
560 -8638.7878 -8638.7878 0.0000000260 0.0000008355 0.0000000000 24060.39
570 -8638.7878 -8638.7878 0.0000000276 0.0000005700 0.0000000000 24060.39
580 -8638.7878 -8638.7878 0.0000019673 0.0000025344 0.0000000000 24060.39
590 -8638.7878 -8638.7878 0.0000000738 0.0000001971 0.0000000000 24060.39
600 -8638.7878 -8638.7878 0.0000000438 0.0000001704 0.0000000000 24060.39
610 -8638.7878 -8638.7878 0.0000000147 0.0000001517 0.0000000000 24060.39
620 -8638.7878 -8638.7878 0.0000000049 0.0000001266 0.0000000000 24060.39
630 -8638.7878 -8638.7878 0.0000000299 0.0000000728 0.0000000000 24060.39
640 -8638.7878 -8638.7878 0.0000000601 0.0000000936 0.0000000000 24060.39
650 -8638.7878 -8638.7878 0.0000000276 0.0000000543 0.0000000000 24060.39
660 -8638.7878 -8638.7878 0.0000000053 0.0000000389 0.0000000000 24060.39
670 -8638.7878 -8638.7878 0.0000000022 0.0000000381 0.0000000000 24060.39
680 -8638.7878 -8638.7878 0.0000000014 0.0000000372 0.0000000000 24060.39
690 -8638.7878 -8638.7878 0.0000000010 0.0000000350 0.0000000000 24060.39
700 -8638.7878 -8638.7878 0.0000000009 0.0000000286 0.0000000000 24060.39
710 -8638.7878 -8638.7878 0.0000001052 0.0000001378 0.0000000000 24060.39
715 -8638.7878 -8638.7878 0.0000000016 0.0000000097 0.0000000000 24060.39
Loop time of 13.2993 on 4 procs for 715 steps with 2010 atoms
99.7% CPU use with 4 MPI tasks x 1 OpenMP threads
Minimization stats:
Stopping criterion = force tolerance
Energy initial, next-to-last, final =
-8539.41337824882 -8638.78776794069 -8638.7877679407
Force two-norm initial, final = 149.22189 9.6849015e-09
Force max component initial, final = 33.381261 1.5851453e-09
Final line search alpha, max atom move = 0 0
Iterations, force evaluations = 715 715
MPI task timing breakdown:
Section | min time | avg time | max time |%varavg| %total
---------------------------------------------------------------
Pair | 13.102 | 13.147 | 13.225 | 1.3 | 98.86
Neigh | 0 | 0 | 0 | 0.0 | 0.00
Comm | 0.048818 | 0.12607 | 0.17203 | 13.2 | 0.95
Output | 0.0019991 | 0.0021369 | 0.0025467 | 0.5 | 0.02
Modify | 0 | 0 | 0 | 0.0 | 0.00
Other | | 0.0236 | | | 0.18
Nlocal: 502.5 ave 506 max 501 min
Histogram: 2 0 1 0 0 0 0 0 0 1
Nghost: 2140.5 ave 2142 max 2138 min
Histogram: 1 0 0 0 0 0 0 2 0 1
Neighs: 28291.2 ave 28634 max 28130 min
Histogram: 2 0 1 0 0 0 0 0 0 1
FullNghs: 56582.5 ave 57272 max 56234 min
Histogram: 2 0 1 0 0 0 0 0 0 1
Total # of neighbors = 226330
Ave neighs/atom = 112.60199
Neighbor list builds = 0
Dangerous builds = 0
Total wall time: 0:00:13

View File

@ -0,0 +1,188 @@
LAMMPS (22 Dec 2022)
OMP_NUM_THREADS environment is not set. Defaulting to 1 thread. (src/comm.cpp:98)
using 1 OpenMP thread(s) per MPI task
units metal
atom_style atomic
boundary p p p
read_data data.fe
Reading data file ...
orthogonal box = (0 0 0) to (28.544 28.544 28.544)
1 by 1 by 1 MPI processor grid
reading atoms ...
2010 atoms
reading velocities ...
2010 velocities
read_data CPU = 0.008 seconds
pair_style meam
pair_coeff * * FeTiClibrary.meam Fe Ti C FeTiC.meam C Fe
thermo 10
thermo_style custom step pe etotal fmax fnorm temp press
thermo_modify format 4*6 %14.10f
#dump equilibration all custom 1 dump.equilibration id type xu yu zu #v_Adam_m
min_style fire
minimize 0 1e-8 2000 2000
Neighbor list info ...
update: every = 1 steps, delay = 0 steps, check = yes
max neighbors/atom: 2000, page size: 100000
master list distance cutoff = 6.8
ghost atom cutoff = 6.8
binsize = 3.4, bins = 9 9 9
2 neighbor lists, perpetual/occasional/extra = 2 0 0
(1) pair meam, perpetual
attributes: full, newton on
pair build: full/bin/atomonly
stencil: full/bin/3d
bin: standard
(2) pair meam, perpetual, half/full from (1)
attributes: half, newton on
pair build: halffull/newton
stencil: none
bin: none
Parameters for fire:
dmax delaystep dtgrow dtshrink alpha0 alphashrink tmax tmin integrator halfstepback abcfire
0.1 20 1.1 0.5 0.25 0.99 10 0.02 eulerimplicit yes no
Per MPI rank memory allocation (min/avg/max) = 13.27 | 13.27 | 13.27 Mbytes
Step PotEng TotEng Fmax Fnorm Temp Press
0 -8539.4134 -8539.4134 33.3812609852 149.2218938260 0.0000000000 42466.191
10 -8620.4188 -8561.2881 8.7382189895 39.4289227713 227.7028096591 31245.842
20 -8637.3058 -8611.0805 0.7027399836 5.0712657863 100.9892872429 25202.715
30 -8638.5165 -8635.874 0.3094254276 1.7040057516 10.1754959665 24080.467
40 -8638.7427 -8638.5392 0.0890706180 0.5572689004 0.7835708954 24100.748
50 -8638.7659 -8638.7619 0.0159599352 0.2120652264 0.0154352372 24069.592
60 -8638.7745 -8638.7656 0.0055805129 0.1093712230 0.0342244570 24065.745
70 -8638.7827 -8638.7687 0.0030177878 0.0608444174 0.0535987591 24064.023
80 -8638.7854 -8638.7854 0.0133124350 0.0520775184 0.0000023757 24062.203
90 -8638.7854 -8638.7854 0.0024041647 0.0414667362 0.0001379013 24062.178
100 -8638.7855 -8638.7854 0.0015720081 0.0405193198 0.0003414973 24062.128
110 -8638.7857 -8638.7854 0.0014582503 0.0385615718 0.0009091205 24062.03
120 -8638.7865 -8638.7856 0.0010692751 0.0300335877 0.0033297604 24061.625
130 -8638.7872 -8638.7872 0.0012042254 0.0198180280 0.0000839361 24061.119
140 -8638.7872 -8638.7872 0.0006807783 0.0194633254 0.0000241496 24061.115
150 -8638.7872 -8638.7872 0.0006707020 0.0191491051 0.0000676704 24061.106
160 -8638.7873 -8638.7872 0.0006471253 0.0184800327 0.0001689602 24061.083
170 -8638.7874 -8638.7873 0.0005401322 0.0154330632 0.0006051648 24060.975
180 -8638.7877 -8638.7876 0.0222503960 0.0419732193 0.0000864255 24060.676
190 -8638.7877 -8638.7877 0.0002671860 0.0076779892 0.0000010637 24060.676
200 -8638.7877 -8638.7877 0.0002645788 0.0076001326 0.0000055394 24060.673
210 -8638.7877 -8638.7877 0.0002585995 0.0074296740 0.0000158210 24060.667
220 -8638.7877 -8638.7877 0.0002305586 0.0066366674 0.0000625409 24060.637
230 -8638.7877 -8638.7877 0.0191152696 0.0318194001 0.0001633281 24060.515
240 -8638.7878 -8638.7878 0.0010683168 0.0037842930 0.0000002819 24060.51
250 -8638.7878 -8638.7878 0.0002863860 0.0032582040 0.0000015736 24060.509
260 -8638.7878 -8638.7878 0.0001086886 0.0031669815 0.0000034162 24060.506
270 -8638.7878 -8638.7878 0.0001002125 0.0029212065 0.0000096700 24060.497
280 -8638.7878 -8638.7878 0.0016933152 0.0031280416 0.0000328005 24060.455
290 -8638.7878 -8638.7878 0.0004172974 0.0017452435 0.0000005901 24060.449
300 -8638.7878 -8638.7878 0.0000516088 0.0015168494 0.0000016177 24060.445
310 -8638.7878 -8638.7878 0.0000458735 0.0013510065 0.0000035690 24060.439
320 -8638.7878 -8638.7878 0.0000529426 0.0008482378 0.0000003085 24060.421
330 -8638.7878 -8638.7878 0.0001793711 0.0008608557 0.0000002160 24060.42
340 -8638.7878 -8638.7878 0.0000552824 0.0007689773 0.0000004978 24060.418
350 -8638.7878 -8638.7878 0.0000220045 0.0006541813 0.0000011366 24060.414
