lammps/examples/tad/log.tad.neb.18Feb13.linux.3

1424 lines
233 KiB
Groff
Raw Normal View History

Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1150 11.655403 6.623367 0.37727152 0.76155938 11.869357 5.1084996 2.1559148 2.7280904 0 -2213.2803 0.5 -2208.1718 1 -2210.3277
1170 11.651196 6.6203715 0.37724777 0.76145295 11.865256 5.1077327 2.1551504 2.7280908 0 -2213.2803 0.49999984 -2208.1726 1 -2210.3277
1190 11.543286 6.5434663 0.37663593 0.75870912 11.760084 5.0880698 2.1355512 2.7281013 0 -2213.2803 0.4999958 -2208.1922 1 -2210.3278
1210 9.7227256 5.2217049 0.36548022 0.70780961 9.9944894 4.7584693 1.8070952 2.7290301 0 -2213.2807 0.499949 -2208.5222 1 -2210.3293
1230 4.0362471 1.8940133 0.28568089 0.33787985 4.6404782 3.013971 0.069384794 2.8405792 0 -2213.2869 0.50383681 -2210.2729 1 -2210.3423
1250 2.9118697 0.63230438 0.14901496 0.28522683 0.28522683 2.9511268 0 4.1606816 0 -2213.3234 0.483278 -2212.4358 1 -2210.3722
1270 2.2186424 0.41208684 0.073569669 0.21301177 0.21301177 2.9595988 0 5.4303384 0 -2213.3371 0.41585363 -2210.565 1 -2210.3775
1290 1.2602512 0.24065469 0.085169438 0.27420361 0.27420361 2.9583807 0 4.6556578 0 -2213.3372 0.42617912 -2212.7112 1 -2210.3788
1310 1.1906322 0.56206495 0.17827272 1.1285294 1.1285294 2.9731113 0 3.9349928 0 -2213.3369 0.44257832 -2213.2324 1 -2210.3638
1330 0.89532224 0.47264487 0.017675455 0.89532224 0.89532224 2.9676936 0 3.6857125 0 -2213.3374 0.4702756 -2213.2969 1 -2210.3697
1350 0.33582581 0.11586911 0.002936747 0.22397836 0.22397836 2.9580297 0 3.6166925 0 -2213.3374 0.4790925 -2213.2909 1 -2210.3794
Climbing replica = 3
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1350 0.33582581 0.11586911 0.002936747 0.22397836 0.22397836 2.9580297 0 3.6166925 0 -2213.3374 0.4790925 -2213.2909 1 -2210.3794
1370 0.33582328 0.11584321 0.0029364136 0.2239284 0.2239284 2.9580294 0 3.6166922 0 -2213.3374 0.4790926 -2213.2909 1 -2210.3794
1390 0.33575799 0.11517566 0.0029278315 0.22264113 0.22264113 2.9580221 0 3.616685 0 -2213.3374 0.47909525 -2213.2909 1 -2210.3794
1410 0.33454439 0.10293495 0.0027734953 0.19902886 0.19902886 2.9578959 0 3.6165451 0 -2213.3374 0.47914577 -2213.2907 1 -2210.3795
1430 0.31562833 0.028528062 0.001926566 0.051059072 0.051059072 2.9574266 0 3.6128616 0 -2213.3374 0.48023376 -2213.2886 1 -2210.38
1450 0.11994702 0.061807359 0.001384692 0.11994702 0.11994702 2.9575764 0 3.5615203 0 -2213.3374 0.49978029 -2213.2346 1 -2210.3798
1470 0.057977605 0.029746953 0.00073958548 0.057977605 0.057977605 2.9574366 0 3.5650233 0 -2213.3374 0.50343697 -2213.222 1 -2210.38
1490 0.027837589 0.014344236 0.00033572514 0.027837589 0.027837589 2.9574037 0 3.5709966 0 -2213.3374 0.50108854 -2213.2352 1 -2210.38
1510 0.0080997322 0.0033983226 0.00022432441 0.0066229208 0.0066229208 2.9573944 0 3.5718523 0 -2213.3374 0.50024338 -2213.2388 1 -2210.38
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1550 0.99748733 0.23184059 0.37727152 0.46950903 0.99882002 0.49254075 0.44899798 1.9312391 0 -2213.2803 0.5 -2212.7878 1 -2213.2368
1570 0.99736001 0.23181611 0.37724777 0.46948682 0.99869286 0.49253593 0.44899361 1.931238 0 -2213.2803 0.49999993 -2212.7878 1 -2213.2368
1590 0.9940787 0.23118476 0.37663635 0.46891499 0.99541574 0.49241192 0.44888098 1.9312095 0 -2213.2803 0.49999802 -2212.7879 1 -2213.2368
1610 0.93353111 0.21944771 0.36563124 0.45859996 0.93495023 0.49018815 0.44687102 1.9306783 0 -2213.2807 0.49996227 -2212.7905 1 -2213.2374
1630 0.37557714 0.056185811 0.28718244 0.37557714 0.30874763 0.47459379 0.43501198 1.9217948 0 -2213.2862 0.49936504 -2212.8116 1 -2213.2467
1650 0.30584324 0.056495148 0.14631792 0.17336218 0.30575575 0.5027362 0.49456128 1.784937 0 -2213.3257 0.50422714 -2212.8229 1 -2213.3175
1670 0.066051467 0.013906922 0.02860191 0.058179443 0.066018913 0.51060828 0.50984387 1.7393182 0 -2213.3372 0.50336597 -2212.8265 1 -2213.3364
1690 0.093882695 0.0085080928 0.065848535 0.087128397 0.093967528 0.51023559 0.51011712 1.7431006 0 -2213.3373 0.49855941 -2212.8271 1 -2213.3372
1710 0.015937963 0.0015162043 0.010622271 0.015327493 0.015932285 0.51009988 0.51008901 1.7415432 0 -2213.3374 0.50012302 -2212.8273 1 -2213.3374
1716 0.0093714883 0.0010235098 0.006225712 0.0080610136 0.0093737137 0.51009454 0.51009124 1.7415176 0 -2213.3374 0.50040494 -2212.8273 1 -2213.3374
Climbing replica = 2
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1716 0.0093737137 0.0010235532 0.006225712 0.0080610136 0.0093737137 0.51009454 0.51009124 1.7415176 0 -2213.3374 0.50040494 -2212.8273 1 -2213.3374
1717 0.0093737137 0.0010235532 0.006225712 0.0080610136 0.0093737137 0.51009454 0.51009124 1.7415176 0 -2213.3374 0.50040494 -2212.8273 1 -2213.3374
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1950 9.6657857 5.3346907 0.37727152 0.42086762 10.093402 3.9041762 0.94396558 2.0488761 0 -2213.2803 0.5 -2209.3761 1 -2210.3201
1970 9.6627578 5.3325887 0.37724777 0.42081141 10.090575 3.903649 0.94343858 2.0488751 0 -2213.2803 0.50000006 -2209.3766 1 -2210.3201
1990 9.585007 5.2785737 0.37663601 0.41936341 10.018042 3.8901206 0.9299152 2.0488514 0 -2213.2803 0.50000174 -2209.3902 1 -2210.3201
2010 8.2473744 4.3338983 0.3655083 0.39295108 8.7849575 3.6598219 0.69969753 2.049104 0 -2213.2807 0.5000823 -2209.6209 1 -2210.3206
2030 2.907511 1.3231393 0.2854114 0.25597304 0.25597304 2.9613451 0 2.1510004 0 -2213.2869 0.5091887 -2210.9298 1 -2210.3256
2050 1.8117987 0.32328649 0.19189385 0.18434522 0.18434522 2.9679106 0 2.4763853 0 -2213.3199 0.42635359 -2212.4197 1 -2210.352
2070 0.91671012 0.2354548 0.12224857 0.13044144 0.13044144 2.9695391 0 2.2433769 0 -2213.3273 0.41959064 -2212.1449 1 -2210.3578
2090 0.39685057 0.21211039 0.081248408 0.075203893 0.075203893 2.9703254 0 2.2381315 0 -2213.3328 0.47853927 -2211.6034 1 -2210.3625
2110 0.17917404 0.073853941 0.051351099 0.048992196 0.048992196 2.9706206 0 2.236581 0 -2213.3352 0.4931835 -2211.4379 1 -2210.3646
2130 0.20574348 0.11293426 0.033965954 0.033607774 0.033607774 2.9707082 0 2.2442809 0 -2213.3364 0.49757109 -2211.3815 1 -2210.3657
2150 0.12796175 0.071394157 0.016329563 0.017618487 0.017618487 2.9706977 0 2.247958 0 -2213.3372 0.49835834 -2211.3398 1 -2210.3665
Climbing replica = 3
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
2150 0.12796175 0.071394157 0.016329563 0.017618487 0.017618487 2.9706977 0 2.247958 0 -2213.3372 0.49835834 -2211.3398 1 -2210.3665
2170 0.12793114 0.071376679 0.016329488 0.01761839 0.01761839 2.9706977 0 2.2479581 0 -2213.3372 0.49835836 -2211.3398 1 -2210.3665
2190 0.12714234 0.07092625 0.016327551 0.0176159 0.0176159 2.9706977 0 2.2479601 0 -2213.3372 0.49835882 -2211.3398 1 -2210.3665
2210 0.11263287 0.062626636 0.01629139 0.017570204 0.017570204 2.9706976 0 2.2479983 0 -2213.3372 0.49836744 -2211.3398 1 -2210.3665
2230 0.048948878 0.024378789 0.015608967 0.016885618 0.016885618 2.9706948 0 2.2486574 0 -2213.3372 0.49850537 -2211.3381 1 -2210.3665
2250 0.012875441 0.0039721517 0.0091494903 0.010586402 0.010586402 2.970666 0 2.2530781 0 -2213.3373 0.49914981 -2211.3205 1 -2210.3667
2263 0.0094617783 0.0026117124 0.0079499466 0.0093952502 0.0093952502 2.9706609 0 2.2537785 0 -2213.3373 0.49921714 -2211.3174 1 -2210.3667
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
2350 1.0432316 0.23681991 0.37727152 0.52863419 1.0450381 0.49993491 0.54308296 1.8032502 0 -2213.2803 0.5 -2212.7804 1 -2213.3234
2370 1.0430973 0.23679541 0.37724777 0.5285646 1.0449041 0.49992956 0.54307839 1.8032491 0 -2213.2803 0.5000001 -2212.7804 1 -2213.3234
2390 1.0396367 0.23616356 0.37663633 0.5267713 1.0414507 0.49979196 0.5429607 1.8032197 0 -2213.2803 0.50000271 -2212.7805 1 -2213.3235
2410 0.97572934 0.22440756 0.36562183 0.49382425 0.97768396 0.49732276 0.5408399 1.8026739 0 -2213.2807 0.50005161 -2212.7834 1 -2213.3242
2430 0.3138978 0.065116444 0.2865792 0.21056037 0.3197498 0.47989123 0.52392658 1.794105 0 -2213.2864 0.5008886 -2212.8065 1 -2213.3304
2450 0.36871427 0.065895365 0.14397796 0.14740643 0.36888865 0.50484309 0.51540473 1.7425204 0 -2213.3251 0.49593039 -2212.8202 1 -2213.3357
2470 0.077498208 0.014763966 0.041541304 0.048040256 0.081168712 0.50994635 0.51059374 1.7461468 0 -2213.3365 0.49268681 -2212.8265 1 -2213.3371
2490 0.029687731 0.0055198189 0.027264927 0.013888402 0.032096586 0.50984575 0.51035488 1.7409299 0 -2213.3368 0.49774317 -2212.827 1 -2213.3373
2510 0.022240561 0.0028792656 0.022240561 0.008020554 0.02052511 0.50989073 0.51027099 1.7407879 0 -2213.337 0.49867891 -2212.8271 1 -2213.3374
2527 0.009671242 0.001978487 0.0061308868 0.0048144609 0.010164016 0.51009832 0.51010949 1.7409062 0 -2213.3374 0.50088025 -2212.8273 1 -2213.3374
Climbing replica = 2
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
2527 0.010164016 0.0022189588 0.0061308868 0.0048144609 0.010164016 0.51009832 0.51010949 1.7409062 0 -2213.3374 0.50088025 -2212.8273 1 -2213.3374
2547 0.010163457 0.0022189453 0.0061302831 0.0048140731 0.010163457 0.51009832 0.51010949 1.7409062 0 -2213.3374 0.50088023 -2212.8273 1 -2213.3374
2567 0.010149062 0.0022185988 0.0061147447 0.0048040896 0.010149062 0.51009832 0.51010949 1.7409065 0 -2213.3374 0.50087983 -2212.8273 1 -2213.3374
2584 0.0099943859 0.0022147282 0.0059480491 0.0046967803 0.0099943859 0.51009827 0.51010942 1.7409093 0 -2213.3374 0.50087542 -2212.8273 1 -2213.3374
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
2800 11.039887 6.4690758 0.37727152 0.82508341 11.389176 4.4319879 1.4308224 2.1514825 0 -2213.2803 0.5 -2208.8483 1 -2210.2791
2820 11.035932 6.4663286 0.37724777 0.82500883 11.385394 4.4312999 1.4301375 2.1514813 0 -2213.2803 0.50000007 -2208.849 1 -2210.2791
2840 10.934446 6.3957801 0.37663593 0.82308569 11.288377 4.4136598 1.4125758 2.1514548 0 -2213.2803 0.50000191 -2208.8667 1 -2210.2792
2860 9.2085936 5.176667 0.36548139 0.78723595 9.6527678 4.1176904 1.1180539 2.1517932 0 -2213.2807 0.50008808 -2209.163 1 -2210.2811
2880 3.2028806 1.4971265 0.28523374 0.39364331 0.39364331 2.9842088 0 2.262537 0 -2213.287 0.50895959 -2210.6474 1 -2210.3028
2900 3.4033058 1.5343586 0.15973104 0.29458414 0.29458414 2.9708406 0 2.5627733 0 -2213.3227 0.40898244 -2212.3606 1 -2210.3519
2920 1.1952424 0.68171912 0.12166684 0.11778827 0.11778827 2.9696452 0 2.3972942 0 -2213.3261 0.40044262 -2212.3629 1 -2210.3564
2940 0.60938819 0.28460835 0.061508208 0.060128186 0.060128186 2.9704824 0 2.2761076 0 -2213.3346 0.50513572 -2211.2116 1 -2210.3641
2960 0.066562974 0.021809905 0.049235693 0.048054742 0.048054742 2.9705734 0 2.2785862 0 -2213.3354 0.50329005 -2211.2494 1 -2210.3648
2980 0.045895363 0.012706586 0.044166915 0.042763254 0.042763254 2.9705978 0 2.2795926 0 -2213.3358 0.50275539 -2211.2592 1 -2210.3652
3000 0.085120583 0.042616874 0.012853548 0.01357363 0.01357363 2.9706525 0 2.2672039 0 -2213.3372 0.49817863 -2211.2972 1 -2210.3666
Climbing replica = 3
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
3000 0.085120583 0.042616874 0.012853548 0.01357363 0.01357363 2.9706525 0 2.2672039 0 -2213.3372 0.49817863 -2211.2972 1 -2210.3666
3020 0.08510054 0.042604987 0.012853504 0.013573581 0.013573581 2.9706525 0 2.2672038 0 -2213.3372 0.49817865 -2211.2972 1 -2210.3666
3040 0.084584128 0.042298644 0.012852358 0.013572327 0.013572327 2.9706525 0 2.2672029 0 -2213.3372 0.49817913 -2211.2972 1 -2210.3666
3060 0.075111841 0.036652374 0.012830565 0.013548539 0.013548539 2.9706525 0 2.2671864 0 -2213.3372 0.4981883 -2211.2972 1 -2210.3666
3080 0.037705519 0.022783014 0.012346281 0.013042071 0.013042071 2.9706513 0 2.2670108 0 -2213.3373 0.49843037 -2211.2953 1 -2210.3666
3100 0.03337188 0.019421592 0.0069712966 0.0076286345 0.0076286345 2.9706393 0 2.265552 0 -2213.3373 0.50045141 -2211.2813 1 -2210.3667
3105 0.0092430669 0.0034761912 0.0068384549 0.0074890692 0.0074890692 2.970639 0 2.2654475 0 -2213.3373 0.50041987 -2211.2815 1 -2210.3667
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1600 0.56712006 0.059790773 0.46950903 0.56712006 0.46950903 0 0.063796562 0.37735201 0 -2213.2368 0.5 -2213.2863 1 -2213.3006
1620 0.56707493 0.059788298 0.46948682 0.56707493 0.46948682 0 0.063797133 0.3773499 0 -2213.2368 0.49999747 -2213.2863 1 -2213.3006
1640 0.56591194 0.059724441 0.46891505 0.56591194 0.46891505 0 0.063811846 0.37729547 0 -2213.2368 0.49993216 -2213.2863 1 -2213.3006
1660 0.54450643 0.058527498 0.45862236 0.54450643 0.45862236 0 0.064073763 0.37627445 0 -2213.2374 0.4986958 -2213.2866 1 -2213.3015
1680 0.37697537 0.049223715 0.37697537 0.3047665 0.37697537 0 0.064966753 0.35866172 0 -2213.2463 0.47425702 -2213.2906 1 -2213.3112
1700 0.23396169 0.027856223 0.17392863 0.18032976 0.19105812 0.0025685899 0.016099098 0.2077821 0 -2213.3179 0.17504951 -2213.3154 1 -2213.3315
1720 0.071381342 0.010700553 0.050737626 0.043315846 0.087590343 0.0011805182 0.0017088643 0.12604267 0 -2213.3366 0.61127178 -2213.3354 1 -2213.3371
1740 0.022477113 0.0043593582 0.019317289 0.012457312 0.028535825 0.00029482662 0.00039895629 0.078311558 0 -2213.3373 0.5613151 -2213.337 1 -2213.3374
1760 0.016943359 0.0018111126 0.016943359 0.0098470127 0.021486007 0.00021078612 0.00026555498 0.064281466 0 -2213.3373 0.55500458 -2213.3371 1 -2213.3374
1772 0.009667742 0.00087849877 0.0076540094 0.0055135061 0.013396991 0.00010499551 0.00011048864 0.038788176 0 -2213.3374 0.52997654 -2213.3373 1 -2213.3374
Climbing replica = 2
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1772 0.013396991 0.0010896822 0.0076540094 0.0055135061 0.013396991 0.00010499551 0.00011048864 0.038788176 0 -2213.3374 0.52997654 -2213.3373 1 -2213.3374
1792 0.01339678 0.0010896775 0.00765276 0.0055126818 0.01339678 0.00010499587 0.00011048883 0.038788191 0 -2213.3374 0.52997651 -2213.3373 1 -2213.3374
1812 0.013391349 0.0010895551 0.0076205819 0.0054914506 0.013391349 0.00010500488 0.00011049376 0.038788563 0 -2213.3374 0.52997581 -2213.3373 1 -2213.3374
1832 0.013297574 0.0010870371 0.0070347731 0.0051051568 0.013297574 0.00010516994 0.00011058662 0.038795735 0 -2213.3374 0.52996227 -2213.3373 1 -2213.3374
1852 0.01298181 0.0010203665 0.0033650718 0.0024624533 0.01298181 0.00010738885 0.00011234772 0.038969177 0 -2213.3374 0.52961059 -2213.3373 1 -2213.3374
1872 0.018308993 0.0018366315 0.0015801458 0.0011345646 0.018308993 0.00019760783 0.00019871461 0.048661888 0 -2213.3374 0.51413773 -2213.3372 1 -2213.3374
1892 0.024489982 0.0021987827 0.00047657737 0.00042284585 0.024489982 0.00037010574 0.00037018689 0.064037781 0 -2213.3374 0.50292927 -2213.337 1 -2213.3374
1912 0.08244968 0.0053319085 0.00032247114 0.00029971161 0.08244968 0.00083539356 0.0008354058 0.091640927 0 -2213.3374 0.50086342 -2213.3366 1 -2213.3374
1932 0.04775067 0.0033541281 0.00014532649 8.6068979e-05 0.04775067 0.00097796078 0.0009779706 0.10562548 0 -2213.3374 0.50062078 -2213.3364 1 -2213.3374
1952 0.091107009 0.0078317639 5.5568252e-05 4.9686956e-05 0.091107009 0.0033193432 0.0033193432 0.19587965 0 -2213.3374 0.50003658 -2213.3341 1 -2213.3374
1972 0.07948325 0.0061053015 1.1754261e-05 6.2710226e-06 0.07948325 0.0036196576 0.0036196577 0.20406834 0 -2213.3374 0.50002481 -2213.3338 1 -2213.3374
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1650 1.008775 0.25859164 0.46950903 0.31239227 1.0121286 0.46818994 0.55533771 1.8022573 0 -2213.2368 0.5 -2212.7686 1 -2213.3239
1670 1.0086464 0.25856506 0.46948682 0.31234747 1.0120004 0.46818544 0.55533251 1.8022572 0 -2213.2368 0.50000002 -2212.7686 1 -2213.3239
1690 1.0053314 0.25787962 0.46891497 0.31119332 1.0086956 0.46806951 0.55519865 1.802253 0 -2213.2368 0.50000055 -2212.7687 1 -2213.3239
1710 0.94418407 0.24513137 0.45859558 0.2900653 0.94774652 0.46599915 0.55278551 1.8021825 0 -2213.2374 0.50001028 -2212.7714 1 -2213.3242
1730 0.37519763 0.064082517 0.37519763 0.13503346 0.33532183 0.45343704 0.53289744 1.8022205 0 -2213.2468 0.50009448 -2212.7933 1 -2213.3262
1750 0.32881967 0.059770471 0.17351141 0.098693251 0.32946035 0.49837464 0.5160499 1.7630442 0 -2213.3169 0.49080638 -2212.8185 1 -2213.3346
1770 0.070859536 0.01489256 0.059732412 0.017215849 0.072242965 0.50993772 0.51092406 1.7399964 0 -2213.3363 0.49513727 -2212.8264 1 -2213.3373
1790 0.04133207 0.0058481563 0.023220041 0.014661853 0.041139043 0.51006176 0.51018654 1.7447444 0 -2213.3372 0.50193398 -2212.8272 1 -2213.3374
1810 0.018004296 0.0017004812 0.013700319 0.011460287 0.01800725 0.51005972 0.51011858 1.7417228 0 -2213.3373 0.50010865 -2212.8273 1 -2213.3374
1821 0.0083742455 0.0020791666 0.0083742455 0.0027826553 0.0081767606 0.51007612 0.51010652 1.7412505 0 -2213.3374 0.49953136 -2212.8273 1 -2213.3374
Climbing replica = 2
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1821 0.0083742455 0.0020791666 0.0083742455 0.0027826553 0.0081767606 0.51007612 0.51010652 1.7412505 0 -2213.3374 0.49953136 -2212.8273 1 -2213.3374
1822 0.0083742455 0.0020791666 0.0083742455 0.0027826553 0.0081767606 0.51007612 0.51010652 1.7412505 0 -2213.3374 0.49953136 -2212.8273 1 -2213.3374
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1700 1.0037244 0.24385606 0.46950903 0.4515855 1.0055752 0.47723776 0.52912899 1.8163069 0 -2213.2368 0.5 -2212.7595 1 -2213.2886
1720 1.0036022 0.24382979 0.46948682 0.45155609 1.0054532 0.47723332 0.52912444 1.8163067 0 -2213.2368 0.50000007 -2212.7595 1 -2213.2886
1740 1.0004543 0.24315266 0.468915 0.45079906 1.0023109 0.47711885 0.52900757 1.8162994 0 -2213.2368 0.50000183 -2212.7597 1 -2213.2887
1760 0.94245845 0.23056678 0.45860321 0.43713878 0.94442535 0.47507037 0.5269105 1.8161709 0 -2213.2374 0.50003477 -2212.7623 1 -2213.2892
1780 0.37587279 0.067852582 0.37587279 0.33281291 0.36872604 0.46147416 0.51181001 1.8151442 0 -2213.2466 0.50054333 -2212.7851 1 -2213.2969
1800 0.29831134 0.055194309 0.17368215 0.12975885 0.29817596 0.49954403 0.51397199 1.7624189 0 -2213.3181 0.49412082 -2212.8186 1 -2213.3326
1820 0.09279925 0.015206667 0.061978331 0.09279925 0.091385118 0.51056972 0.50915646 1.7383308 0 -2213.3361 0.49500434 -2212.8255 1 -2213.3347
1840 0.089498429 0.012376877 0.036068737 0.04104631 0.089548076 0.51014595 0.51020486 1.7456738 0 -2213.3372 0.50170156 -2212.827 1 -2213.3372
1860 0.012861463 0.0014794582 0.012843754 0.01127965 0.013086591 0.51004194 0.51010645 1.7422052 0 -2213.3373 0.50053656 -2212.8272 1 -2213.3373
1874 0.0063665171 0.00063795221 0.0058733779 0.0049974282 0.0063558027 0.51008317 0.5100979 1.7417421 0 -2213.3374 0.49976069 -2212.8273 1 -2213.3374
Climbing replica = 2
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1874 0.0063558027 0.00063795221 0.0058733779 0.0049974282 0.0063558027 0.51008317 0.5100979 1.7417421 0 -2213.3374 0.49976069 -2212.8273 1 -2213.3374
1875 0.0063558027 0.00063795221 0.0058733779 0.0049974282 0.0063558027 0.51008317 0.5100979 1.7417421 0 -2213.3374 0.49976069 -2212.8273 1 -2213.3374
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1650 1.0359043 0.212886 0.56712006 0.61358093 1.036002 0.5323373 0.52213924 1.7161665 0 -2213.3006 0.5 -2212.7682 1 -2213.2904
1670 1.0357762 0.21286352 0.56707493 0.61350806 1.0358739 0.53233305 0.5221353 1.7161666 0 -2213.3006 0.50000013 -2212.7682 1 -2213.2904
1690 1.0324737 0.21228397 0.56591179 0.61163046 1.032572 0.53222375 0.52203395 1.7161694 0 -2213.3006 0.50000339 -2212.7684 1 -2213.2904
1710 0.97151267 0.20150429 0.54445017 0.57713165 0.97162174 0.53026635 0.52020739 1.7162317 0 -2213.3015 0.50006495 -2212.7712 1 -2213.2914
1730 0.33750285 0.054071216 0.29673651 0.27113858 0.33796201 0.5166981 0.50564157 1.7196523 0 -2213.3117 0.50123995 -2212.795 1 -2213.3006
1750 0.35043909 0.066889301 0.19846643 0.19437168 0.35080103 0.51238932 0.51130374 1.7534842 0 -2213.3311 0.5057439 -2212.8187 1 -2213.33
1770 0.087872651 0.015131874 0.072625298 0.064018954 0.088264361 0.51028976 0.51006829 1.7492486 0 -2213.3359 0.49869657 -2212.8257 1 -2213.3357
1790 0.073458537 0.007405402 0.044241686 0.060628736 0.073479771 0.51020766 0.51007197 1.7393045 0 -2213.3371 0.49878723 -2212.8269 1 -2213.337
1810 0.019644063 0.0019413791 0.016679746 0.019490482 0.019646606 0.51013673 0.51004972 1.7408866 0 -2213.3372 0.4996976 -2212.8271 1 -2213.3371
1830 0.012659052 0.001162691 0.01050536 0.010587077 0.012712594 0.51010174 0.51009017 1.7423564 0 -2213.3374 0.50027833 -2212.8273 1 -2213.3373
1832 0.0086946759 0.00075899405 0.0078904795 0.0079730152 0.0087678154 0.51010118 0.51008964 1.7423384 0 -2213.3374 0.5002671 -2212.8273 1 -2213.3373
Climbing replica = 2
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1832 0.0087678154 0.00085120191 0.0078904795 0.0079730152 0.0087678154 0.51010118 0.51008964 1.7423384 0 -2213.3374 0.5002671 -2212.8273 1 -2213.3373
1833 0.0087678154 0.00085120191 0.0078904795 0.0079730152 0.0087678154 0.51010118 0.51008964 1.7423384 0 -2213.3374 0.5002671 -2212.8273 1 -2213.3373
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1700 1.0554932 0.2708554 0.56712006 0.4613375 1.0555419 0.52992464 0.51787919 1.7622591 0 -2213.3006 0.5 -2212.7706 1 -2213.2885
1720 1.0553648 0.27082884 0.56707493 0.46131344 1.0554136 0.52992016 0.51787409 1.7622587 0 -2213.3006 0.50000001 -2212.7706 1 -2213.2885
1740 1.0520578 0.27014388 0.56591183 0.4606936 1.0521068 0.5298049 0.51774301 1.7622472 0 -2213.3006 0.50000018 -2212.7708 1 -2213.2885
1760 0.99106034 0.25739997 0.54446266 0.4492953 0.99111354 0.52773857 0.51539244 1.7620392 0 -2213.3015 0.50000365 -2212.7737 1 -2213.2891
1780 0.35664944 0.073930199 0.29874437 0.32159686 0.35676271 0.51279978 0.49862427 1.7600704 0 -2213.3115 0.5001102 -2212.7987 1 -2213.2974
1800 0.33987014 0.059116299 0.19284553 0.12567975 0.34060313 0.51085544 0.51118716 1.7461717 0 -2213.3314 0.5037273 -2212.8205 1 -2213.3317
1820 0.081933958 0.014161358 0.076825807 0.081933958 0.080739447 0.5098385 0.50930376 1.7435312 0 -2213.3353 0.50323475 -2212.8254 1 -2213.3347
1840 0.032873231 0.00641108 0.029995727 0.028223468 0.032845312 0.51002521 0.51000213 1.7412522 0 -2213.3369 0.49951474 -2212.8269 1 -2213.3369
1860 0.028062521 0.0040087734 0.018188829 0.017327375 0.028278507 0.51006887 0.51004855 1.7411615 0 -2213.3372 0.50020594 -2212.8271 1 -2213.3371
1880 0.011674026 0.0015708082 0.0046880934 0.0043682503 0.011693781 0.51009706 0.51009592 1.7422096 0 -2213.3374 0.5001316 -2212.8273 1 -2213.3374
1881 0.0057672553 0.00071827877 0.0035478386 0.0036591332 0.005805105 0.51009553 0.51009435 1.7421996 0 -2213.3374 0.50012688 -2212.8273 1 -2213.3374
Climbing replica = 2
Step MaxReplicaForce MaxAtomForce GradV0 GradV1 GradVc EBF EBR RDT RD1 PE1 RD2 PE2 ... RDN PEN
1881 0.005805105 0.00071818718 0.0035478386 0.0036591332 0.005805105 0.51009553 0.51009435 1.7421996 0 -2213.3374 0.50012688 -2212.8273 1 -2213.3374
1882 0.005805105 0.00071818718 0.0035478386 0.0036591332 0.005805105 0.51009553 0.51009435 1.7421996 0 -2213.3374 0.50012688 -2212.8273 1 -2213.3374
